National Speech and Debate Season Opener

2020 — Lexington, KY/US
Speaker Awards
Policy - Rising Stars
Debate Speakers
Place First Last Entry School State Pts -1HL Pts -2HL Pts OpW Z2 Rand -1HL Ballots
1 George Jabren Westminster JS Westminster GA 115.00 57.50 172.30 3.33 171.26 78.53 W28.8,L28.7,W28.9,L28.4,W28.8,L28.7
2 Jacqueline Chu ADL CC ADL 114.93 57.60 171.96 3.00 171.91 84.93 L27.9,W28.9,L28.5,W29.2,W28.8
3 Trent Leung College Prep LM College Prep CA 114.90 57.50 172.00 3.33 172.56 35.44 W28.6,L28.7,W29.3,W28.8,L27.8,W28.8
4 Paris Song Westminster JS Westminster GA 114.90 57.40 172.30 3.33 170.68 89.09 W28.9,L28.6,W28.8,L28.2,W29.2,L28.6
5 Kira Tretiak Mamaroneck DT Mamaroneck NY 114.70 57.40 172.20 3.50 172.21 78.33 W28.7,W28.7,W28.3,W28.5,W29.2,W28.8
6 Ethan Bittles Montgomery Bell BG Montgomery Bell TN 114.40 57.30 171.40 3.00 170.83 64.47 L28.3,W28.8,W28,W29,L28.5,W28.8
7 Jordan Davis Mamaroneck DT Mamaroneck NY 114.40 57.20 172.10 3.50 172.00 34.08 W28.5,W28.8,W28.4,W28.4,W29.3,W28.7
8 Sanjith Geevarghese Montgomery Bell BG Montgomery Bell TN 114.40 57.10 171.80 3.00 171.19 43.71 L28.5,W28.5,W28.5,W28.8,L28.6,W28.9
9 Chloe Wang ADL LW ADL 114.30 57.20 171.90 3.17 170.49 4.22 L28.5,W28.6,L27.9,W29.7,L28.6,L28.6
10 Kalil Bennett Calvert Hall BS Calvert Hall MD 114.30 57.00 170.60 4.17 172.11 78.23 W28.2,W29.1,W29.2,W28.5,L28.5,L27.1
11 Eline Peters Eline Peters Mamaroneck NY 114.20 57.20 170.30 3.00 171.21 14.36 L28.7,W28.9,W28.3,L27.2,W28.7,W28.5
12 Jay Chu ADL CC ADL 114.13 57.20 170.40 3.00 170.11 24.83 L28.2,W28.8,L27.5,W28.9,W28.6
13 Kabir Singh Pace YS Pace GA 114.10 57.00 171.00 3.33 171.12 8.75 W28.5,W28.4,L28.5,W28.7,L28.2,L28.7
14 Forrest Pollard Pace PT Pace GA 114.00 57.00 171.10 3.00 172.89 19.72 L28.2,W28.4,W28.9,L28.6,L28.7,L28.3
15 Sameer Varkantham Berkeley Prep DV Berkeley Prep FL 114.00 57.00 170.80 3.17 168.64 36.07 L28,W28.6,L28.8,W28.5,W28.5,W28.4
16 Trendan Lin Cambridge HS HL Cambridge HS GA 114.00 56.90 171.20 2.83 168.27 59.42 L29.1,L28.1,W28.4,W28.5,W28.7,W28.4
17 Rahim Malik College Prep LM College Prep CA 113.90 57.30 171.00 3.33 171.61 68.71 W27.9,L28.6,W29.2,W28.7,L27.9,W28.7
18 Tommy Zheng St Mark's School of Texas DZ St Mark's School of Texas TX 113.90 56.90 171.20 3.17 170.17 24.56 W28,W28.4,L29.3,L28.5,W28.8,L28.2
19 Arthur Anders Altamont AY Altamont AL 113.80 56.90 171.10 3.17 171.65 96.18 W29,L28.3,L28.3,W28.3,W28.6,L28.6
20 Abhinav Dandamudi Berkeley Prep DV Berkeley Prep FL 113.60 56.90 170.40 3.17 168.07 24.31 L27.9,W28.5,L28.9,W28.4,W28.6,W28.1
21 Sabeeh Mirza Edina MV Edina MN 113.60 56.80 170.40 2.83 170.22 63.02 W28.4,W28.3,L28.4,L28.2,L28.5,W28.6
22 Ria Sood McDonogh RS McDonogh MD 113.60 56.80 170.28 3.80 169.42 71.85 W28.4,W28.5,L28.3,W28.5,L28.2
23 Noah Kim USN AK USN TN 113.60 56.80 170.00 2.67 168.20 36.73 L28.4,L28.4,W28.4,W27.7,L28.7,W28.4
24 Judy Yen ADL YH ADL 113.50 56.90 170.30 3.67 169.91 92.68 W28.4,W28.5,W28.8,L28.1,W28,W28.5
25 Hanna Yilma Pace YS Pace GA 113.50 56.80 169.60 3.33 169.49 87.65 W28.3,W28.5,L28.6,W27.5,L28.1,L28.6
26 Colin Feeney Berkeley Prep FK Berkeley Prep FL 113.50 56.70 169.60 3.33 169.73 70.17 W28.4,L28.3,W28.5,W28.8,W28.3,W27.3
27 Caitlin Rapalski McDonogh RS McDonogh MD 113.47 56.60 170.28 3.80 169.71 0.62 W28.5,W28.6,L28.2,W28.3,L28.3
28 Ishaan Devalla St Mark's School of Texas DZ St Mark's School of Texas TX 113.40 56.80 170.10 3.17 167.51 62.93 W28.1,W28.5,L28.5,L28.3,W28.6,L28.1
29 Alex Shrestha Calvert Hall BS Calvert Hall MD 113.40 56.70 169.50 4.17 170.70 45.97 W28.3,W28.1,W28.9,W28.4,L28.6,L27.2
30 Alayna Hashmi Cambridge HS HL Cambridge HS GA 113.40 56.70 169.50 2.83 167.22 34.92 L27.3,L28.2,W28.5,W28.4,W28.8,W28.3
31 Rachel Howell Berkeley Prep BH Berkeley Prep FL 113.33 56.80 169.56 3.40 168.53 49.99 W28.4,L28.1,L27.6,L28.7,W28.5
32 Zoe Bandes Berkeley Prep BH Berkeley Prep FL 113.33 56.60 169.20 3.40 168.23 28.09 W28.5,L28.2,L27.4,L28.6,W28.3
33 Nick Sandford Head Royce SJ Head Royce CA 113.30 56.60 169.60 3.83 170.13 17.78 W28.3,L28.1,W27.3,W29,W28.3,L28.6
34 Noah Huang ADL YH ADL 113.20 56.70 169.80 3.67 169.02 57.32 W28.3,W28.6,W28.7,L27.9,W27.9,W28.4
35 John Vaccaro Edina MV Edina MN 113.20 56.70 169.80 2.83 169.01 3.74 W28.1,W28.4,L28.3,L28.1,L28.4,W28.5
36 Rohan Gupta Eline Peters Mamaroneck NY 113.10 56.50 168.80 3.00 168.32 15.54 L28.6,W28.2,W28.2,L27.1,W28.4,W28.3
37 Francis Jayaratne Head Royce SJ Head Royce CA 113.00 56.60 169.50 3.83 170.36 21.01 W28.5,L28.2,W28,W28,W28.4,L28.4
38 Britton Busbee Montgomery Bell BH Montgomery Bell TN 113.00 56.50 169.60 3.00 168.69 19.71 L28.1,W28.4,L28.7,W28,L27.9,L28.5
39 Henry Lin ADL LW ADL 113.00 56.50 169.00 3.17 167.38 24.64 L26.5,W28.7,L27.8,W29.5,L28.5,L28
40 Luca Tanasa Pace PT Pace GA 113.00 56.50 166.80 3.00 167.64 43.65 L28.1,W28.3,W28.8,L25,L28.4,L28.2
41 Manish Yalamanchili Altamont AY Altamont AL 112.90 56.70 169.10 3.17 167.68 54.95 W28.5,L28.5,L28.2,W27.7,W28.5,L27.7
42 Eliana McLaughlin CK McClatchy GM CK McClatchy CA 112.90 56.50 165.90 3.33 164.37 58.16 L24.6,W28.4,L28.4,L28.3,W28,L28.2
43 Solomae Getahun CK McClatchy GM CK McClatchy CA 112.80 56.50 168.70 3.33 167.66 30.66 L27.4,W28.3,L28.5,L28.2,W28.3,L28
44 Neel Redkar Dougherty Valley RP Dougherty Valley CA 112.67 56.80 168.48 3.00 167.02 66.08 L27.6,L28.4,W27.4,L28.5,W28.5
45 Jackie Yeh ADL YW ADL 112.50 56.70 167.00 3.33 165.08 25.54 W28.4,L28.4,L25.5,L27.4,W28.3,W29
46 Ian Morris Mamaroneck SM Mamaroneck NY 112.40 56.30 167.90 3.00 167.30 31.01 W28.1,L28.2,W27,W28.5,L27.7,L28.4
47 Stephanie Maceiko Bowie BM Bowie MD 112.40 56.30 166.90 2.50 167.28 21.61 L27.8,L28,L28.3,W29,W25.5,L28.3
48 John Howard Montgomery Bell BH Montgomery Bell TN 112.40 56.10 168.80 3.00 163.80 22.05 L28,W28.1,L28.6,W28.3,L27.8,L28
49 Ayodeji Ajayi USN AK USN TN 112.30 56.20 168.20 2.67 164.12 76.79 L28.1,L28.3,W27.8,W27.5,L28.4,W28.1
50 Austin Sheppard Mamaroneck SM Mamaroneck NY 112.10 56.10 167.20 3.00 167.33 54.29 W27.7,L28.3,W26.5,W28.6,L27.8,L28.3