Florida Blue Key Speech and Debate Tournament
2020 — Online, FL/US
Final Places
Extemporaneous Speaking
Place | Entry | School | State | RkPr | PtsPr | RcpPr | JP | ||
---|---|---|---|---|---|---|---|---|---|
1st | EB Kelly Hu | Plano West | TX | 7 | 496 | 4 | 0 | R1498R2196R3591R4199R51100R6298591199(8,288)R7395398398(9,291)R8395695398(12,288)R9110011002100198298(7,496) | |
2nd | HA Katherine Rollins | Potomac | VA | 18 | 486 | 1.7 | 0 | R11100R2298R3298R4497R51100R6199199398(5,296)R73971100299(6,296)R81992981100(4,297)R9596299696297398(18,486) | |
3rd | EB Pranav Pattatathunaduvil | Plano West | TX | 18 | 485 | 2 | 0 | R11100R2198R3298R4297R5495R6396297199(6,292)R72985961100(8,294)R8595199299(8,293)R96954974983951100(18,485) | |
4th | FT Alex Zhang | Monta Vista | CA | 19 | 485 | 1.41 | 0 | R1195R2199R3497R4393R5199R6497198298(7,293)R72991100299(5,298)R8397397496(10,290)R9398398399494696(19,485) | |
5th | EW Kush Narang | Bellarmine College Prep | CA | 20 | 481 | 1.87 | 0 | R1495R2299R3497R4199R51100R6395298490(9,283)R71991991100(3,298)R81983971100(5,295)R94975951100692497(20,481) | |
6th | IA Daniel Kind | Lake Highland Prep | FL | 23 | 480 | 1.27 | 0 | R1298R2199R3199R4299R5299R6397199299(6,295)R719711001100(3,297)R8297199299(5,295)R9299693597594597(23,480) | |
Semis | AF Mary Courtney Finn | Battle Ground | TN | 12 | 287 | 0.75 | 0 | R1199R21100R3494R4492R5298R64973981100(8,295)R7299496399(9,294)R8494496497(12,287) | |
Semis | EW Ryan Alappatt | Bellarmine College Prep | CA | 13 | 285 | 0.87 | 0 | R1495R2198R31100R41100R51100R6494596199(10,289)R7199299397(6,295)R8298694593(13,285) | |
Semis | CT Chelsea Liu | Hawken | OH | 13 | 287 | 0.87 | 0 | R1298R2299R3591R4299R5397R65954961100(10,291)R7494299299(8,292)R8594298695(13,287) | |
Semis | HE Allen Zhang | AandM Consolidated | TX | 14 | 287 | 0.7 | 0 | R1396R2296R3298R4298R5299R6299299299(6,297)R7398399399(9,296)R8694595398(14,287) | |
Semis | DE Michelle Jin | Harker | CA | 16 | 286 | 0.57 | 0 | R11100R2299R3195R4199R51100R61100199198(3,297)R7398397497(10,292)R8694595597(16,286) | |
Semis | HK Evelyn Huang | Louis D. Brandeis | TX | 14 | 282 | 0.67 | 0 | R1590R21100R3298R4298R5199R6297398298(7,293)R711006941100(8,294)R8496496690(14,282) | |
Quarters | EW Owen Thompson | Bellarmine College Prep | CA | 11 | 291 | 0.95 | 0 | R1496R2199R3297R4199R5493R6398199497(8,294)R7497595299(11,291) | |
Quarters | GX Katelyn Cai | BASIS Scottsdale | AZ | 11 | 294 | 0.95 | 0 | R1198R2199R3199R4296R5198R6397595299(10,291)R7497299598(11,294) | |
Quarters | CT Praveen Kumar | Hawken | OH | 12 | 289 | 0.78 | 0 | R11100R2396R3198R4195R51100R6298298694(10,290)R7595398496(12,289) | |
Quarters | EW Majid Shabbeer | Bellarmine College Prep | CA | 12 | 288 | 0.92 | 0 | R1295R2299R3297R4199R51100R6198298398(6,294)R7296497695(12,288) | |
Quarters | EW Tyler Pineda | Bellarmine College Prep | CA | 13 | 290 | 0.87 | 0 | R1299R2595R31100R4196R5199R6299396199(6,294)R7696298596(13,290) | |
Quarters | EB Charles Hou | Plano West | TX | 15 | 291 | 0.62 | 0 | R1299R2298R3397R4294R5498R66931100397(10,290)R7596498697(15,291) | |
Quarters | KR Chirag Choudhary | Unionville | PA | 15 | 286 | 0.62 | 0 | R1395R2398R3199R41100R5297R6297198595(8,290)R7694497595(15,286) | |
Quarters | KC Diya Bhatt | Providence | NC | 14 | 286 | 0.65 | 0 | R1297R2397R3199R41100R51100R6398198298(6,294)R7593596497(14,286) | |
Quarters | KB Isha Narang | Ardrey Kell | NC | 17 | 282 | 0.54 | 0 | R1297R21100R3298R41100R5492R6494494395(11,283)R7596694692(17,282) | |
Quarters | IX Peter Alisky | Smoky Hill | CO | 15 | 290 | 0.62 | 0 | R11100R2497R3398R4199R5199R61100297397(6,294)R7695597498(15,290) | |
Quarters | MF Antonina Clementi | Teurlings Catholic | LA | 16 | 285 | 0.59 | 0 | R11100R21100R3198R4496R5398R6199594298(8,291)R7496695694(16,285) | |
Quarters | IH Meghna Ittycheria | Lake Travis | TX | 17 | 284 | 0.54 | 0 | R1299R21100R3199R4494R5694R6198492496(9,286)R7693695596(17,284) | |
Octos | PW Natasha Banga | Coppell | TX | 12 | 284 | 0.9 | 0 | R1298R2398R31100R4299R5196R6593593298(12,284) | |
Octos | CT Molly Xiao | Hawken | OH | 11 | 288 | 0.83 | 0 | R1396R2299R3397R4496R5199R6396497495(11,288) | |
Octos | JK Aman Tewari | Westwood | TX | 12 | 289 | 1.37 | 0 | R1299R21100R3298R4196R5394R65956941100(12,289) | |
Octos | BH Mukta Dharmapurikar | Durham | NC | 11 | 291 | 0.95 | 0 | R1298R21100R3396R4199R5299R6298595498(11,291) | |
Octos | BL Samarth Nagaraj | Ridge | NJ | 11 | 289 | 0.95 | 0 | R1397R2397R3199R4395R5197R6498296595(11,289) | |
Octos | KW Suhawni Narang | W B Ray | TX | 11 | 287 | 0.83 | 0 | R1396R2199R3198R4299R5198R6495396496(11,287) | |
Octos | EB Leo Yu | Plano West | TX | 12 | 288 | 0.78 | 0 | R1396R2196R3199R4296R5299R6398495595(12,288) | |
Octos | BX Marc Zavarro | Western | FL | 11 | 292 | 1.4 | 0 | R1198R2497R3199R4195R5299R6199597596(11,292) | |
Octos | EB Amogh Anoo | Plano West | TX | 13 | 282 | 0.87 | 0 | R11100R2395R3199R4398R5398R62100692590(13,282) | |
Octos | JK Olivia Yang | Westwood | TX | 12 | 283 | 0.9 | 0 | R1199R2494R3397R4397R5299R6593299591(12,283) | |
Octos | OD Adelaide Parker | West HS SLC | UT | 12 | 289 | 0.75 | 0 | R11100R2298R3198R4298R5494R6496496497(12,289) | |
Octos | JK Sanjay Amirthraj | Westwood | TX | 14 | 287 | 0.7 | 0 | R11100R2298R3297R4399R5397R6694397596(14,287) | |
Octos | EW Nihaar Charagulla | Bellarmine College Prep | CA | 14 | 284 | 0.7 | 0 | R1396R2199R31100R4298R5494R6597690397(14,284) | |
Octos | Oliver Owen | Bellarmine College Prep | CA | 12 | 286 | 0.78 | 0 | R1198R2197R3498R4296R5298R6594495397(12,286) | |
Octos | AF Sydney Carroll | Battle Ground | TN | 16 | 285 | 0.59 | 0 | R1398R2395R3199R41100R5298R6695694496(16,285) | |
Octos | AE Amy He | Bellaire | TX | 13 | 291 | 0.75 | 0 | R1395R2299R3298R42100R51100R6695498398(13,291) | |
Octos | AZ Brady Condon | University | OH | 15 | 277 | 0.67 | 0 | R1298R2396R3597R4197R5195R6692395690(15,277) | |
Octos | DE William Chien | Harker | CA | 13 | 285 | 1.34 | 0 | R1296R2496R31100R41100R5396R6199695691(13,285) | |
Octos | EB Neil Gupta | Plano West | TX | 14 | 286 | 0.7 | 0 | R1197R2596R3298R4398R51100R6694397595(14,286) | |
Octos | MF Cade Savoy | Teurlings Catholic | LA | 16 | 287 | 0.59 | 0 | R11100R2398R31100R4395R5396R6497695695(16,287) | |
Octos | JK Srivaishnavi Marreddy | Westwood | TX | 15 | 283 | 0.67 | 0 | R1593R2198R3298R4295R5395R6695394694(15,283) | |
Octos | BX Dalton Longstreth | Western | FL | 18 | 279 | 0.51 | 0 | R1297R2298R3299R4298R5593R6693692694(18,279) | |
Octos | BW Jack Ververis | Trinity Prep | FL | 16 | 284 | 0.57 | 0 | R1298R2299R3496R4298R5294R6596594694(16,284) | |
Octos | AW Cade Lightle | Bentonville | AR | 17 | 287 | 0.54 | 0 | R1294R2198R3496R4199R5195R6597695695(17,287) |
Speech Prelims
Place | Entry | School | State | RkPm -1L | PtsPm -1L | RcpPm | JPPm | |
---|---|---|---|---|---|---|---|---|
Prelim | HX Mather Davidson | Ransom Everglades | FL | 9 | 390 | 2.36 | 0 | R1199R2298R3398R4394R5595 |
Prelim | JJ Eric Xie | Princeton | NJ | 9 | 390 | 2.33 | 0 | R1396R2691R3299R4197R5398 |
Prelim | EB Anushka Kumar | Plano West | TX | 9 | 389 | 2.78 | 0 | R1198R2199R3397R4595R5495 |
Prelim | PP Jack Siegel | Collierville | TN | 9 | 389 | 2.45 | 0 | R1594R2297R3199R4495R5298 |
Prelim | BW Andrew Bachrach | Trinity Prep | FL | 9 | 388 | 2.49 | 0 | R1197R2296R3398R4397R5395 |
Prelim | MK Carter Hull | L C Anderson | TX | 9 | 388 | 2.16 | 0 | R1396R2296R3298R4397R5297 |
Prelim | BW Shraddha Bhatia | Trinity Prep | FL | 10 | 391 | 2.73 | 0 | R1596R2593R3198R4397R51100 |
Prelim | CG Joanna Malvas | Pine View | FL | 10 | 391 | 1.99 | 0 | R1298R2393R3396R4299R5398 |
Prelim | BX Eli Seiden | Western | FL | 10 | 388 | 2.33 | 0 | R1196R2494R3398R4496R5298 |
Prelim | KH Xinyu Guo | Leland | CA | 10 | 388 | 2.33 | 0 | R1296R2198R3497R4497R5396 |
Prelim | DN Ella Marshall | NSU | FL | 10 | 388 | 1.83 | 0 | R1398R2694R3298R4396R5296 |
Prelim | CY Yashica Nagpal | North Broward Prep | FL | 10 | 387 | 1.91 | 0 | R1398R2298R3494R4297R5394 |
Prelim | CN Gabriel Bit-Babik | Nova | FL | 10 | 387 | 1.83 | 0 | R1398R2690R3397R4298R5294 |
Prelim | AZ Nathan Mu | University | OH | 10 | 386 | 2.7 | 0 | R1495R2494R3594R4199R5198 |
Prelim | JK Bowen James | Westwood | TX | 11 | 389 | 2.62 | 0 | R1199R2497R3691R4199R5594 |
Prelim | KA Tanmya Tripathi | Woodlands | TX | 11 | 388 | 1.83 | 0 | R1298R2395R3298R4496R5496 |
Prelim | CN Nicholas Blauz | Nova | FL | 11 | 386 | 1.82 | 0 | R1398R2395R3397R4395R5296 |
Prelim | BX Valerie Leon | Western | FL | 12 | 390 | 1.66 | 0 | R1497R2394R3299R4496R5398 |
Prelim | CB Ankur Hangal | Foothill | CA | 12 | 389 | 1.61 | 0 | R1297R2397R3597R4398R5494 |
Prelim | EB Olivia Fan | Plano West | TX | 12 | 389 | 1.57 | 0 | R1396R2398R3398R4397R5495 |
Prelim | JJ Caroline Xie | Princeton | NJ | 12 | 388 | 1.66 | 0 | R1397R2496R3298R4397R5493 |
Prelim | BP Victoria Greever | Asheville | NC | 12 | 387 | 1.66 | 0 | R1497R2297R3397R4494R5396 |
Prelim | CA Tyler Opdyke | Stoneman Douglas | FL | 12 | 385 | 2.03 | 0 | R1397R2494R3593R4199R5495 |
Prelim | HY Cooper Weisman | Dreyfoos Arts | FL | 12 | 385 | 1.61 | 0 | R1594R2298R3395R4496R5396 |
Prelim | HA Matthew Brow | Potomac | VA | 12 | 384 | 1.7 | 0 | R1297R2393R3695R4595R5297 |
Prelim | GK Brae Sadler | American Heritage Boca Delray | FL | 12 | 381 | 1.58 | 0 | R1692R2496R3297R4396R5392 |
Prelim | HA Connor Rooney | Potomac | VA | 12 | 379 | 1.61 | 0 | R1592R2294R3496R4391R5397 |
Prelim | CG Grace Johnson | Pine View | FL | 12 | 374 | 1.58 | 0 | R1392R2690R3294R4493R5395 |
Prelim | AF Paige LaRock | Battle Ground | TN | 13 | 390 | 1.65 | 0 | R1299R2597R3495R4596R5298 |
Prelim | QE Homero Ruiz | Har-Ber | AR | 13 | 387 | 1.98 | 0 | R1397R21100R3497R4593R5592 |
Prelim | JK Hrushikesh Saranu | Westwood | TX | 13 | 386 | 1.56 | 0 | R1398R2398R3595R4595R5293 |
Prelim | GK Benjamin Zajc | American Heritage Boca Delray | FL | 13 | 385 | 1.53 | 0 | R1494R2592R3398R4498R5295 |
Prelim | CG Nathan Widjaja | Pine View | FL | 13 | 385 | 1.53 | 0 | R1593R2395R3496R4298R5496 |
Prelim | BL Kevin Li | Ridge | NJ | 14 | 385 | 1.9 | 0 | R1199R2595R3396R4692R5595 |
Prelim | CN Hannah Dubow | Nova | FL | 14 | 384 | 1.45 | 0 | R1596R2495R3494R4495R5298 |
Prelim | CT Jamie Park | Hawken | OH | 14 | 382 | 1.48 | 0 | R1491R2396R3298R4594R5594 |
Prelim | CG Arya Gupta | Pine View | FL | 14 | 382 | 1.48 | 0 | R1393R2595R3598R4292R5496 |
Prelim | Ece Sarioglu | Lake Highland Prep | FL | 15 | 388 | 1.28 | 0 | R1594R2497R3498R4396R5497 |
Prelim | IA Kalyan Toleti | Lake Highland Prep | FL | 15 | 382 | 1.4 | 0 | R1595R2296R3695R4396R5594 |
Prelim | BX Dai Nguyen | Western | FL | 15 | 381 | 1.28 | 0 | R1595R2695R3493R4395R5396 |
Prelim | ER Julian Heidelberg | Martin County | FL | 15 | 380 | 1.4 | 0 | R1296R2394R3596R4690R5594 |
Prelim | IA Isabel Mestey-Colon | Lake Highland Prep | FL | 15 | 379 | 1.28 | 0 | R1494R2399R3592R4693R5393 |
Prelim | AW Andrew Hull | Bentonville | AR | 16 | 383 | 1.35 | 0 | R1593R2494R3596R4297R5596 |
Prelim | HY LIam Quintana | Dreyfoos Arts | FL | 16 | 383 | 1.23 | 0 | R1493R2596R3398R4496R5592 |
Prelim | JK Arjun Raman | Westwood | TX | 16 | 383 | 1.2 | 0 | R1497R2594R3492R4495R5497 |
Prelim | QD Rishit Pradhan | Stockdale | CA | 16 | 381 | 1.35 | 0 | R1593R2496R3597R4595R5293 |
Prelim | PP Alex Denzer | Collierville | TN | 16 | 375 | 1.23 | 0 | R1493R2492R3596R4594R5392 |
Prelim | BH Aamer Husain | Durham | NC | 16 | 372 | 1.23 | 0 | R1592R2493R3393R4592R5494 |
Prelim | IE Lauren Novorska | Hillsborough | FL | 17 | 386 | 1.17 | 0 | R1497R2693R3696R4398R5495 |
Prelim | IA Paul Samuel | Lake Highland Prep | FL | 17 | 385 | 1.18 | 0 | R1596R2593R3399R4497R5592 |
Prelim | CP Gabriel Velasquez-Neira | Belen Jesuit Prep | FL | 17 | 384 | 1.15 | 0 | R1495R2497R3499R4591R5593 |
Prelim | LS Kaiden Berchin | West Career And Technical | NV | 17 | 382 | 1.18 | 0 | R1592R2493R3396R4596R5597 |
Prelim | MA Samantha Korff | West Springfield | VA | 17 | 380 | 1.18 | 0 | R1593R2596R3395R4591R5496 |
Prelim | GY Aruhi Kodeboyina | Cypress Bay | FL | 17 | 380 | 1.15 | 0 | R1596R2694R3396R4594R5494 |
Prelim | CP Kyle Rodriguez | Belen Jesuit Prep | FL | 17 | 379 | 1.17 | 0 | R1493R2690R3695R4397R5494 |
Prelim | PP Simran Bains | Collierville | TN | 17 | 378 | 1.29 | 0 | R1690R2294R3495R4694R5595 |
Prelim | CG Grace Kim | Pine View | FL | 17 | 377 | 1.18 | 0 | R1394R2596R3593R4594R5491 |
Prelim | FJ Joshua Baird | Cary Acad | NC | 18 | 378 | 1.24 | 0 | R1694R2592R3297R4695R5590 |
Prelim | KG Nekita Regula | Everglades | FL | 18 | 378 | 1.12 | 0 | R1494R2397R3690R4595R5692 |
Prelim | IH Robert Paine | Lake Travis | TX | 18 | 378 | 1.1 | 0 | R1596R2496R3493R4590R5593 |
Prelim | HA Sasha Minsky | Potomac | VA | 18 | 374 | 1.07 | 0 | R1495R2493R3592R4591R5694 |
Prelim | CP Ricardo Silveira | Belen Jesuit Prep | FL | 18 | 372 | 1.07 | 0 | R1593R2695R3490R4593R5491 |
Prelim | QD Harjaisal Brar | Stockdale | CA | 18 | 367 | 1.07 | 0 | R1495R2592R3590R4490R5690 |
Prelim | AZ Raghav Sahadevan | University | OH | 19 | 381 | 1.04 | 0 | R1497R2595R3495R4694R5692 |
Prelim | BX Jeremy Suarez | Western | FL | 19 | 381 | 1.04 | 0 | R1495R2694R3596R4496R5690 |
Prelim | IH Iris Castruita | Lake Travis | TX | 19 | 374 | 1.04 | 0 | R1690R2492R3695R4493R5594 |
Prelim | ML Brenna Hughes | Bolles | FL | 19 | 369 | 1.02 | 0 | R1690R2595R3592R4492R5590 |
Prelim | DN Nicolas Andonucci | NSU | FL | 19 | 365 | 1.02 | 0 | R1491R2694R3590R4590R5590 |
Prelim | EX Anderson Wu | Naperville North | IL | 20 | 377 | 0.99 | 0 | R1695R2496R3594R4592R5692 |
Prelim | AD John Schumacher | Oxbridge Academy of the Palm Beaches | FL | 20 | 375 | 0.99 | 0 | R1695R2491R3592R4692R5596 |
Prelim | BX Ian Sossoman | Western | FL | 21 | 375 | 0.96 | 0 | R1691R2594R3694R4494R5693 |
Prelim | IH Ravi Guntuku | Lake Travis | TX | 21 | 375 | 0.94 | 0 | R1693R2591R3696R4595R5590 |
Prelim | GK Maksim Konstantinov | American Heritage Boca Delray | FL | 21 | 370 | 0.94 | 0 | R1592R2690R3593R4692R5593 |
Prelim | BX Jeremy Perucina | Western | FL | 23 | 362 | 0.88 | 0 | R1692R2690R3690R4690R5590 |
Prelim | JK Nikhil Reddy | Westwood | TX | 11 | 288 | 1 | 0 | R1496R2396R3496R4695 |
Prelim | GT Lucas Watkins | Brentwood | TN | 13 | 282 | 0.9 | 0 | R2592R3693R4592R5397 |
Prelim | PP Gabriel Paz | Collierville | TN | 14 | 284 | 0.82 | 0 | R2593R3494R4594R5696 |
Prelim | BW David Bryskin | Trinity Prep | FL | 5 | 93 | 0.37 | 0 | R3590R4693 |