Florida Blue Key Speech and Debate Tournament

2020 — Online, FL/US
Speaker Awards
Varsity Lincoln Douglas
Debate Speakers
Place First Last Entry School State Pts -1HL Pts -2HL Pts OpW Z2 Rand -1HL Ballots
1 Jayvyn Dacas Pembroke Pines Charter JDa Pembroke Pines Charter FL 119.10 59.70 178.10 3.50 178.48 27.53 W29.9,W30,W29,L30,W29.4,L29.8
2 Emilin Mathew American Heritage Plantation EM American Heritage Plantation FL 118.80 59.30 178.10 2.83 177.82 87.83 L29.3,W30,L29.5,W29.7,W30,W29.6
3 Zion Dixon Strake Jesuit ZD Strake Jesuit College Prep TX 118.40 59.10 177.40 3.50 178.75 65.54 W29,W30,W29.3,W30,W29.8,W29.3
4 Nikita Tanguturi Nikita Tanguturi American Heritage Boca Delray FL 118.10 58.90 177.10 4.00 177.29 91.16 W29,W29.4,W29.4,W29.8,W30,W29.5
5 Rebecca Anderson Harrison RA Harrison NY 118.00 59.10 176.90 3.67 177.92 7.37 W29.9,W29.4,W29,W29.7,L29,W29.9
6 Sebastian Frazier NSU SF NSU FL 117.80 58.90 176.80 4.17 176.48 70.43 W29.3,W29.6,W29.7,W29.3,W29.5,L29.4
7 Michael Faeges University MF University OH 117.47 59.00 175.32 3.17 173.63 0.65 L28.2,W29.8,L29,W29.5,L29.6
8 Jarvis Xie Strake Jesuit JX Strake Jesuit College Prep TX 117.40 58.70 176.40 3.83 176.96 60.29 W29.9,W29.3,W29.1,L29.4,W29.6,W29.1
9 Max Perin Sage MP Sage CA 117.40 58.70 176.20 3.17 176.59 9.71 L28.8,L29.2,W29.3,W29.5,W29.4,W30
10 Prateek Gupta American Heritage Plantation PG American Heritage Plantation FL 117.40 58.70 175.00 3.50 175.82 27.25 W29.8,W27.8,L29,W29.4,L29.3,W29.7
11 Phoenix Pittman Lindale PP Lindale TX 117.30 58.60 176.00 3.67 176.71 25.33 W29.5,W29.4,W29.1,L29.2,W29.2,W29.6
12 Pranav Kaginele Southlake Carroll PK Southlake Carroll TX 117.30 58.60 175.80 3.83 176.83 65.35 W29.4,W29.1,W28.9,L29.6,W29.6,L29.2
13 Gabe Karsh Evanston Twp GK Evanston Twp IL 117.30 58.60 175.50 3.33 176.04 46.85 W29,L29.1,W29.7,L28.3,W29.5,W29.9
14 Deven Shah Harker DS Harker CA 117.20 58.60 175.70 4.00 176.62 76.38 W29.5,W29.5,W29.2,W29.1,L29.4,W29
15 Cobin Szymanski St Michael Albertville CS St Michael Albertville MN 117.20 58.50 175.90 4.00 176.03 88.49 W30,W28.7,W28.8,W29.5,L29.9,W29
16 Ansh Sheth Harker AS Harker CA 117.10 58.70 174.70 2.50 176.13 52.72 L29.2,L29.7,L29.5,W28.9,W27.9,W29.5
17 Yesh Rao San Mateo YR San Mateo CA 116.90 58.50 175.70 3.00 174.63 69.46 W29.4,L29,L29.1,W29.4,W29.8,W29
18 Lulu Whitson Woodlands LW Woodlands TX 116.80 58.50 174.90 3.17 176.53 37.14 W28.3,W29.5,W29.8,L28.8,W29.5,W29
19 Sreyaash Das Northview SD Northview GA 116.80 58.40 175.60 3.50 176.03 18.36 W28.9,W30,L28.8,W29.2,W29.5,W29.2
20 Roberto Sosa Cardinal Gibbons RS Cardinal Gibbons FL 116.80 58.40 175.50 3.33 177.65 41.66 W29.5,W30,W29.3,L28.7,W29.1,W28.9
21 Jet Sun Strake Jesuit JS Strake Jesuit College Prep TX 116.80 58.40 171.50 3.67 175.23 13.05 L25,L28.7,W29.7,W29.5,W28.9,W29.7
22 Nathan Reed Cooper City NR Cooper City FL 116.70 58.50 175.40 4.33 176.32 79.99 W29.8,W28.9,W28.9,W29.3,L29.3,L29.2
23 Alex Dumas Cardinal Gibbons AD Cardinal Gibbons FL 116.70 58.50 174.70 3.33 175.63 72.42 W29.1,W28.7,L28.2,W29.4,W29.5,W29.8
24 Fabrice Etienne Ft Lauderdale FE Ft Lauderdale FL 116.60 58.30 175.10 3.33 174.67 32.45 L29.2,W29.7,W29.4,L29.1,W28.8,L28.9
25 Joseph Georges Strake Jesuit JG Strake Jesuit College Prep TX 116.40 58.20 175.20 4.40 177.03 93.13 W29.1,W29,W29.2,W29.9,L28.8
26 Nicholas Randazzo American Heritage Plantation NR American Heritage Plantation FL 116.40 58.20 174.70 3.50 175.56 75.27 W28.4,W29.4,W28.7,L28.8,W29.5,L29.9
27 Prateek Seela Lake Highland Prep PSe Lake Highland Prep FL 116.40 58.10 174.50 3.50 173.64 45.34 W29.1,L29,W29.3,W29.5,W29,L28.6
28 Gordon Krauss Claremont GK Claremont CA 116.30 58.10 174.60 3.17 173.99 25.47 L29.4,L28.8,W29,W28.8,W29.1,W29.5
29 Ali Ahmad Harrison AA Harrison NY 116.27 58.20 174.60 3.83 175.56 11.67 W29.2,W28.9,W29.4,W28.9,L29.1
30 Andrew Kim Bergen County Academies AK Bergen County Academies NJ 116.20 58.30 173.90 3.67 173.49 37.87 W28.5,L28.2,W29.4,W29,L29.5,L29.3
31 Mason Cheng American Heritage Plantation MC American Heritage Plantation FL 116.13 58.00 174.36 3.60 174.55 46.68 W28.6,L29.6,W29.3,L28.8,L29
32 Samhith Dharani Southlake Carroll SD Southlake Carroll TX 116.10 58.00 173.80 3.17 173.44 94.83 W29.2,W29.1,L28.2,W28.9,W28.9,W29.5
33 Mihir Uberoi Appleton North MU Appleton North WI 116.10 58.00 172.40 4.33 175.35 59.37 W29.2,W28.9,W29.3,W29.1,W27,W28.9
34 Krithik Seela Lake Highland Prep KS Lake Highland Prep FL 116.00 58.30 173.30 3.17 173.23 78.59 L27.9,W29.1,L28.4,W29.3,L29.2,W29.4
35 Vail Chen Strake Jesuit VC Strake Jesuit College Prep TX 116.00 58.00 173.50 4.00 174.60 18.39 W28,W29.5,W29.3,W29.2,L28.7,L28.8
36 Ava Manaker Strath Haven AM Strath Haven PA 116.00 57.70 174.20 3.17 174.24 80.66 L29.8,L28.7,W29.7,W29,W28.4,L28.6
37 Diego Arcos Strake Jesuit DA Strake Jesuit College Prep TX 115.90 58.00 174.10 3.00 173.92 80.22 W29.7,L29,W29,L28.7,W28.5,W29.2
38 Deeya Viradia Harker DV Harker CA 115.90 57.70 174.10 3.83 175.09 65.13 W28.7,W29.5,L28.9,W28.8,L29.4,W28.8
39 Yash Agrawal Lake Highland Prep YA Lake Highland Prep FL 115.80 57.90 173.70 3.50 173.21 77.72 W29,W28.6,L28.9,W28.8,L29.3,W29.1
40 Harun Vemulapalli Dutchtown HV Dutchtown LA 115.80 57.80 174.00 3.17 174.23 62.44 L29,W29.2,W28.8,W28.8,W28.5,L29.7
41 Pranav Sattaraju Cypress Bay PS Cypress Bay FL 115.80 57.80 173.60 2.67 173.26 5.39 L28.3,L29.4,W29,W29.5,L28.8,W28.6
42 Archit Kumar Lexington AK Lexington MA 115.80 57.60 173.40 3.67 173.60 83.77 W28.7,W28,L29.6,W28.7,W28.9,L29.5
43 Austin Li Lexington AL Lexington MA 115.70 57.90 173.60 2.83 174.51 83.75 W28.5,W29,L29.2,L28.6,L29.4,W28.9
44 Allison Aldridge Woodlands AA Woodlands TX 115.70 57.70 174.00 3.50 174.04 62.49 W29,W29.4,L28.3,W30,L28.6,L28.7
45 Rosalyn Li Roeper RL Roeper MI 115.60 57.90 173.80 3.17 171.90 16.92 L28.7,W29,W28.9,L29.6,L28.6,W29
46 Brett Fortier Lexington BF Lexington MA 115.60 57.80 173.40 3.00 173.54 34.47 L28,W28.8,W29,W28.8,L29.8,W29
47 Ayush Manoj Elkins AM Elkins TX 115.60 57.60 174.10 3.00 174.40 7.64 W28.5,L28.8,W28.6,L30,W28.8,L29.4
48 Vikrant Maan Lexington VM Lexington MA 115.50 58.10 172.60 3.17 171.99 25.21 L29,L27.7,W29.4,W29.4,W28,L29.1
49 Mary Abi-Karam American Heritage Plantation MA American Heritage Plantation FL 115.50 57.70 173.40 3.00 173.54 7.61 W29.3,W29,L28.8,W28.9,L28.8,W28.6
50 Omar Elsakhawy Olympia OE Olympia FL 115.50 57.40 174.00 2.33 171.85 92.61 L28.7,L28.7,W29.4,L28.5,L28.7,W30
51 Heidi Du Iowa City West HD Iowa City West IA 115.50 57.40 173.10 2.83 171.23 9.33 L28.4,W28.7,W27.8,L28.7,L29.7,L29.8
52 Spencer Swickle American Heritage Plantation SS American Heritage Plantation FL 115.40 57.90 173.60 2.83 173.10 98.07 L29,L28.5,W28.5,W29,W29.7,W28.9
53 Enya Pinjani Southlake Carroll EP Southlake Carroll TX 115.40 57.60 173.70 3.00 174.06 14.39 W29.8,L28.5,W29,L28.5,W29.3,W28.6
54 Phillis Wan Unionville PW Unionville PA 115.30 57.80 173.10 3.33 174.70 63.03 W28.4,L29,W29.4,W28.4,L29.1,L28.8
55 Julia Fu Pingry JF Pingry NJ 115.30 57.60 173.20 2.00 172.87 0.63 L28,L28.7,L29,W28.9,W28.7,W29.9
56 Aadesh Anchailya Durham AA Durham NC 115.20 57.40 170.90 2.33 171.57 96.71 L28.9,L26,W28.5,L29.3,W29.7,W28.5
57 Tanish Madan Carnegie Vanguard TM Carnegie Vanguard TX 115.00 57.50 172.60 2.67 171.15 2.76 L29.7,L28.8,W27.9,W28.7,L28.5,W29
58 Sanjana Raj Ardrey Kell SR Ardrey Kell NC 115.00 57.40 172.70 2.83 171.88 89.74 L28.5,W29.2,W28.4,L28.9,L28.2,W29.5
59 Ausha Curry Mount Vernon AC Mount Vernon WA 114.90 57.50 171.20 2.50 172.59 77.42 L28.4,L29,W27,L28.5,W29,W29.3
60 Jayden Shin Iowa City West JS Iowa City West IA 114.90 57.30 173.00 3.17 172.06 66.06 W28.4,W29.1,L28.5,W29.7,W28.7,L28.6
61 Aahan Dwivedi Hillsborough AD Hillsborough FL 114.90 57.30 172.40 2.50 170.07 96.65 W27.6,L29.9,L28.6,L28.7,W28.1,L29.5
62 Aetan Parmar University AP University OH 114.80 57.20 172.40 2.33 171.16 66.32 L28,L29.6,L28.4,L28.4,W28.8,W29.2
63 Avik Garg Eden Prairie AG Eden Prairie MN 114.80 57.20 171.96 2.33 171.88 81.93 L29,L28.2,W28.6,W29,L28.5
64 Braxton Lanois Holy Trinity Episcopal BL Holy Trinity Episcopal FL 114.70 57.80 171.40 3.00 172.74 84.58 W29,W28.8,L27.3,L27.9,L29.4,W29
65 Isabella Jenkins Bentonville IJ Bentonville AR 114.70 57.40 171.70 2.17 169.44 2.47 L28.5,L28,L29,L28.3,L29,W28.9
66 Nadaroopa Saraswathi-Mohan American Heritage Boca/Delray NS American Heritage Boca Delray FL 114.70 57.30 172.20 2.67 171.73 30.42 W28,W28.5,L29,L28.8,W28.4,W29.5
67 Panav Gogte Harker PG Harker CA 114.70 57.20 172.20 3.17 172.80 27.49 L29.1,W28.5,L28.7,W28.4,W29,L28.5
68 Siddhartha Rana Carnegie Vanguard SR Carnegie Vanguard TX 114.70 57.10 172.60 3.50 171.27 39.32 W28.5,L28.4,W29.5,L29.2,W28.6,L28.4
69 Joshua St. Peter Sequoyah JS Sequoyah GA 114.70 57.00 172.30 3.00 173.14 45.06 W29.2,L28.5,W28.5,L28.5,W29.5,W28.1
70 Natasha Sachar Cary Acad NS Cary Acad NC 114.60 57.40 172.60 3.00 173.27 84.63 L28.4,W29,W30,L29.2,L28,W28
71 Jordan Antevy American Heritage Plantation JA American Heritage Plantation FL 114.60 57.40 171.80 2.67 171.95 6.77 W28.7,L28.7,W28.8,L28.5,L28.4,W28.7
72 Chansey Agler Sequoyah CA Sequoyah GA 114.60 57.30 172.60 3.33 171.80 81.68 W28.5,L29,W29.7,L28.3,L28.3,L28.8
73 Chan Park King CP King FL 114.60 57.30 171.30 2.67 169.86 70.09 L26.9,W29.8,L28.8,W28.6,L28.7,W28.5
74 Ayan Khan Independence AK Independence TX 114.53 57.20 172.08 3.00 171.03 28.01 L28.1,L29.4,W28.8,W28.5,L28.6
75 Zach Dumas Cardinal Gibbons ZD Cardinal Gibbons FL 114.53 57.20 171.84 3.00 173.76 14.67 W28,L28.4,L28.9,W29.3,L28.6
76 Aarush Tripathi King AT King FL 114.50 57.40 171.60 3.50 171.80 71.35 L28.9,W27.9,W28.2,W29.2,L28.7,W28.7
77 Omar Pasha Durham OP Durham NC 114.50 57.20 171.40 3.17 172.55 21.46 L29,W28.5,L27.8,W29.1,W28.7,L28.3
78 Vratin Mankidy Strake Jesuit VM Strake Jesuit College Prep TX 114.40 57.60 171.50 3.50 175.08 24.12 W28.6,W27.8,W27.6,L29,L29,W29.5
79 Skyla Abramson Apopka SA Apopka FL 114.40 0.00 169.05 3.00 168.84 5.48 L28.7,L28.7,L26.8,L28.5
80 Andrew Christy Niceville AC Niceville FL 114.30 57.50 172.10 2.17 170.27 39.69 W28.9,L27.8,L28.8,L30,L27.9,W28.7
81 Keilani Flores Gulf Breeze Dolphin KF Gulf Breeze Dolphin FL 114.13 57.20 171.84 2.67 171.14 31.91 L29.8,L29.2,L28.6,L27.8,L27.8
82 Mayah Singh Lake Highland Prep MS Lake Highland Prep FL 114.10 57.00 171.50 2.67 171.89 41.57 L28.3,W27.9,L29.5,W29.1,L28.7,L28
83 Eduardo Viera Cypress Bay EV Cypress Bay FL 114.10 57.00 170.80 2.50 170.59 53.25 W28.9,L28.5,L28.5,W28.8,L27.8,L28.3
84 Alan Munschy Christopher Columbus AM Christopher Columbus FL 114.10 57.00 170.60 2.67 170.52 71.78 W29.5,L29,L28.1,L28.3,L28.7,L27
85 Michael Meng West Des Moines Valley MM West Des Moines Valley IA 114.00 57.10 170.10 3.83 172.03 86.24 W27,W28,W28.3,L28.9,L28.8,L29.1
86 Kavin Goyal American KG American CA 114.00 57.00 171.30 2.83 171.27 36.06 L29.3,L28.3,W28,W28.7,L28.7,W28.3
87 Devaansh Singh Advanced Technologies DS Advanced Technologies NV 114.00 57.00 171.20 2.33 169.63 89.01 L28.4,L29.2,L28.5,W28.6,L28.5,L28
88 Sarah Picciola Charlotte Latin SP Charlotte Latin NC 114.00 57.00 171.10 2.50 172.55 67.07 L28,W29.1,L28.7,W29,L28.3,W28
89 Alexandria Porter Homewood-Flossmoor AP Homewood-Flossmoor IL 114.00 57.00 170.88 2.33 170.97 82.74 L29.1,L27.8,L28.5,L29,W28
90 Max Norman Carmel Valley MN Carmel Valley CA 114.00 57.00 170.50 2.67 169.03 95.47 L27.7,W28.7,W28.8,L28.3,L28.2,W28.8
91 Aribah Hussain Lake Travis AH Lake Travis TX 113.90 57.00 170.40 2.33 171.50 42.94 W28.5,L28.5,L28.1,L28.8,L27.7,L28.8
92 Bellerina Hu Acton-Boxborough BH Acton-Boxborough MA 113.90 56.90 171.50 2.83 171.40 23.66 L27.8,W29,W28,W28.4,L28.5,W29.8
93 Grace Baek Cypress Bay GB Cypress Bay FL 113.80 56.70 170.30 2.50 171.10 88.34 L28.3,L28.4,L28.1,W29,W29.1,L27.4
94 Elaine Liu Elaine Liu Charlotte Latin NC 113.73 57.20 170.28 3.20 170.18 77.64 L28.8,W28.8,L27.8,L27.9,L28.6
95 Thomas Vandenburg Flintridge Prep TV Flintridge Prep CA 113.70 57.10 170.60 3.17 170.59 20.44 W28.5,W28.6,L28.6,W28,L28,L28.9
96 Gabriel Schuhl Ardrey Kell GS Ardrey Kell NC 113.70 57.00 170.40 3.00 169.68 46.37 L27.8,W29.2,L27.5,L28.9,W28.5,L28.5
97 Sophie Pearo Acton-Boxborough SP Acton-Boxborough MA 113.70 57.00 170.20 3.00 170.30 88.04 W28.1,L28.5,W28.6,L29,L28.5,W27.5
98 Cristina Capriglione Southlake Carroll CC Southlake Carroll TX 113.70 56.90 170.40 3.17 169.65 76.21 W28,L28.5,L28.5,W28.4,L28.3,L28.7
99 Bryan Shi Scarsdale BS Scarsdale NY 113.70 56.70 170.20 2.67 171.10 30.53 W28,L27.5,L29,L28.3,W29,L28.4
100 Nicholas Gonzalez Christopher Columbus NG Christopher Columbus FL 113.60 57.00 171.60 2.17 170.67 6.22 L28,L28.5,L28,L28.5,W30,L28.6
101 Aaron Address Lincoln Park AA Lincoln Park FL 113.60 56.90 168.10 2.33 165.44 63.89 L28.7,L28.4,L25.5,L28.5,W28,L29
102 Filip Vrancic Lexington FV Lexington MA 113.60 56.80 170.04 4.00 169.90 39.11 W28.6,L28.4,W28.6,W27.9,L28.2
103 Nichole Poltinnikov Shady Side NP Shady Side PA 113.50 56.90 170.20 2.83 168.71 91.09 W29,L27.9,L28.3,L28.7,W28.6,L27.7
104 Casey Powell Cary Acad CP Cary Acad NC 113.40 56.30 170.80 3.83 171.58 25.11 W29.4,W29.1,L28,W28,L28.3,L28
105 Astrid Villarroel Pembroke Pines Charter AV Pembroke Pines Charter FL 113.33 56.60 170.16 2.83 170.74 13.23 W29.5,L28.3,L28.3,L28.4,W27.3
106 Lucas Hurley Christopher Columbus LH Christopher Columbus FL 113.33 56.60 169.80 2.50 165.55 55.54 L28.3,L28.5,L28.3,L28,L28.4
107 Noshin Khan South Plantation NK South Plantation FL 113.30 56.70 169.00 2.17 165.90 63.07 L28.5,L27,L28.5,L28.2,L28.7,W28.1
108 Brady Garrison Pembroke Pines Charter BG Pembroke Pines Charter FL 113.20 56.50 170.20 2.83 170.75 78.64 L28.3,W28,L28.7,W29,L28,L28.2
109 Aviva Fraer Iowa City West AF Iowa City West IA 112.90 56.40 170.40 2.67 169.92 34.93 L28,W28,L29.6,L28.4,W27.9,L28.5
110 Medha Patel Unionville MP Unionville PA 112.90 56.40 168.80 2.67 168.53 18.43 L28,L28,W28.7,L28.5,L28.4,W27.2
111 Balaji Iyer King BI King FL 112.60 56.20 169.50 3.00 168.22 75.02 L28.1,W28.9,L28,L28.1,W28.3,L28.1
112 Mohamad Zalikha Cypress Bay MZ Cypress Bay FL 112.20 56.20 168.40 2.67 167.60 94.82 L28.2,L27.8,W27.3,L28.9,L28,W28.2
113 Phillip Castro Christopher Columbus PC Christopher Columbus FL 111.80 55.80 163.10 2.83 164.23 47.84 L27.8,L28,L27.8,L22.5,W28.2,L28.8
114 Braden Turner Apopka BT Apopka FL 111.50 55.70 167.20 3.00 164.33 60.52 L28,L27.9,L27.8,L27.7,L28,L27.8
115 Annmaria Antony Harker AA Harker CA 111.40 55.70 166.70 2.67 169.34 47.55 L27.8,L27.7,L28.3,W28,W27.9,L27
116 Lee Marshall Everglades LM Everglades FL 111.10 55.50 167.00 2.67 166.28 40.84 L26.9,L28.6,L27,L28,L27.5,W29
117 Rian Freeman Pembroke Pines Charter RF Pembroke Pines Charter FL 109.73 54.00 165.12 2.33 166.15 25.01 L28.5,L28.3,L27,L27,L26.8
118 Saher Raza Lake Travis SR Lake Travis TX 113.87 57.00 170.52 2.00 142.10 16.73 L28,L28.7,W28.5,L28.6,W28.3
119 Shamaria Lewis Northeast SLe Northeast FL 113.40 0.00 169.80 2.17 138.64 4.08 L27.6,L28.9,L28.2,L28.5
120 Wyatt Lewis Gulf Breeze Dolphin WL Gulf Breeze Dolphin FL 112.53 56.40 168.24 2.67 138.12 49.33 L27,W27.8,L28.4,L28.8,L28.2
121 Jerry Bard Suncoast Comm JB Suncoast Comm FL 112.40 0.00 157.35 2.33 107.20 56.96 L27.8,W28.4,L28.7,L20
122 Hollyn Will Gulf Breeze Dolphin HW Gulf Breeze Dolphin FL 112.00 0.00 168.75 2.50 113.23 3.74 L28.3,L29.5,L27.7,L27