New York City Invitational Debate and Speech Tournament

2020 — NSDA Campus, NY/US
Prelim Seeds
Extemporaneous Speaking
Speech Prelims
Place Code Name School State RkPm -1L RcpPm -1L Ballots
1-T 249 Charles Hou Plano West TX 4.00 4.00 R11R21R31R41R51
1-T 248 Pranav Pattatathunaduvil Plano West TX 4.00 4.00 R11R21R31R41R51
3-T 200 Ethan Jiang Seven Lakes TX 5.00 3.50 R12R21R31R43R51
3-T 251 Kelly Hu Plano West TX 5.00 3.50 R13R21R31R41R52
3-T 352 Katherine Rollins Potomac VA 5.00 3.50 R12R21R32R41R51
3-T 247 Neil Gupta Plano West TX 5.00 3.50 R14R22R31R41R51
3-T 250 Anushka Kumar Plano West TX 5.00 3.50 R13R21R32R41R51
3-T 323 Katelyn Cai BASIS Scottsdale AZ 5.00 3.50 R11R21R31R44R52
9-T 298 Mayin Puri Ridge NJ 6.00 3.33 R11R21R34R41R53
9-T 220 Brady Condon University OH 6.00 3.33 R11R23R31R44R51
9-T 338 Peter Alisky Smoky Hill CO 6.00 3.33 R15R21R31R43R51
12-T 231 Krishna Sanaka Hawken OH 6.00 3.00 R12R21R31R42R52
12-T 229 Aniyah Nelson Hawken OH 6.00 3.00 R15R22R32R41R51
12-T 235 Praveen Kumar Hawken OH 6.00 3.00 R11R21R32R42R54
12-T 322 Serena Klebba Isidore Newman LA 6.00 3.00 R11R23R32R41R52
12-T 348 Eric Xie Princeton NJ 6.00 3.00 R12R21R32R46R51
12-T Preston Ferraiuolo Preston Ferraiuolo Regis NY 6.00 3.00 R12R22R31R41R53
12-T 378 Hrushikesh Saranu Westwood TX 6.00 3.00 R11R25R32R42R51
19 272 Diya Bhatt Providence NC 7.00 3.25 R15R21R31R41R54
20-T 270 Karam Weigert Woodrow Wilson DC 7.00 2.83 R11R22R34R41R53
20-T 474 Genie Enders Scarsdale NY 7.00 2.83 R11R22R35R41R53
20-T 278 Alex Sorgini La Salle PA 7.00 2.83 R12R21R33R41R54
20-T 254 Eric Ryan Plano West TX 7.00 2.83 R13R24R32R41R51
20-T 355 Sean Nguyen Thomas Jefferson HSST VA 7.00 2.83 R16R23R31R42R51
20-T 381 Reece Christian George Washington CO 7.00 2.83 R11R24R32R43R51
20-T 368 Theodore Gercken College Prep CA 7.00 2.83 R11R25R31R43R52
20-T 373 Ananth Veluvali Edina MN 7.00 2.83 R12R21R34R41R53
28-T 351 Gargi Rakhade Bellaire TX 7.00 2.50 R12R22R32R44R51
28-T 202 Shelby Liebler North Mecklenburg NC 7.00 2.50 R12R24R31R42R52
28-T 380 Arjun Raman Westwood TX 7.00 2.50 R13R22R32R41R52
28-T 358 Natasha Banga Coppell TX 7.00 2.50 R12R22R31R43R52
28-T 333 Michelle Liu Ardrey Kell NC 7.00 2.50 R11R22R32R42R52
33 475 Jaden Bharara Scarsdale NY 8.00 2.66 R13R23R31R43R51
34-T 222 Arnav Barpujari Lake Highland Prep FL 8.00 2.33 R12R25R33R41R52
34-T 264 Olivia Yang Westwood TX 8.00 2.33 R11R22R33R46R52
36 382 Shria Shyam North Allegheny PA 9.00 2.58 R11R24R33R41R55
37 357 Marc Zavarro Western FL 9.00 2.25 R14R22R31R42R54
38-T 477 Cindy De Dianous Scarsdale NY 9.00 2.16 R13R22R31R44R53
38-T 260 Truman DiBartolo Metropolitan Expeditionary Learning NY 9.00 2.16 R14R21R32R43R53
40-T 371 Veronica Bloomberg NSU FL 9.00 1.83 R13R22R34R42R52
40-T 253 Amogh Anoo Plano West TX 9.00 1.83 R13R22R32R43R52
42 212 Kira Smith McDowell PA 10.00 2.50 R14R21R31R45R54
43 362 Eli Valore-Caplan George Washington CO 10.00 2.20 R12R21R35R42R55
44-T 390 Ana Clapper Perry (Ohio) OH 10.00 2.08 R14R23R31R42R55
44-T 331 Cara Wilson Westridge CA 10.00 2.08 R14R23R35R42R51
44-T 391 Lily Stuart Perry (Ohio) OH 10.00 2.08 R11R22R33R44R54
44-T 267 Lauren Adams Bakersfield CA 10.00 2.08 R14R22R31R43R54
44-T 211 Elliot Smith Milton Acad MA 10.00 2.08 R12R23R34R44R51
49 647 Aidan Slovinski Regis NY 10.00 1.99 R11R26R33R43R53
50-T 219 Gabriel Bit-Babik Nova FL 10.00 1.66 R12R23R32R43R53
50-T 291 Aman Tewari Westwood TX 10.00 1.66 R13R23R32R42R53
52-T 365 Nathan Tamkin George Washington CO 11.00 2.03 R13R21R36R45R52
52-T 481 Anushka Kumar Scarsdale NY 11.00 2.03 R11R22R35R43R55
52-T 223 Nathan Mu University OH 11.00 2.03 R11R22R33R45R56
52-T 281 James Cullen Chaminade NY 11.00 2.03 R13R21R32R46R55
56-T 492 Connor Rooney Potomac VA 11.00 2.00 R14R21R36R44R52
56-T 366 Kai Yuan Mor Taipei American 11.00 2.00 R14R24R31R42R54
56-T 273 Nicholas Blauz Nova FL 11.00 2.00 R14R25R34R41R52
59 232 Chelsea Liu Hawken OH 11.00 1.91 R11R24R33R44R53
60-T 648 Alex O'Donnell Regis NY 11.00 1.58 R12R24R35R43R52
60-T 271 Srivaishnavi Marreddy Westwood TX 11.00 1.58 R15R24R32R42R53
62-T 252 Leo Yu Plano West TX 11.00 1.49 R12R23R33R45R53
62-T 389 Sydnie Oakleaf Perry (Ohio) OH 11.00 1.49 R12R23R33R43R55
62-T 246 Jason Hu Strath Haven PA 11.00 1.49 R13R23R33R43R52
62-T 215 Andrew Bachrach Trinity Prep FL 11.00 1.49 R13R22R35R43R53
66-T 297 Amy Huang Ridge NJ 12.00 1.95 R11R25R34R42R55
66-T 279 Emmet Young La Salle PA 12.00 1.95 R15R24R35R42R51
68-T 349 Caroline Xie Princeton NJ 12.00 1.83 R11R24R33R44R54
68-T 221 Daniel Kind Lake Highland Prep FL 12.00 1.83 R14R23R34R41R54
68-T 350 Kennedy Terhune Fishers IN 12.00 1.83 R14R23R34R44R51
68-T 483 Chirag Choudhary Unionville PA 12.00 1.83 R13R25R34R44R51
72 259 Frank Liu Newton South MA 12.00 1.67 R16R22R32R46R52
73 336 Bryce Williamson Chanhassen MN 12.00 1.50 R15R24R34R42R52
74-T 205 Paul Philip Northview GA 12.00 1.41 R13R24R33R42R56
74-T 283 Kevin Li Ridge NJ 12.00 1.41 R12R23R33R45R54
74-T 476 Rahm Bharara Scarsdale NY 12.00 1.41 R12R23R33R44R56
74-T 274 James Wang Strath Haven PA 12.00 1.41 R12R24R34R43R53
78-T 201 John Schwendinger Chanhassen MN 13.00 1.36 R15R23R32R43R55
78-T 359 Amanda Hulver North Allegheny PA 13.00 1.36 R13R22R36R43R55
80 265 Bowen James Westwood TX 13.00 1.33 R13R24R35R42R54
81 288 Javier Kumar Ransom Everglades FL 14.00 1.70 R14R26R35R41R54
82-T 228 Christopher Baldwin Xaverian NY 14.00 1.28 R12R26R33R45R54
82-T 356 Chris Kujawski Strath Haven PA 14.00 1.28 R15R22R36R44R53
84-T 369 Eric Chow Taipei American 14.00 1.19 R15R23R33R45R53
84-T Amanda Qu Amanda Qu Pennsbury PA 14.00 1.19 R13R25R33R46R53
84-T 370 Emily Huang Taipei American 14.00 1.19 R13R23R33R45R56
87 614 Jude Warstler Perry (Ohio) OH 15.00 1.70 R16R25R33R46R51
88 329 Eli Seiden Western FL 15.00 1.65 R15R21R34R46R55
89-T 649 Julien Jerkovich Regis NY 15.00 1.23 R16R25R32R45R53
89-T 493 Sasha Minsky Potomac VA 15.00 1.23 R15R25R32R45R53
91-T 392 Samantha Jones Perry (Ohio) OH 15.00 1.20 R12R25R35R44R54
91-T 277 Katie Falcon Westwood TX 15.00 1.20 R15R24R35R44R52
93-T 620 Jeremy Suarez Western FL 15.00 1.11 R13R23R35R45R54
93-T 339 Seamus Kelly Strath Haven PA 15.00 1.11 R16R23R34R45R53
93-T 385 Ananya Das St John's TX 15.00 1.11 R16R25R33R43R54
96 206 Olivia Eads Potomac VA 15.00 1.08 R15R24R33R44R54
97-T 491 Matt Brow Potomac VA 16.00 1.15 R14R25R35R42R56
97-T 280 Luke Murray La Salle PA 16.00 1.15 R15R26R34R42R55
97-T 319 Shravan Potluri Saratoga CA 16.00 1.15 R14R25R35R42R56
97-T 379 Sneha Bhale Westwood TX 16.00 1.15 R14R25R36R45R52
101 287 Clara Villalba Ransom Everglades FL 16.00 1.06 R13R25R36R43R55
102-T 299 Larry Tao Horace Mann NY 16.00 1.03 R15R26R34R43R54
102-T 276 Sabeeh Mirza Edina MN 16.00 1.03 R16R23R35R44R54
104 217 Tanay Nisar Newton South MA 16.00 1.00 R14R24R34R45R54
105 261 Yotam Pe'er Metropolitan Expeditionary Learning NY 17.00 0.95 R14R24R34R45R55
106 237 Stefan Lachenmann Newton South MA 18.00 0.95 R16R24R36R45R53
107-T 393 Payton Daugherty Perry (Ohio) OH 19.00 0.87 R16R24R35R44R56
107-T 653 Christopher Tomeo Regis NY 19.00 0.87 R14R25R34R46R56
107-T 342 Sophia Khoudary Cary Acad NC 19.00 0.87 R14R25R34R46R56
107-T 226 Giuliana Tepedino Xaverian NY 19.00 0.87 R16R26R34R45R54
111-T 386 Joshua Fan Charlotte Latin NC 19.00 0.85 R16R25R35R44R55
111-T 240 marcos cuartas jaramillo Oxbridge Academy of the Palm Beaches FL 19.00 0.85 R16R25R35R44R55
111-T 208 Brenna Hughes Bolles FL 19.00 0.85 R15R26R35R44R55
111-T 286 Nitin Kanchinadam Thomas Jefferson HSST VA 19.00 0.85 R15R24R35R45R56
115 230 Jamie Park Hawken OH 20.00 0.84 R14R26R36R44R56
116-T 213 Dai Nguyen Western FL 20.00 0.82 R15R24R36R46R55
116-T 239 Spencer Bernstein Oxbridge Academy of the Palm Beaches FL 20.00 0.82 R16R26R34R45R55
118-T Skylar Cataldi Skylar Cataldi William Tennent PA 20.00 0.80 R15R25R36R45R55
118-T 263 Louis DiPede La Salle PA 20.00 0.80 R15R25R35R46R55
120 218 Conor Guilfoyle Xavier NY 21.00 0.84 R13R26R36R46R56
121 296 Matthew McGinn Holy Ghost Prep PA 22.00 0.76 R14R26R36R46R56
122-T 289 Anthony Pinto Xavier NY 22.00 0.74 R16R26R35R46R55
122-T 377 Faria Majeed Princeton NJ 22.00 0.74 R16R26R36R45R55
122-T 340 Lauren Hobson Fishers IN 22.00 0.74 R15R26R36R45R56
125 216 Rachel Sanders McDowell PA 23.00 0.71 R15R26R36R46R56
126 244 John Schumacher Oxbridge Academy of the Palm Beaches FL 24.00 0.68 R16R26R36R46R56