KHSSL Senior State Speech Tournament
2020 — SKYNET, KY/US
Final Places
Broadcast Announcing
Place | Code | Name | School | RkFn -1HL | JPFn | RcpFn -1HL | PtsFn -1HL | RkFn | JPFn | RcpFn | PtsFn | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 134 | Parker Smith | Paul Laurence Dunbar | 3 | 0 | 3 | 300 | 7 | 0 | 4.33 | 498 | R1198R21100R3298R41100199298(4,297)R51100110011003981100(7,498) | |
2nd | 132 | Sadie Bograd | Paul Laurence Dunbar | 8 | 0 | 1.16 | 295 | 14 | 0 | 2.36 | 490 | R1198R2594R3299R4298397196(6,291)R53982995951100398(14,490) | |
3rd | 127 | Karly Jones | Marshall County | 10 | 0 | 1 | 292 | 16 | 0 | 1.75 | 486 | R11100R2298R3397R4299295396(7,290)R5299495298497497(16,486) | |
4th | 108 | Wyatt Welte | Rowan County | 13 | 0 | 0.75 | 290 | 21 | 0 | 1.42 | 483 | R1395R2199R3199R41100299492(7,291)R5497398694695299(21,483) | |
5th | 115 | Raegan Settle | Murray | 14 | 0 | 0.65 | 288 | 21 | 0 | 1.35 | 480 | R1297R2297R31100R43971100294(6,291)R5596593496299596(21,480) | |
6th | 107 | Gus Boyer | Trinity | 17 | 0 | 0.54 | 286 | 26 | 0 | 1.04 | 475 | R1397R2199R3298R4398490199(8,287)R5695692397596695(26,475) |
KHSSL Semis
Place | Code | Name | School | RkPr | JPPr | RcpPr | PtsPr | |
---|---|---|---|---|---|---|---|---|
Semis | 128 | Darby Tassell | Bowling Green | 11 | 0 | 0.83 | 286 | R1296R2299R31100R4497394495(11,286) |
Semis | 124 | Savannah Pinson | Beechwood | 13 | 0 | 0.73 | 281 | R11100R2397R31100R4595593393(13,281) |
Semis | 130 | Caroline Topham | Kentucky Country Day | 16 | 0 | 0.57 | 274 | R1394R2397R3299R4596684594(16,274) |
Semis | 109 | Ellie Whisman | Calloway County | 15 | 0 | 0.62 | 279 | R11100R2298R3396R4496692591(15,279) |
Semis | Ayush Tibrewal | Ayush Tibrewal | Paul Laurence Dunbar | 17 | 0 | 0.54 | 272 | R1299R2198R3298R4695587690(17,272) |
Semis | 122 | Laurel Riggs | Bethlehem | 16 | 0 | 0.59 | 279 | R1295R2299R31100R4694495690(16,279) |
KHSSL Prelims
Place | Code | Name | School | RkPm | RcpPm | PtsPm | |
---|---|---|---|---|---|---|---|
Prelim | 123 | Emma Stamper | Johnson Central | 9 | 1.2 | 292 | R1299R2596R3297 |
Prelim | 120 | Samuel Chang | Bowling Green | 10 | 1.45 | 288 | R1592R2496R31100 |
Prelim | 101 | Ava Layton | Beechwood | 10 | 0.91 | 285 | R1398R2496R3391 |
Prelim | 129 | Bella Groh | Beechwood | 11 | 1.42 | 288 | R1495R21100R3693 |
Prelim | 119 | Brody Chambers | Marshall County | 11 | 1.4 | 287 | R11100R2592R3595 |
Prelim | 111 | Connor Tucker | Danville | 11 | 1 | 286 | R1298R2398R3690 |
Prelim | 102 | Graesyn Heimer | Kentucky Country Day | 11 | 0.83 | 288 | R1493R2497R3398 |
Prelim | 110 | Skylar Swalls | Murray | 11 | 0.83 | 283 | R1492R2398R3493 |
Prelim | 125 | Ben Belin | Henry Clay | 11 | 0.83 | 283 | R1396R2493R3494 |
Prelim | 113 | Presley Moore | Knott County Central | 11 | 0.83 | 275 | R1385R2493R3497 |
Prelim | 104 | Coleman McIntire | Larry A Ryle | 12 | 1.37 | 283 | R1691R21100R3592 |
Prelim | 103 | August Colby | Henry Clay | 12 | 0.83 | 288 | R1695R2395R3398 |
Prelim | 105 | Luke Glasscock | Bethlehem | 12 | 0.78 | 285 | R1593R2497R3395 |
Prelim | 112 | Luke Gagliano | Rowan County | 12 | 0.78 | 282 | R1590R2396R3496 |
Prelim | 131 | Joshua Moore | Knott County Central | 13 | 0.87 | 285 | R1596R2299R3690 |
Prelim | 114 | Taylor Head | Dixie Heights | 14 | 0.67 | 274 | R1497R2690R3487 |
Prelim | 133 | Wade McGuire | Knott County Central | 15 | 0.62 | 284 | R1496R2694R3594 |
Prelim | 106 | Jasir Rahman | Henry Clay | 15 | 0.62 | 264 | R1484R2595R3685 |
Prelim | 121 | Lily Holland | Rowan County | 15 | 0.6 | 272 | R1595R2591R3586 |
Prelim | 117 | Dawsan Rodriguez | Letcher County Central | 16 | 0.59 | 270 | R1690R2690R3490 |
Prelim | 126 | Zoe Lewis | Marshall County | 16 | 0.57 | 255 | R1575R2695R3585 |
Prelim | 116 | Alexander Becker | Dixie Heights | 17 | 0.54 | 282 | R1694R2596R3692 |
Prelim | 135 | Sydney Willis | Larry A Ryle | 17 | 0.54 | 269 | R1688R2689R3592 |