Lakeland Westchester Classic 2020

2020 — Shrub Oak, NY/US
Speaker Awards
MS Public Forum Open
Debate Speakers
Place First Last Entry School State Pts Pts -1HL Pts -1H Pts -1L OpW Z2 Rand Ballots
1 Hillary Jacques Early Scholars JJ Early Scholars NY 146.20 88.00 116.20 118.00 1.80 147.18 77.12 W29,W30,W28.2,W29,W30
2 Zachary Jacques Early Scholars JJ Early Scholars NY 146.10 87.60 116.10 117.60 1.80 147.15 76.95 W29,W29.5,W28.5,W29.1,W30
3 Neil Kreibich Bergen County NK Bergen County NJ 145.80 88.30 115.80 118.30 1.60 146.18 6.14 L27.5,W29.5,W30,W28.8,W30
4 Maeve Goldman Bergen County Debate Club GZ Bergen County NJ 144.80 86.80 114.80 116.80 2.20 146.06 40.96 W29,W29.5,W30,W28.3,L28
5 Claire Sim Kugnus ACTS GS Kugnus ACTS NJ 144.50 86.00 114.50 116.00 2.00 144.58 80.07 W28.5,W29,W30,W28.5,W28.5
6 Myrtle Bonjean-Alpart Poly Prep Country Day BL Poly Prep Country Day NY 144.30 87.00 114.80 116.50 1.60 143.81 18.54 W29,W29.5,W27.8,W29.5,W28.5
7 Franka Etkin Berkeley Carroll EK Berkeley Carroll NY 143.70 85.70 113.70 115.70 2.40 143.07 33.52 W30,L28.5,W28,W29,W28.2
8 Rani Green Poly Prep Country Day HG Poly Prep Country Day NY 143.50 86.50 113.50 116.50 1.20 143.45 64.22 L28,W29,W29.5,W27,W30
9 Christopher Tu Potomac TY Potomac MD 143.50 86.00 114.00 115.50 1.40 142.03 36.87 W29,W28.5,W28.5,L28,W29.5
10 Nyla Liburd Poly Prep Country Day BL Poly Prep Country Day NY 143.20 86.20 114.20 115.20 1.60 142.62 40.37 W29,W29,W28.2,W29,W28
11 Annie Li Early Scholars AL Early Scholars NY 143.13 86.25 114.00 115.33 1.40 144.21 19.53 L28,W29,W28.5,W29
12 Richard Zhang Bergen County Debate Club GZ Bergen County NJ 143.10 85.10 113.10 115.10 2.20 143.56 14.32 W29,W28,W30,W28,L28.1
13 Eliza Kahn Brooklyn Collaborative GK Brooklyn Collaborative NY 142.90 85.90 113.90 114.90 1.60 143.63 75.12 W29,W28.9,L28.5,W28.5,W28
14 Colin Bae Kugnus ACTS BZ Kugnus ACTS NJ 142.50 85.50 113.50 114.50 1.00 143.53 81.43 W28,W29,L28.5,W29,W28
15 Ashley Gil Kugnus ACTS GS Kugnus ACTS NJ 142.50 85.00 112.50 115.00 2.00 142.17 65.08 W28.5,W28.5,W30,W28,W27.5
16 Melody Qian American Debate League WQ American Debate League NY 142.40 85.70 113.70 114.40 1.20 143.12 95.47 W28.7,W28,L28.5,W28.5,L28.7
17 Dylan Hunter Poly Prep Country Day HG Poly Prep Country Day NY 142.10 84.80 112.70 114.20 1.20 141.90 10.83 L27.9,W28.8,W29.4,W28,W28
18 Oliver Katzman Berkeley Carroll EK Berkeley Carroll NY 142.10 84.20 112.10 114.20 2.40 141.35 25.25 W30,L28,W27.9,W28,W28.2
19 Jonathan Fan Potomac FM Potomac MD 141.90 84.90 112.90 113.90 1.60 141.57 90.11 W28.5,W28,W28,W29,L28.4
20 Eleanor Cohen I.S.75 EC I.S.75 NY 141.50 85.00 112.50 114.00 3.20 141.46 24.37 L28,L29,W27.5,L28,W29
21 Yun Yeung Potomac TY Potomac MD 141.50 84.50 112.50 113.50 1.40 139.96 58.65 W28.5,W28,W28,L28,W29
22 Jack Zirin-Hyman Kugnus ACTS BZ Kugnus ACTS NJ 141.40 85.00 112.40 114.00 1.00 142.23 95.31 W27.4,W29,L28,W29,W28
23 Junmo Kang Bergen County KS Bergen County NJ 141.30 85.30 112.30 114.30 2.00 141.36 2.53 W29,W28,W28.7,L27,W28.6
24 Derek Mu Potomac FM Potomac MD 141.20 85.20 112.20 114.20 1.60 140.63 61.82 W28.7,W28,W28.5,W29,L27
25 Benjamin Weiss Brooklyn Collaborative KW Brooklyn Collaborative NY 141.10 85.10 112.10 114.10 2.00 142.48 42.82 W28,W29,W27,W28.5,W28.6
26 Hansa Suresh Bergen County KS Bergen County NJ 141.10 85.00 112.50 113.60 2.00 140.87 70.07 W28.5,W27.5,W28.5,L28,W28.6
27 Clyde Konty Brooklyn Collaborative KW Brooklyn Collaborative NY 141.10 84.40 111.90 113.60 2.00 142.69 53.92 W27.5,W29.2,W27.5,W28.5,W28.4
28 Autumn Wilburg American Debate League WQ American Debate League NY 141.00 85.00 112.50 113.50 1.20 141.80 69.81 W28.5,W28.5,L27.5,W28,L28.5
29 Audrey Lin Early Scholars LT Early Scholars NY 141.00 84.50 112.50 113.00 3.20 141.65 82.92 W28,W28.5,W28,L28.5,W28
30 Caroline Castro I.S.75 LC I.S.75 NY 141.00 84.50 111.50 114.00 3.20 139.77 72.76 L28.5,L27.5,L28.5,W29.5,L27
31 David Hu Early Scholars CH Early Scholars NY 140.50 84.50 112.00 113.00 2.20 142.44 77.68 W28.5,W28,W28.5,W27.5,L28
32 Brandon Tung Early Scholars LT Early Scholars NY 140.50 84.50 111.50 113.50 3.20 140.87 99.95 W27.5,W29,W28.5,L27,W28.5
33 Alexis Lyublinskiy I.S.75 LC I.S.75 NY 140.50 84.50 111.50 113.50 3.20 139.14 6.38 L28.5,L27,L29,W29,L27
34 Joey Shi I.S.75 SK I.S.75 NY 140.50 84.50 111.50 113.50 3.20 138.84 16.18 L28,L28,L29,W28.5,L27
35 Vincent Yip Early Scholars TY Early Scholars NY 140.50 84.10 112.00 112.60 1.60 140.81 81.65 W28.5,W28,L27.9,W28,W28.1
36 Abigail Choi Kugnus ACTS CC Kugnus ACTS NJ 140.50 84.00 111.50 113.00 1.60 140.95 85.95 L27.5,W28,W29,W28,W28
37 Alexa Balodis Berkeley Carroll BS Berkeley Carroll NY 140.40 84.40 111.90 112.90 1.60 143.16 90.75 W28.5,W28.5,W27.5,W28,W27.9
38 Sami Haider I.S.75 HS I.S.75 NY 140.30 84.00 111.50 112.80 3.60 138.99 65.22 L28,L27.5,L28,W28,L28.8
39 Aiden Tann Early Scholars TY Early Scholars NY 140.10 84.10 111.60 112.60 1.60 140.40 86.21 W27.5,W28.5,L27.9,W28.2,W28
40 Olivia Grant I.S.75 GG I.S.75 NY 140.00 84.00 111.00 113.00 3.40 140.13 83.72 W28.5,L29,L27,L28,L27.5
41 Brianna Bello I.S.75 HB I.S.75 NY 140.00 84.00 110.67 113.33 4.00 140.53 97.72 L28,W27,L29,L28
42 Gabrielle Duran I.S.75 DK I.S.75 NY 140.00 83.50 110.50 113.00 3.80 141.82 29.16 W28,W29.5,W27,L27.5,L28
43 Abigail Hecht I.S.75 HB I.S.75 NY 140.00 83.25 110.67 112.67 4.00 140.72 51.09 L28,W27.5,L29,L27.5
44 Elijah Godsberg Brooklyn Collaborative GK Brooklyn Collaborative NY 139.90 84.00 111.00 112.90 1.60 140.67 40.36 W27,W28.9,L28.5,W28,W27.5
45 Zoey Sternoff Berkeley Carroll BS Berkeley Carroll NY 139.90 83.60 110.90 112.60 1.60 142.16 0.95 W28,W27.5,W27.3,W29,W28.1
46 Darwin Gu Potomac AG Potomac MD 139.60 83.50 111.00 112.10 1.80 139.22 92.22 W28,W28.6,W28,L27.5,L27.5
47 Lucas Powers Wojtowicz Poly Prep Country Day BP Poly Prep Country Day NY 139.50 84.00 111.00 112.50 2.00 138.60 64.78 L28.5,L27.5,L27,L28,L28.5
48 Brendan Cho Kugnus ACTS CC Kugnus ACTS NJ 139.50 84.00 111.00 112.50 1.60 139.78 12.12 L27,W28.5,W28.5,W28,W27.5
49 Lonnie Moon American Debate League MR American Debate League NY 139.38 84.00 110.40 112.93 2.00 139.38 95.73 W28.7,L28,W26.8,W28
50 Farrah Pascarella I.S.75 GP I.S.75 NY 139.20 84.10 110.10 113.20 3.60 139.55 10.78 W28.5,L29.1,L28,L26,L27.6
51 Ayrah Shafat I.S.75 SP I.S.75 NY 139.10 83.10 110.10 112.10 3.60 138.82 86.38 L27,L29,L28.1,L27.5,W27.5
52 Gabriella Cyran I.S.75 CS I.S.75 NY 139.00 84.50 110.50 113.00 3.60 138.39 36.09 L28,L28,W28.5,L26,L28.5
53 Roqaya Hassan I.S.75 HZ I.S.75 NY 138.80 83.30 110.30 111.80 3.80 140.36 35.52 L27,L28.5,W28,L27.3,W28
54 Allen Chao Early Scholars CH Early Scholars NY 138.70 83.20 110.20 111.70 2.20 140.32 77.87 W28.4,W27.5,W28.5,W27.3,L27
55 Brendon Simon I.S.75 HS I.S.75 NY 138.60 84.00 110.50 112.10 3.60 137.20 51.33 L28,L26.5,L28.1,W28,L28
56 Emily Kwan I.S.75 SK I.S.75 NY 138.50 82.50 109.50 111.50 3.20 136.47 43.66 L28,L27.5,L27,W29,L27
57 Tzipora Guttman I.S.75 GG I.S.75 NY 138.40 83.00 110.40 111.00 3.40 138.01 10.16 W28,L27.5,L27.5,L28,L27.4
58 Emily Portnov I.S.75 SP I.S.75 NY 138.30 82.50 109.50 111.30 3.60 138.02 88.99 L27,L28.8,L28,L27.5,W27
59 Sameeha Saleem I.S.75 CS I.S.75 NY 138.20 83.50 109.60 112.10 3.60 137.52 84.42 L28,L27.5,W28.6,L26.1,L28
60 Francesca Oliva I.S.75 DO I.S.75 NY 138.00 83.00 110.00 111.00 3.20 138.53 39.47 L28,L27,L28,L27.5,W27.5
61 Ariana Zakharov I.S.75 GZ I.S.75 NY 137.50 82.50 108.50 111.50 3.60 137.81 29.36 W28,L27,L27.5,W29,L26
62 Adelina Zaripova I.S.75 HZ I.S.75 NY 137.50 82.00 109.00 110.50 3.80 138.06 99.33 L27,L27,W28,L27,W28.5
63 Shrusti Amula Potomac AG Potomac MD 137.20 82.20 108.70 110.70 1.80 137.17 40.37 W27.5,W28.5,W26.5,L27.7,L27
64 Piper Kiernan I.S.75 DK I.S.75 NY 137.00 81.50 108.00 110.50 3.80 138.03 2.56 W27,W29,W26.5,L27.5,L27
65 Eugene Rim American Debate League MR American Debate League NY 136.63 81.75 108.67 109.73 2.00 134.50 79.58 W27.5,L27,W27,W27.8
66 Lillian Wilson I.S.75 LW I.S.75 NY 136.30 82.30 107.30 111.30 3.40 135.53 0.73 L25,L27.8,L28,L26.5,W29
67 Lucianna Lombardi I.S.75 LW I.S.75 NY 136.20 82.70 107.70 111.20 3.40 135.56 30.62 L25,L27.9,L28,L26.8,W28.5
68 Aaron Liew I.S.75 LP I.S.75 NY 136.20 81.90 107.70 110.40 3.60 137.49 28.26 L28.5,L27.4,L25.8,L28,L26.5
69 Nadiya Delvois I.S.75 DO I.S.75 NY 136.00 82.00 108.00 110.00 3.20 136.19 82.57 L27.5,L26.5,L28,L28,W26
70 Genevieve Guluzian I.S.75 GZ I.S.75 NY 136.00 81.50 107.50 110.00 3.60 136.17 98.59 W28,L26.5,L27,W28.5,L26
71 Clementine Murphy Berkeley Carroll MV Berkeley Carroll NY 136.00 81.50 107.50 110.00 1.60 135.31 51.12 L27,L28.5,L26.5,L28,L26
72 Ava Garnett I.S.75 GP I.S.75 NY 136.00 81.00 107.00 110.00 3.60 136.57 70.01 W27.5,L29,L26,L26.2,L27.3
73 Emily Liu I.S.75 LS I.S.75 NY 135.90 81.40 107.40 109.90 4.40 135.75 53.32 W28.5,L27.5,L26,L27.5,L26.4
74 Alex Basham Poly Prep Country Day BB Poly Prep Country Day NY 135.63 81.00 107.33 109.33 1.00 135.02 89.02 L27,L26.5,L28,L27
75 Eric Barbiere Poly Prep Country Day BP Poly Prep Country Day NY 135.50 81.50 107.50 109.50 2.00 134.10 30.82 L27.5,L27,L26,L27,L28
76 Edalene Epelman I.S.75 EP I.S.75 NY 135.00 81.00 108.00 108.00 3.75 134.63 15.88 L27,L27,L27,L27
77 Julia Kozlovsky I.S.75 GK I.S.75 NY 134.80 80.80 106.80 108.80 4.20 134.96 45.48 L27.5,L26.5,W26.8,L28,L26
78 Rachel Sapozhnina I.S.75 RS I.S.75 NY 134.70 81.10 107.20 108.60 3.40 134.07 1.37 W26.8,L27.5,L27.3,L26.1,L27
79 Alissa Goldshteyn I.S.75 GK I.S.75 NY 134.60 81.00 107.10 108.50 4.20 134.72 90.91 L27,L27.5,W26.5,L27.5,L26.1
80 Edlira Alimi I.S.75 BA I.S.75 NY 134.38 80.25 106.00 108.67 4.00 133.59 83.33 L26,L26.5,L28,L27
81 Gabriella Balsamo I.S.75 BA I.S.75 NY 134.38 80.25 106.00 108.67 4.00 133.50 61.63 L26,L26,L28,L27.5
82 Ava Barbiere Poly Prep Country Day BB Poly Prep Country Day NY 134.38 80.25 106.00 108.67 1.00 133.30 16.83 L26,L26,L28,L27.5
83 Liliana Solimeo I.S.75 LS I.S.75 NY 134.30 80.50 106.80 108.00 4.40 133.98 90.03 W27.5,L26.5,L26.5,L27.5,L26.3
84 Casper Murphy Berkeley Carroll MG Berkeley Carroll NY 134.00 80.50 106.00 108.50 1.80 135.64 18.16 L26.5,L26.5,L25.5,W28,W27.5
85 Wilson Poscablo I.S.75 LP I.S.75 NY 134.00 80.00 105.50 108.50 3.60 134.85 98.73 L28.5,L27,L25.5,L27,L26
86 Sara Pukala I.S.75 EP I.S.75 NY 133.75 81.00 106.67 108.00 3.75 133.71 49.07 L27,L27,L27,L26
87 Tobin Von Oertzen Chang Berkeley Carroll MV Berkeley Carroll NY 133.50 79.50 105.50 107.50 1.60 132.49 5.29 L27,L26,L26.5,L28,L26
88 Dean Gonzalez Berkeley Carroll MG Berkeley Carroll NY 131.50 79.00 104.50 106.00 1.80 133.86 23.33 L26.5,L26.5,L26,W25.5,W27
89 Myera Douse I.S.75 MD I.S.75 NY 137.38 82.35 108.53 111.20 3.20 110.56 56.57 L26.5,W27,L28.5,L27.9