46th Annual Harvard National Forensics Tournament

2020 — Cambridge, MA/US
Congressional Sweepstakes
Place School State Points Counted Entries
1 Stuyvesant NY 141 5 7
2 Plano West TX 113 5 5
3 Ft Lauderdale FL 112 5 6
4 Ridge NJ 111 5 9
5 Thomas Jefferson HSST VA 109 5 12
6 Hawken OH 107 5 5
7 Desert Vista AZ 104 5 6
8 King FL 102 4 4
9 Pine View FL 94 5 5
10 American Heritage Boca Delray FL 85 5 7
11-T Stoneman Douglas FL 81 5 6
11-T Durham NC 81 4 4
13 Millburn NJ 79 5 7
14 Potomac VA 75 5 5
15-T Adlai E Stevenson IL 74 5 12
15-T Martin County FL 74 5 5
17-T Natick MA 70 5 5
17-T Nova FL 70 5 5
19 Hillsborough FL 69 2 2
20 American Heritage Plantation FL 68 5 5
21-T Bronx Science NY 62 5 5
21-T Cary Acad NC 62 3 3
23 Eagan MN 57 5 5
24-T Evanston Twp IL 56 5 5
24-T FAU FL 56 1 1
26 Pennsbury PA 54 1 1
27 Cypress Bay FL 52 5 5
28-T St Joseph Hill NY 50 1 1
28-T Sewickley PA 50 1 1
28-T Seven Lakes TX 50 1 1
28-T St Mary's Hall TX 50 1 1
28-T Spring Woods TX 50 4 4
28-T W B Ray TX 50 1 1
28-T Plano Senior TX 50 1 1
35 Kennebunk ME 49 5 5
36 Asheville NC 47 5 5
37-T Highland Park IL 45 5 6
37-T Greely ME 45 5 5
39 Xavier NY 42 4 4
40 Thomas Edison Energy Smart Charter NJ 40 3 3
41-T Belen Jesuit Prep FL 39 5 5
41-T Syosset NY 39 3 3
43-T McDowell PA 37 5 5
43-T Boca Raton FL 37 5 5
45 Southern Lehigh PA 36 5 6
46-T West Broward FL 35 5 5
46-T Chaminade NY 35 5 5
46-T John F. Kennedy CA 35 2 2
46-T Stratford TX 35 3 3
46-T South Plantation FL 35 3 3
46-T Robbinsdale Cooper MN 35 5 5
52-T Munster IN 32 2 2
52-T Cypress Creek TX 32 1 1
52-T Phoenix Country Day AZ 32 1 1
55-T Broad Run VA 30 2 2
55-T New Trier IL 30 1 1
55-T Prestonwood Christian TX 30 1 1
55-T Ransom Everglades FL 30 1 1
55-T Pelham Memorial NY 30 1 1
55-T Southlake Carroll TX 30 1 1
55-T NCSSM NC 30 1 1
55-T Cardinal Newman FL 30 5 6
55-T East Ridge MN 30 2 2
64-T Ardrey Kell NC 27 3 3
64-T North Allegheny PA 27 5 5
66-T Naperville North IL 25 3 3
66-T Walt Whitman MD 25 5 5
66-T Windermere FL 25 3 3
66-T Archbishop McCarthy FL 25 5 5
66-T Tuloso Midway TX 25 3 3
66-T Trinity Prep FL 25 3 3
66-T Randolph NJ 25 3 3
73-T Chanhassen MN 22 2 2
73-T Lindale TX 22 2 2
73-T James Logan CA 22 2 2
76-T Loyola NY 20 2 2
76-T William G. Enloe NC 20 4 4
76-T Sequoyah GA 20 4 4
76-T Oxbridge Academy of the Palm Beaches FL 20 4 4
76-T Charlotte Latin NC 20 2 2
76-T Seattle WA 20 2 2
76-T Cardinal Gibbons FL 20 4 4
76-T Woodlands TX 20 4 4
84-T Torrey Pines CA 17 1 1
84-T Mesa AZ 17 3 3
84-T Har-Ber AR 17 3 3
84-T H D Jacobs IL 17 1 1
88-T Ionia MI 15 3 3
88-T Providence NC 15 1 1
88-T Elk River MN 15 1 1
88-T Poly Prep Country Day NY 15 3 3
88-T Perkiomen Valley PA 15 1 1
88-T James Madison Memorial WI 15 1 1
88-T Byron Nelson TX 15 1 1
88-T Pinecrest NC 15 3 3
88-T Roslyn NY 15 3 3
97-T Lake Travis TX 12 2 2
97-T Jupiter FL 12 2 2
99-T Boston Latin MA 10 2 2
99-T E.L. Meyers PA 10 2 2
99-T Copper Hills UT 10 2 2
99-T Denver South CO 10 2 2
99-T Thales Academy Rolesville NC 10 2 2
99-T Fenwick IL 10 2 2
105-T Apopka FL 7 1 1
105-T Lake Highland Prep FL 7 1 1
105-T Cooper City FL 7 1 1
105-T Summit NJ 7 1 1
105-T Loyola-Blakefield MD 7 1 1
110-T Rufus King WI 5 1 1
110-T Bishop Union CA 5 1 1
110-T James Madison TX 5 1 1
110-T Quarry Lane CA 5 1 1
110-T Vines TX 5 1 1
110-T Clark Advanced Learning Center FL 5 1 1
110-T Desert Ridge AZ 5 1 1
110-T Miami Beach FL 5 1 1
110-T Northeast FL 5 1 1
110-T Sheridan Technical FL 5 1 1
110-T Highview NY 5 1 1
110-T St Thomas Aquinas FL 5 1 1
110-T NSU FL 5 1 1