46th Annual Harvard National Forensics Tournament

2020 — Cambridge, MA/US
Final Places
VLD
Place Code Name State Round Ballots
1st Success Academy Manhattan TR Tajaih Robinson NY Finals R1W29.2R2W29.9R3W29.7R4W29.7R5W29.8R6W29.1R7WLW(2-1)R8WWW(3-0)R9WWW(3-0)R10LWW(2-1)R11WWW(3-0)R12WWL(2-1)
2nd Montgomery Blair PZ Peter Zhang MD Finals R1W29.2R2L29.5R3W29.2R4W29.0R5W29.3R6W29.2R7WLW(2-1)R8LWW(2-1)R9WWW(3-0)R10LWW(2-1)R11WWW(3-0)R12LLW(1-2)
Semifina American Heritage Plantation PB Peregrine Beckett FL Semifinals R1W29.5R2W29.8R3W29.8R4W29.8R5W29.8R6L30.0R7WLW(2-1)R8WWW(3-0)R9WWL(2-1)R10WWW(3-0)R11LLL(0-3)
Semifina Charlotte Catholic DE David Edwards NC Semifinals R1W29.6R2W29.5R3W29.5R4W29.7R5W29.3R6W30.0R7WWW(3-0)R8WWW(3-0)R9WWW(3-0)R10WWW(3-0)R11LLL(0-3)
Quarterf Strake Jesuit BE Ben Erdmann TX Quarterfinals R1W29.3R2W29.2R3W29.5R4W29.2R5L29.2R6W29.6R7WWW(3-0)R8WWL(2-1)R9WWL(2-1)R10WLL(1-2)
Quarterf Strake Jesuit WH Wyatt Hatfield TX Quarterfinals R1W29.3R2W29.5R3W29.3R4W29.5R5L29.5R6W28.9R7WWW(3-0)R8WLW(2-1)R9LWW(2-1)R10WLL(1-2)
Quarterf William G. Enloe TG Tej Gedela NC Quarterfinals R1BYER2W29.5R3W29.5R4W29.1R5W29.4R6W29.2R7WWW(3-0)R8WWW(3-0)R9WWW(3-0)R10LLL(0-3)
Quarterf Acton-Boxborough ML Matthew Liu MA Quarterfinals R1W29.8R2L29.5R3W29.0R4W29.6R5W29.0R6L29.0R7WWW(3-0)R8WWW(3-0)R9WWW(3-0)R10LLL(0-3)
Octafina Strake Jesuit ZD Zion Dixon TX Octafinals R1W29.0R2W29.9R3W28.8R4W29.3R5L29.7R6W29.9R7WWW(3-0)R8LWW(2-1)R9LLL(0-3)
Octafina Lexington EL Evan Li MA Octafinals R1L29.2R2W29.6R3W28.5R4W29.6R5W29.6R6W29.2R7WWW(3-0)R8WWW(3-0)R9LLL(0-3)
Octafina Durham BD Bennett Dombcik NC Octafinals R1W29.4R2W29.8R3L29.0R4W28.0R5W29.0R6W29.5R7WWW(3-0)R8LWW(2-1)R9WLL(1-2)
Octafina Millburn AH Amanda Huang NJ Octafinals R1W29.3R2W30.0R3W29.7R4W29.5R5W29.8R6L29.2R7WWW(3-0)R8LWW(2-1)R9LLW(1-2)
Octafina Houston Memorial AQ Andrew Qin TX Octafinals R1W29.5R2W29.2R3W29.8R4L30.0R5W29.5R6W29.6R7WWW(3-0)R8WWW(3-0)R9LLW(1-2)
Octafina Newsome DB Dylan Burke FL Octafinals R1L28.1R2W29.7R3W29.4R4W29.4R5W29.4R6L29.4R7WWL(2-1)R8LWW(2-1)R9LLL(0-3)
Octafina Harrison SN Sonali Nicola NY Octafinals R1W30.0R2W29.7R3W28.6R4W30.0R5W29.7R6W29.7R7WLW(2-1)R8LWW(2-1)R9LLL(0-3)
Octafina H.B. Plant TK Taman Kanchanapalli FL Octafinals R1W29.5R2W30.0R3W28.7R4L28.8R5W29.2R6L29.6R7WWW(3-0)R8WLW(2-1)R9LLL(0-3)
Doubles Strake Jesuit AM Arun Mehra TX Doubles R1W29.6R2W28.8R3W29.5R4W29.2R5L29.6R6W29.5R7WWW(3-0)R8LLL(0-3)
Doubles Strake Jesuit AMe Aneel Mehra TX Doubles R1L29.3R2W29.7R3W28.8R4W29.7R5W29.4R6L29.7R7LWW(2-1)R8LLL(0-3)
Doubles Lexington SG Simran Gandhi MA Doubles R1W28.5R2W29.7R3W29.6R4W28.4R5W29.4R6W29.8R7WWW(3-0)R8LLW(1-2)
Doubles Millburn KW Kevin Wang NJ Doubles R1W29.7R2W29.3R3W28.5R4W30.0R5W29.2R6W29.9R7WWW(3-0)R8WLL(1-2)
Doubles Needham ZL Zachary Lu MA Doubles R1W29.2R2W29.1R3W29.2R4L29.3R5W29.4R6W29.5R7WWW(3-0)R8LLL(0-3)
Doubles American Heritage Plantation EM Emilin Mathew FL Doubles R1W28.7R2W29.3R3W29.8R4W29.4R5L28.8R6W29.0R7WWW(3-0)R8LLL(0-3)
Doubles Nikita Tanguturi Nikita Tanguturi FL Doubles R1L28.8R2W29.2R3W29.8R4W30.0R5W29.8R6W29.2R7WWW(3-0)R8LWL(1-2)
Doubles Stuyvesant SP Sarai Pridgen NY Doubles R1W28.5R2L29.7R3W28.2R4W29.3R5W29.0R6W29.5R8WLL(1-2)
Doubles Westlake AL Andrew Lee TX Doubles R1W28.6R2W28.8R3L28.8R4W29.3R5W29.0R6W29.5R7WWW(3-0)R8LLL(0-3)
Doubles Legacy Christian BP Breigh Plat TX Doubles R1W29.3R2W29.0R3W29.7R4L29.6R5W29.9R6L29.4R7WLW(2-1)R8LLL(0-3)
Doubles Eagan AI Arush Iyer MN Doubles R1W28.9R2L29.7R3W29.6R4W29.0R5W29.5R6W30.0R7WWW(3-0)R8LWL(1-2)
Doubles Harrison AZ Ava Zinman NY Doubles R1W29.0R2W29.5R3W29.7R4W28.9R5W30.0R6W30.0R7LWW(2-1)R8WLL(1-2)
Doubles Edgemont RG Riya Ganpati NY Doubles R1W29.5R2W29.3R3W30.0R4W30.0R5W28.8R6L29.5R7WWW(3-0)R8WLL(1-2)
Doubles Walt Whitman BW Benjamin Waldman MD Doubles R1W29.4R2W29.6R3W29.4R4L28.7R5W29.4R6W29.1R7WWW(3-0)R8WLL(1-2)
Doubles Myers Park Unaffiliated EA Elias Altman NC Doubles R1L29.0R2L29.0R3W28.6R4W29.3R5W30.0R6W29.5R7WWL(2-1)R8LLL(0-3)
Doubles Village Independent AR Aditya Ramesh-Iyer TX Doubles R1W28.5R2W29.2R3W29.7R4L29.4R5W29.7R6W29.4R7LWW(2-1)R8WLL(1-2)
Triples Strake Jesuit JP Josh Porter TX Triples R1W29.0R2W29.0R3L30.0R4W30.0R5L30.0R6W29.6R7LWL(1-2)
Triples Strake Jesuit VC Vail Chen TX Triples R1W28.7R2W28.0R3L29.4R4L29.4R5W28.9R6W29.4R7LWL(1-2)
Triples Ft Lauderdale EP Elijah Pitt FL Triples R1W29.5R2W30.0R3W30.0R4W28.8R5L29.3R6L29.8R7LLL(0-3)
Triples Hunter NK Nate Kruger NY Triples R1W29.3R2W29.4R3W29.4R4W29.2R5L29.6R6L29.9R7LLL(0-3)
Triples Hunter SK Scott Klein NY Triples R1W30.0R2W28.7R3W29.5R4W29.3R5L30.0R6W29.5R7LLW(1-2)
Triples Bronx Science AW Annie (Yijing) Wang NY Triples R1W29.2R2W29.8R3W29.8R4W28.7R5W29.8R6L29.0R7LLL(0-3)
Triples Henry W Grady GR Griffin Richie GA Triples R1W28.7R2W29.5R3W29.3R4W29.4R5L29.7R6W29.2R7LLW(1-2)
Triples Trinity Valley KK Kishan Kalaria TX Triples R1W29.3R2W29.3R3L29.0R4W29.0R5W29.9R6L28.0R7WLL(1-2)
Triples Scarsdale CC Curtis Chang NY Triples R1W29.4R2L29.1R3W29.3R4W29.5R5W29.0R6W29.9R7LWL(1-2)
Triples Scarsdale ZS Zachary Siegel NY Triples R1W29.6R2W29.7R3L29.4R4W28.0R5W29.7R6L29.5R7LLL(0-3)
Triples Thomas Jefferson HSST AD Avyuk Dixit VA Triples R1L28.8R2W28.6R3W29.3R4W29.7R5W29.5R6L29.0R7LLL(0-3)
Triples Lake Highland Prep AM Abby Morris FL Triples R1W28.9R2W29.0R3W29.4R4L29.8R5L29.4R6W28.8R7LLL(0-3)
Triples Lake Highland Prep MSr Meghana Srinivasa FL Triples R1W28.8R2W29.5R3L29.0R4W29.2R5L28.8R6W29.7R7LWL(1-2)
Triples Lake Highland Prep YA Yash Agrawal FL Triples R1W29.0R2W29.0R3L28.0R4W28.8R5W29.4R6W28.3R7LLL(0-3)
Triples Northview SD Sreyaash Das GA Triples R1L29.0R2W29.0R3W29.3R4W28.6R5L29.4R6W29.4R7LLL(0-3)
Triples Success Academy Manhattan SB Silma Bathily NY Triples R1L29.6R2W29.1R3L29.4R4W28.5R5W30.0R6W29.0R7LLL(0-3)
Triples Chaminade CW Charles Weiler NY Triples R1W28.9R2W29.5R3L29.5R4L28.7R5W28.5R6W29.5R7LLL(0-3)
Triples Bergen County Academies EK Elvin Ko NJ Triples R2L29.8R3W29.2R4W30.0R5L29.0R6W28.9R7LLL(0-3)
Triples Evanston Twp HE Henry Eberhart IL Triples R1W29.1R2W29.3R3L29.5R4W29.0R5W29.2R6L29.0R7LLL(0-3)
Triples Evanston Twp QH Quinn Hughes IL Triples R1W28.5R2W29.1R3W30.0R4L29.0R5W29.0R6W29.3
Triples Evanston Twp JA Joshua Ahn IL Triples R1W28.7R2W28.9R3W28.6R4L29.5R5W29.5R6W28.2R7LLL(0-3)
Triples Syosset JL Jason Lan NY Triples R1W28.2R2W29.0R3W29.5R4L30.0R5L27.8R6W30.0R7LLL(0-3)
Triples New Trier TS Thomas Serrino IL Triples R2W30.0R3W29.0R4W29.4R5L29.3R6L29.2R7LLL(0-3)
Triples Westview Independent RS Reetesh Sudhakar OR Triples R1W28.7R2L29.7R3W29.7R4W29.6R5W29.4R6W29.1R7LLL(0-3)
Triples Harrison RA Rebecca Anderson NY Triples R1W29.8R2L28.3R3W29.5R4W28.9R5W29.5R6L28.7R7LWL(1-2)
Triples Harrison AA Ali Ahmad NY Triples R1W28.9R2W29.5R3L29.4R4W29.2R5L29.0R6W29.5R7LLL(0-3)
Triples Appleton North MU Mihir Uberoi WI Triples R1W28.0R2W28.8R3L29.2R4W29.0R5W29.5R6W29.4R7LLL(0-3)
Triples Chantilly Independent TM T.J. Maher VA Triples R1W29.0R2W29.0R3W29.1R4L28.3R5W29.5R6L29.9R7LLL(0-3)
Triples Strake Jesuit JPo Jett Poskey TX Triples R1W29.5R2W28.7R3W29.6R4L29.0R5L27.3R6W30.0R7LLL(0-3)
Triples Dacas Independent JD Jayvyn Dacas FL Triples R1W29.3R2W29.3R3W30.0R4W28.9R5L29.5R6W29.1R7WLL(1-2)
Triples Hill NL Nethmin Liyanage PA Triples R1L29.4R2W29.0R3W28.0R4L28.8R5W30.0R6W30.0R7WLL(1-2)
Triples Livingston GL Gene Lu NJ Triples R1L28.8R2W30.0R3W30.0R4W28.8R5L29.0R6W29.2R7LLL(0-3)
Debate Prelims
Place Code Name State WinPm PtsPm -1HL PtsPm -2HL PtsPm OSdPm RandPm Ballots
Prelim McNeil AR Abhishek Rao TX 4 116.4 58.2 174.6 112 4.9 R1W29.0R2W28.9R3L29.2R4W29.0R5W29.2R6L29.3
Prelim Lexington CL Christina Li MA 4 116.4 58.2 174.6 163.83 7.19 R1L28.9R2L28.8R3W29.3R4W29.1R5W29.4R6W29.1
Prelim Plano West DJ Dylan Jones TX 4 116.4 58 175.2 124.5 4.96 R1W30.0R2W29.0R3L29.4R4W29.0R5L28.8R6W29.0
Prelim Roslyn WB William Borges NY 4 116.3 58.1 174.3 129.6 4.46 R1W29.1R2W29.0R3L28.7R4W29.3R5L28.9R6W29.3
Prelim Lexington JC Jeong-Wan Choi MA 4 116.2 58.1 174.9 127.17 4.55 R1W28.8R2W28.7R3L29.0R4W29.3R5L29.1R6W30.0
Prelim Princeton RL Rohit Lakshman NJ 4 116.2 58.1 174.7 162.5 7.97 R1W29.0R2W28.7R3L29.1R4L28.5R5W30.0R6W29.4
Prelim Strake Jesuit DH David Herrera TX 4 116.1 57.9 174.2 115.17 7.42 R1W29.5R2L29.0R3W28.6R4W28.9R5W28.9R6L29.3
Prelim Strake Jesuit BB Brendan Barrett TX 4 116 58.7 172 134.83 8.46 R1W30.0R2W26.0R3L30.0R4W29.5R5W29.2R6L27.3
Prelim Lake Highland Prep JA Jaden Ackerman FL 4 116 58 174.2 138 7.44 R1W28.8R2L28.6R3W28.7R4W29.3R5L29.2R6W29.6
Prelim William G. Enloe AC Anthony Cui NC 4 115.9 58.2 173.5 111.33 4.29 R1W28.3R2L29.3R3W29.1R4W28.4R5W29.3R6L29.1
Prelim Stratford JP Jackson Paul TX 4 115.9 58.1 173.8 131.8 7.15 R1W29.1R2W27.9R3L29.0R4L28.6R5W30.0R6W29.2
Prelim Durham AA Adam Astrachan NC 4 115.9 58 174.5 149.17 2.36 R1W28.9R2W29.7R3L28.9R4L29.0R5W29.0R6W29.0
Prelim Thomas Jefferson HSST MR Muhurto Rahman VA 4 115.9 57.9 172.1 117 6.58 R1W29.0R2L28.9R3W28.9R4W29.1R5W29.3R6L26.9
Prelim Mountain Brook MC Marielle Cornes AL 4 115.8 58 173.2 114.5 9.82 R1L29.0R2W29.0R3W28.6R4W29.4R5W29.2R6L28.0
Prelim King AK Arjan Kang FL 4 115.7 57.8 173.6 106 7.5 R1W29.4R2W29.2R3W28.8R4L29.0R5L28.5R6W28.7
Prelim North Allegheny ED Elijah Duckworth PA 4 115.7 57.8 173.2 118.83 4.93 R1W28.7R2W28.3R3L29.2R4W29.0R5L29.2R6W28.8
Prelim Harrison GC Giovanni Cutri NY 4 115.6 57.9 173.5 141.83 2.05 R1W28.9R2L28.5R3L28.5R4W29.0R5W29.2R6W29.4
Prelim Harrison MB Mai Blaustein NY 4 115.6 57.8 173.9 125.5 1 R1W28.8R2L29.5R3W28.9R4W28.9R5L29.0R6W28.8
Prelim Strake Jesuit JX Jarvis Xie TX 4 115.6 57.8 173.5 110 2.14 R1W28.9R2W28.7R3W29.2R4L28.9R5L28.8R6W29.0
Prelim Lexington AK Archit Kumar MA 4 115.6 57.8 173.3 86.5 8.23 R1W29.2R2W28.8R3W29.0R4W29.0R5L28.5R6L28.8
Prelim McDowell AG Aashka Gupta PA 4 115.6 57.7 173.5 144.33 4.75 R1W29.4R2L28.5R3W28.7R4L29.0R5W29.5R6W28.4
Prelim Lake Travis LS Lee Scheffe TX 4 115.6 57.6 173.6 136.67 7.93 R1W28.8R2W29.3R3L29.6R4L28.8R5W28.7R6W28.4
Prelim Lexington AT Anthony The MA 4 115.5 57.8 173.8 147.17 3.51 R1L28.5R2L28.5R3W29.8R4W28.7R5W29.2R6W29.1
Prelim Research Triangle Independent OS Ollie Stoneman NC 4 115.5 57.8 173.1 145.33 6.69 R1W28.8R2L28.4R3W29.2R4L29.0R5W29.2R6W28.5
Prelim St.Petersburg JM Jack McKyton FL 4 115.4 57.7 173.1 128.6 0.22 R1W28.7R2W28.2R3L28.7R4L29.0R5W29.0R6W29.5
Prelim Scarsdale VG Vivian Guo NY 4 115.3 57.8 173.4 118.17 5.64 R1W28.2R2L29.0R3W29.3R4W28.8R5W28.2R6L29.9
Prelim Clear Lake JC James Collura TX 4 115.3 57.7 171.4 162.67 9.02 R1L28.8R2L28.6R3W29.0R4W29.0R5W27.1R6W28.9
Prelim Harrison MR Molly Ryan NY 4 115.3 57.6 173.2 131.17 0.21 R1L28.9R2W28.5R3W28.4R4L29.5R5W28.7R6W29.2
Prelim Timothy Christian ZL Zachary Lihn NJ 4 115.3 57.6 173.1 137.33 8.81 R1W29.2R2L29.0R3W28.5R4L28.6R5W28.3R6W29.5
Prelim Strake Jesuit JS Jet Sun TX 4 115.2 57.7 172.5 120.17 9.26 R1W29.0R2W29.0R3W28.3R4L28.8R5L28.5R6W28.9
Prelim Lake Highland Prep AV Arjun Verma FL 4 115.2 57.4 172.5 104.17 1.92 R1L28.5R2W28.9R3W29.4R4W28.5R5W27.9R6L29.3
Prelim Syosset RD Ronit Dhulia NY 4 115.1 58 172.6 93.33 1.56 R1W28.0R2L28.0R3W29.5R4W29.0R5L29.0R6W29.1
Prelim Success Academy Manhattan CE Chase Earland NY 4 115.1 57.5 172.4 101 4.91 R1W28.6R2L28.8R3W29.3R4W28.0R5W28.7R6L29.0
Prelim New Jersey Independent ANa Amulya Natchukuri NJ 4 115 57.8 172.2 122.17 1.1 R1W28.0R2W29.2R3L29.2R4W29.1R5L28.7R6W28.0
Prelim Freehold Township SA Shubhum Agarwal NJ 4 115 57.5 172.5 119.67 0.99 R1L28.6R2W29.0R3W28.7R4W28.8R5L28.9R6W28.5
Prelim Carmel Valley Independent EP Eric Park CA 4 114.9 57.3 172 130.4 7.22 R1L28.0R2W29.0R3L28.7R4W28.6R5W28.6R6W29.1
Prelim Cardinal Gibbons AD Alex Dumas FL 4 114.6 57.3 172.2 163.17 1.89 R1L28.1R2W29.5R3L28.5R4W28.8R5W28.5R6W28.8
Prelim Strake Jesuit DL Daniel Lee TX 4 114.6 57.3 171.8 93.83 2.94 R1W28.5R2W29.0R3W28.8R4L29.4R5W27.8R6L28.3
Prelim Lexington NJ Nicholas Jalbert MA 4 114 57.5 171.5 109.17 0.87 R1W27.5R2W30.0R3L29.0R4W28.5R5L27.5R6W29.0
Prelim Blair AC Arjun Chopra NJ 3 116.8 58.1 175.2 126.2 4.54 R1W28.9R2L28.9R4L28.4R5W30.0R6L29.8
Prelim Seattle SZ Sachin Zachariah WA 3 116.7 58.4 174.7 180.67 4.89 R1L30.0R2W29.5R3L29.1R4L28.0R5W28.8R6W29.3
Prelim Success Academy Manhattan BC Bintou Cisse NY 3 116.6 58.2 174.4 187.17 0.82 R1L29.0R2L29.2R3W29.8R4L28.0R5W29.4R6W29.0
Prelim Syosset IS Isabella Souza NY 3 116.5 58.2 174.7 131.67 4.19 R1L28.4R2W29.0R3L29.3R4W29.2R5W29.8R6L29.0
Prelim Bergen County Academies MS Maria Savransky NJ 3 116.5 58.1 174.3 135.83 3.04 R1L29.0R2W29.5R3W28.3R4L29.1R5W28.9R6L29.5
Prelim Needham SC Sam Cogen MA 3 116.4 58.2 174.2 138.8 5.16 R1W28.5R3L29.3R4L29.2R5W29.2R6L29.0
Prelim Coral Glades KW Kristopher Wallen FL 3 116.2 58.4 174.4 176 4.34 R1W28.2R2L28.3R3L29.5R4L29.0R5W30.0R6W29.4
Prelim Bergen County Academies EL Elizabeth (Hye In) Lee NJ 3 116.2 58.2 174 148.67 4.88 R1W29.5R2L28.8R3W28.3R4L29.2R5W29.2R6L29.0
Prelim Byram Hills TD Talia Dinstein NY 3 116.1 58.3 173.6 138.83 1.06 R1W29.0R2L28.5R3W29.3R4L29.3R5W28.1R6L29.4
Prelim Durham JP Jacob Palmer NC 3 116.1 58 174.3 116 1.87 R1L29.1R2W29.0R3W29.0R4W29.4R5L29.0R6L28.8
Prelim Cary WA William Aarons NC 3 116 58.1 173.8 154.17 4.05 R1L28.1R2W29.7R3W29.2R4L29.1R5W29.0R6L28.7
Prelim North Allegheny AD Akshana Dassanaike PA 3 116 58 174 117.83 3.09 R1W29.2R2W29.2R3W28.8R4L28.8R5L29.0R6L29.0
Prelim Strake Jesuit AA Aidan Atkins TX 3 115.9 57.7 174.4 107.67 6.62 R1W28.5R2W29.5R3L28.9R4W30.0R5L28.7R6L28.8
Prelim Desert Vista RC Rhegan Crabtree AZ 3 115.8 58.1 173.8 146.83 8.12 R1L29.1R2W28.5R3W30.0R4L29.2R5W29.0R6L28.0
Prelim Kraver Independent LK Logan Kraver AZ 3 115.8 57.9 173.9 102.67 7.95 R1W29.4R2W29.0R3W28.9R4L28.9R5L29.0R6L28.7
Prelim Desert Vista AG Antonio Gomez AZ 3 115.8 57.9 173.9 178 6.59 R1L29.0R2L28.9R3W29.9R4L28.4R5W29.5R6W28.2
Prelim Houston Memorial DX Daniel Xu TX 3 115.8 57.8 174 101.5 4.35 R1W29.7R2W28.8R3L28.5R4W29.3R5L28.7R6L29.0
Prelim Stuyvesant GP Gallo Patel NY 3 115.7 57.7 173 134 0.94 R2W28.0R3L28.9R4L28.7R5W29.3R6L29.3
Prelim American Heritage Plantation PG Prateek Gupta FL 3 115.6 57.9 173.1 139.67 4.51 R1W29.0R2W29.5R3L28.0R4L29.3R5W28.4R6L28.9
Prelim George Ranch NS Nathan Sher TX 3 115.6 57.8 172.5 190.67 0.1 R1W29.0R2L29.2R3L29.2R4L27.7R5W28.8R6W28.6
Prelim Woodlands LW Lulu Whitson TX 3 115.5 57.8 173.6 153.83 7.95 R1L28.3R2L28.7R3W28.1R4W29.1R5L29.4R6W30.0
Prelim Edgemont HL Helena Lew-Kiedrowska NY 3 115.5 57.7 173.4 111.33 2.96 R1L28.7R2W29.0R3W28.5R4W29.3R5L28.5R6L29.4
Prelim Hunter MD Maximilian Dittgen NY 3 115.4 57.9 172.4 164.83 6.81 R1L29.0R2L27.0R3L30.0R4W28.5R5W29.0R6W28.9
Prelim Lake Travis VM Vivian McDonald TX 3 115.4 57.7 173.2 125.83 6.09 R1L28.6R2W28.3R3L29.5R4W29.0R5W28.7R6L29.1
Prelim Brookline AD Amadea Datel MA 3 115.4 57.5 172.8 169.5 1.05 R1L28.0R2L29.4R3W29.4R4L29.0R5W28.5R6W28.5
Prelim American Heritage Boca/Delray NS Nadaroopa Saraswathi-Mohan FL 3 115.3 57.8 172.8 172.83 1.74 R1W29.1R2L29.0R3W28.8R4L28.4R5L29.0R6W28.5
Prelim Strath Haven WL William Lee PA 3 115.3 57.7 172.8 138.5 4.79 R1L28.1R2W28.7R3W29.4R4L29.0R5L28.5R6W29.1
Prelim Bronx Science WF William Freedman NY 3 115.3 57.5 172 139.83 3.63 R1W29.9R2W28.2R3L29.6R4L28.9R5W28.6R6L26.8
Prelim Houston Memorial SC Sebastian Cho TX 3 115.2 57.6 173 135.17 5.39 R1L27.8R2L29.0R3W30.0R4W28.5R5W28.6R6L29.1
Prelim Lake Highland Prep PC Parker Cohen FL 3 115.2 57.6 172.5 98.83 5.35 R1W28.9R2W29.0R3W28.6R4L28.3R5L29.0R6L28.7
Prelim Scarsdale WC Wolf Cukier NY 3 115.2 57.5 173.4 143.33 7.48 R1W28.7R2W28.8R3L28.7R4L28.2R5L29.0R6W30.0
Prelim Thomas Jefferson HSST AP Atin Pothiraj VA 3 115.2 57.5 173.3 165.17 3.94 R1W28.1R2L28.5R3L29.2R4W28.5R5L30.0R6W29.0
Prelim Montville DP Dev Patel NJ 3 115.2 57.5 173.2 147.17 4.71 R1L28.0R2W29.0R3W29.4R4L28.3R5W28.5R6L30.0
Prelim Lake Highland Prep JD Jaya Dayal FL 3 115.2 57.5 172.2 129.5 3.76 R1W28.7R2L29.0R3W29.0R4W28.8R5L28.0R6L28.7
Prelim Needham VF Vijay Fisch MA 3 115.2 57.7 173.3 118.4 3.32 R1W28.6R3L28.7R4W28.8R5L28.8R6L29.5
Prelim Acton-Boxborough CX Chris Xu MA 3 115.1 57.6 172.9 139.5 4.35 R1L28.8R2W28.6R3W28.8R4L29.4R5W28.9R6L28.4
Prelim Scarsdale CS Caroline Shi NY 3 115.1 57.6 172.1 158.17 0.12 R1W28.8R2L28.5R3W29.2R4L29.0R5L28.8R6W27.8
Prelim McDowell SA Sandy Askins PA 3 115 57.5 171.9 180.67 2.11 R1L27.7R2L28.8R3W29.2R4W28.7R5L29.0R6W28.5
Prelim Houston Memorial YB Yajat Bhargav TX 3 114.9 57.4 172.6 120.67 7.23 R1W29.5R2L28.2R3L28.5R4W28.9R5W28.5R6L29.0
Prelim Vestavia Hills RC Ryan Conn AL 3 114.9 57.3 172.3 119.33 1.68 R1W28.3R2W29.1R3L28.6R4L28.7R5W29.1R6L28.5
Prelim Bronx Science DB Dahlia Bekong NY 3 114.8 57.4 172.6 102.83 8.11 R1W28.7R2L28.5R3W29.3R4W28.7R5L28.6R6L28.8
Prelim New Jersey Independent AN Ananya Natchukuri NJ 3 114.8 57.3 172.3 181.17 2.94 R1L28.4R2W29.1R3L28.5R4L29.0R5W28.5R6W28.8
Prelim Thomas Jefferson HSST VB Vinay Bhaip VA 3 114.8 57.2 172.1 138.17 3.37 R1L28.5R2L28.5R3W29.3R4W29.1R5W28.7R6L28.0
Prelim New Jersey Independent AT Ashima Taneja NJ 3 114.7 57.4 172.2 108.17 4.78 R1W28.3R2W28.7R3L28.5R4W28.8R5L29.2R6L28.7
Prelim Byram Hills MF Mark Fakler NY 3 114.7 57.4 171.5 105.67 7.37 R1W27.9R2L28.5R3W28.7R4W28.7R5L28.9R6L28.8
Prelim Lexington VM Vikrant Maan MA 3 114.7 57.3 171.8 125 9.03 R1W28.7R2W28.6R3W29.1R4L28.0R5L28.4R6L29.0
Prelim Bronx Science YL Yona Litwin NY 3 114.6 57.4 171.7 162.33 1.79 R1L29.0R2W29.0R3L27.9R4L28.4R5W29.2R6W28.2
Prelim Northview YS Yasmin Shalim GA 3 114.5 57.2 172.2 160 0.75 R1L28.5R2L28.4R3L28.7R4W29.3R5W28.8R6W28.5
Prelim Westlake EA Ethan Abraham TX 3 114.5 57.2 171.8 123.17 3.84 R1W28.9R2L28.4R3W28.7R4L29.0R5W28.3R6L28.5
Prelim Scarsdale AS Aanya Schoetz NY 3 114.5 57.2 171.8 139.67 8.28 R1L28.8R2L28.6R3W28.5R4W28.6R5W29.0R6L28.3
Prelim Lexington RP Robin Pan MA 3 114.5 57.2 171.2 157.5 5.35 R1L29.0R2W28.3R3L28.6R4W27.1R5W28.6R6L29.6
Prelim All Saints Episcopal GL Gabrielle Lea TX 3 114.4 57.3 172.3 143.83 2.57 R1W29.9R2W28.0R3L28.2R4L28.9R5W28.5R6L28.8
Prelim Catonsville AT Alexander Torrez MD 3 114.4 57.2 170.3 161.17 9.05 R1W27.0R2L28.5R3L28.7R4W28.4R5L28.9R6W28.8
Prelim Thomas Jefferson HSST SR Swesik Ramineni VA 3 114.4 57.1 171.3 106.6 9.22 R1L28.8R2L28.5R3W28.5R4W28.6R5W28.1R6L28.8
Prelim Lake Travis AO Alexi Olney TX 3 114.3 57.2 171.6 160.17 4.25 R1W28.6R2L28.4R3L28.7R4W28.3R5L28.6R6W29.0
Prelim Stone Bridge YC Yiyang Chen VA 3 114.3 57 172.3 168.67 2.52 R1L29.0R2W28.7R3L28.3R4W28.3R5L29.7R6W28.3
Prelim Stratford DS Devon Schwartz TX 3 114.3 57 171.7 193.5 3.46 R1L28.3R2W29.0R3L28.5R4W29.4R5L28.0R6W28.5
Prelim Milton AT Andrew Tsang MA 3 114.3 56.9 171.9 152.33 7.68 R1L28.2R2W28.1R3L28.1R4W29.5R5L28.7R6W29.3
Prelim Lake Highland Prep AG Alexander George FL 3 114.3 56.9 171.7 154 2.72 R1W28.2R2L29.2R3W29.3R4L28.4R5L28.5R6W28.1
Prelim Lexington CH Christian Han MA 3 114.2 57.1 171.5 194.5 2.71 R1L29.3R2L28.4R3W28.0R4W28.6R5L28.5R6W28.7
Prelim Thomas Jefferson HSST TG Tarushii Goel VA 3 114.1 57.2 170.9 192.17 5.54 R1L28.5R2L28.7R3W27.5R4L28.2R5W28.7R6W29.3
Prelim Millburn AG Ashna Gaglani NJ 3 114.1 57.1 169 177.67 4.69 R1L28.6R2L28.6R3W28.4R4L26.0R5W28.9R6W28.5
Prelim American Heritage Plantation AD Anika Dham FL 3 114.1 57 171.5 156.67 0.03 R1W28.5R2L28.5R3L28.5R4L29.0R5W28.6R6W28.4
Prelim New Jersey Independent AK Anika Kathuria NJ 3 114.1 57 170.5 163 6.62 R1L27.4R2L29.0R3W28.2R4W28.9R5L28.5R6W28.5
Prelim Strake Jesuit KS Karan Shah TX 3 114 57 171.5 135.17 5.58 R1W28.0R2L29.0R3W29.5R4L28.7R5L28.0R6W28.3
Prelim Tuloso Midway ZN Zachary Nepote TX 3 113.9 56.9 170.9 143.67 4.17 R1W28.5R2L30.0R3W28.7R4L28.4R5L27.0R6W28.3
Prelim Montville AP Aaron Pottinger NJ 3 113.9 56.9 168.9 148.33 6.55 R1W29.0R2W28.0R3L28.0R4L28.9R5L25.0R6W30.0
