46th Annual Harvard National Forensics Tournament

2020 — Cambridge, MA/US
Speaker Awards
JVPF
Debate Speakers
Place First Last Entry School State Pts -1HL Pts -2HL Pts OpW Z Ballots
1 Jiyon Chatterjee Horace Mann CS Horace Mann NY 119.00 59.50 177.00 3.00 0.00 176.05 L28,L29.5,W29.5,W30,W30,W30
2 Yulin Fang NHSDLC National HS Debate League of China WF NHSDLC National HS Debate League of China 118.50 59.50 177.50 3.67 0.00 178.47 W29,W30,L29,W30,W30,W29.5
3 Michelle Zhang Boston Latin ZM Boston Latin MA 117.50 59.00 175.50 3.33 0.00 176.01 W29,W29.5,L28,W29.5,W29.5,L30
4 Rohith Gudati New Jersey Independent NG New Jersey Independent NJ 117.50 59.00 175.00 3.50 0.00 173.83 W27.5,W30,W28.5,L29,W30,W30
5 Jackson Beecher Jupiter BB Jupiter FL 117.50 58.50 176.50 3.17 0.00 177.64 L29,L29,W29.5,W30,L30,L29
6 Cat Lu Newton South LL Newton South MA 117.50 58.50 176.00 3.17 0.00 178.56 W30,L29,W29,W28.5,L30,W29.5
7 Jordan Neltner Cardinal Newman NA Cardinal Newman FL 117.00 58.50 176.00 2.60 0.00 176.39 W29,L29,W29.5,L29.5,W30,L29
8 Kate Muntzer Trinity MP Trinity NY 117.00 58.50 175.50 3.17 0.00 177.31 W28.5,W28.5,L29,L29.5,W30,W30
9 Michael Colantuno Cardinal Gibbons SC Cardinal Gibbons FL 117.00 58.00 175.00 3.67 0.00 176.40 W29,W30,W29,L28,L29,W30
10 Aneesh Nagalkar New Jersey Independent NG New Jersey Independent NJ 116.50 58.50 174.50 3.50 0.00 173.43 W28,W30,W28,L29,W29.5,W30
11 Megan Garrido New Horizons D.N GT New Horizons D.N MA 116.50 58.00 174.50 3.17 0.00 174.44 W28,W29,L29.5,W29,W30,W29
12 Wasan Rafat Newton South PR Newton South MA 116.50 58.00 174.50 2.83 0.00 174.49 W28,W30,L29,W29.5,W29,W29
13 Emma Bennett University Pro BZ University Pro DC 116.50 58.00 173.00 3.50 0.00 173.39 W29.5,W27,W29.5,W29,L29,L29
14 Yugeshwar Muralidhar Ivy Bridge TM Ivy Bridge GA 116.50 58.00 170.00 3.33 0.00 171.79 W29,L29.5,W29,W29,W29.5,L24
15 Aaron Contreras Stuyvesant CP Stuyvesant NY 116.00 58.00 174.50 3.83 0.00 174.94 L28.5,W29,W29,W30,W29,L29
16 Raymond Ma Potomac CM Potomac MD 116.00 58.00 174.00 3.67 0.00 173.22 W28,L28,W30,L29,W29,W30
17 Irene Zhao University Pro BZ University Pro DC 116.00 58.00 174.00 3.50 0.00 174.35 W29,W28,W29.5,W29,L30,L28.5
18 Lem Yu Boston Latin YY Boston Latin MA 116.00 58.00 174.00 2.83 0.00 173.14 W28,W29,L29,L28.5,W30,W29.5
19 Marcus Philips Ridgewood HS - Ridgewood, NJ PW Ridgewood HS - Ridgewood, NJ NJ 116.00 58.00 173.50 4.17 0.00 173.60 W29,W29,L29,W29,L28.5,L29
20 Dylan Gunn Regis GS Regis NY 116.00 58.00 173.50 3.83 0.00 175.02 W29,W30,W29,W27.5,L28.5,W29.5
21 Yasmine Kahtane Bergen County Debate Club KS Bergen County NJ 116.00 58.00 173.50 3.50 0.00 174.93 W28,W29.5,W27.5,W30,W30,W28.5
22 Mihir Kale Ardrey Kell MK Ardrey Kell NC 116.00 58.00 173.50 2.67 0.00 171.66 W29,L28.5,W29,L29,W29,W29
23 Claire Guo Summit GR Summit NJ 116.00 58.00 173.40 3.80 0.00 144.74 W29.5,L28,W29.5,W28.5,W29
24 Gracie Berman-Reinhart Boston Latin BW Boston Latin MA 116.00 58.00 173.00 3.83 0.00 171.85 W29,W29.5,W30,L28.5,W27,L29
25 Hayes Johnston Lake Travis AJ Lake Travis TX 116.00 58.00 172.00 3.33 0.00 171.21 W29,W30,L28,W26,W30,L29
26 Nina Thakur Ivy Bridge TM Ivy Bridge GA 116.00 58.00 169.50 3.33 0.00 170.93 W28.5,L29,W29.5,W29.5,W29,L24
27 Ruth Dai Potomac DS Potomac MD 116.00 57.50 174.00 3.67 0.00 175.24 W28.5,W30,W28,W28.5,W29,W30
28 Max Gelber Miami Beach Sr GT Miami Beach FL 115.50 58.50 172.50 3.33 0.00 171.61 W29.5,W29,W27,W27.5,W30,L29.5
29 Sebastian Toole Miami Beach Sr GT Miami Beach FL 115.50 58.50 171.50 3.33 0.00 171.21 W29.5,W29.5,W26.5,W27.5,W29,L29.5
30 Akhil Ibrahim Newton South IJ Newton South MA 115.50 58.00 174.00 4.50 0.00 173.82 W28.5,W29,W30,W29,W29,L28.5
31 Dina Kaplan Ransom Everglades KF Ransom Everglades FL 115.50 58.00 174.00 3.83 0.00 173.62 W29,W30,W29,W28.5,L29,W28.5
32 Valerie Zhang Avant School of NZ Avant School of BC 115.50 58.00 174.00 3.67 0.00 177.32 W29,L29,W28.5,W29,W28.5,W30
33 Alexander Greene Regis BG Regis NY 115.50 58.00 173.50 4.00 0.00 175.43 W28,W29.5,W28,W30,W29,W29
34 Andrew Maguire Delbarton JM Delbarton NJ 115.50 58.00 173.50 3.67 0.00 174.21 W28,W29,W29,W28.5,L30,L29
35 Hannah Shakarov Bergen County Debate Club KS Bergen County NJ 115.50 58.00 173.50 3.50 0.00 175.02 W28,W29.5,W28,W30,W29,W29
36 Jace Arnold Lake Travis AJ Lake Travis TX 115.50 58.00 173.50 3.33 0.00 173.52 W29,W30,L28,W29.5,W28,L29
37 Alex O'Donnell Regis OZ Regis NY 115.50 58.00 173.50 3.17 0.00 174.72 L28,W29,W29,L28.5,W30,L29
38 Eva Tariko Ransom Everglades RT Ransom Everglades FL 115.50 58.00 173.50 3.17 0.00 174.58 W28.5,L29,W28,W30,W29,W29
39 Cassidy Sadowski Phillips Academy Andover TS Phillips Academy Andover MA 115.50 58.00 173.50 3.00 0.00 172.83 W28.5,W30,W29.5,L28,W28,W29.5
40 Brian Gao Syosset CG Syosset NY 115.50 58.00 173.00 3.67 0.00 171.42 W29,W29.5,W28,W29,W29,L28.5
41 Nicholas Menegatos Poly Prep Country Day MS Poly Prep Country Day NY 115.50 58.00 173.00 3.00 0.00 176.23 L29,L28.5,W30,L27.5,W29,W29
42 Jiaji Wang Milton CW Milton Acad MA 115.50 58.00 172.50 4.17 0.00 173.23 W29,W28.5,W27,W29,W29,W30
43 Will Calder Delbarton CL Delbarton NJ 115.50 58.00 172.50 3.83 0.00 174.57 W28.5,W29,L30,L27,W29,L29
44 Alex Chen Vancouver CH Vancouver BC 115.50 58.00 172.50 3.83 0.00 173.67 W29,W29,W29,L28,W29,L28.5
45 John Jagoe Delbarton JM Delbarton NJ 115.50 58.00 172.50 3.67 0.00 172.47 W28,W29,W29,W28.5,L29,L29
46 Edward Kemelmakher Stuyvesant KZ Stuyvesant NY 115.50 58.00 172.00 4.00 0.00 173.87 W29,W29,W29,W28.5,L29,L27.5
47 Lili Coovrey Austin SFA YC Austin SFA TX 115.50 58.00 171.50 3.33 0.00 174.66 L26,W29,W30,W28,W29,L29.5
48 Alice Wu Boston Latin BW Boston Latin MA 115.50 57.50 173.50 3.83 0.00 173.26 W28,W29.5,W30,L29,W28.5,L28.5
49 Aarushi Jain Wheatley JJ Wheatley NY 115.50 57.50 173.00 3.50 0.00 172.08 W29,W30,W28.5,L29.5,L27.5,W28.5
50 Thomas Huang Newton South ZH Newton South MA 115.50 57.50 173.00 3.33 0.00 173.38 W27.5,W29,L30,W29.5,L28.5,L28.5
51 Daniel Smith Regis GS Regis NY 115.50 57.50 172.50 3.83 0.00 173.75 W30,W29,W28.5,W27,L28.5,W29.5
52 Alice Jokela Nightingale Bamford WJ Nightingale Bamford NY 115.50 57.50 172.00 3.50 0.00 172.68 W28,W30,L26.5,W30,L29,L28.5
53 Melica Zekavat Natick ZK Natick MA 115.50 57.50 172.00 3.00 0.00 172.61 L27,W29.5,L29,W29.5,L28.5,W28.5
54 Akira Yoshiyama BCAcademy CY BCAcademy BC 115.50 57.50 172.00 2.83 0.00 171.32 L27,L29,W29.5,W28.5,L29.5,W28.5
55 Kaia Fisher Horace Mann HF Horace Mann NY 115.50 57.00 172.50 2.83 0.00 172.98 W30,L28.5,W28.5,W28.5,L27,W30
56 Natalie Jones Newton South IJ Newton South MA 115.00 58.00 172.50 4.50 0.00 172.27 W28,W28,W29.5,W29,W29,L29
57 Anagha Purohit Stuyvesant CP Stuyvesant NY 115.00 58.00 172.50 3.83 0.00 172.32 L27.5,W28,W29,W30,W29,L29
58 David Paik BCAcademy PL BCAcademy BC 115.00 58.00 172.50 3.33 0.00 174.83 L27.5,W29,W28,W29,W29,L30
59 Manas Erramilli Acton-Boxborough FE Acton-Boxborough MA 115.00 58.00 172.50 2.83 0.00 172.53 W30,L28,L29,W29,W27.5,W29
60 Brett Wilson Stone Bridge WS Stone Bridge VA 115.00 58.00 172.50 2.50 0.00 170.12 L29,W30,L29,W29,L27.5,W28
61 Donovan Barcelona Regis BG Regis NY 115.00 58.00 172.00 4.00 0.00 173.10 W28,W29,W27,W30,W29,W29
62 Nico Santiago Trinity Prep SG Trinity Prep FL 115.00 58.00 172.00 3.33 0.00 169.94 W29,W28,W28,L29,W29,W29
63 Ashley Adirika Miami Beach Sr AM Miami Beach FL 115.00 58.00 172.00 3.00 0.00 173.74 L27,L27,W28,W30,W30,W30
64 Jonah Wunder Ridgewood HS - Ridgewood, NJ PW Ridgewood HS - Ridgewood, NJ NJ 115.00 58.00 171.50 4.17 0.00 171.58 W29.5,W29,L28,W29,L27,L29
65 Raymond Zhang Newton South ZH Newton South MA 115.00 58.00 171.50 3.33 0.00 170.49 W27.5,W29,L29,W29.5,L27,L29.5
66 Yi Lin Yang Newton South ZY Newton South MA 115.00 58.00 171.50 2.50 0.00 172.41 L29.5,L27,L28,W29,W29,W29
67 Mira Yu Boston Latin YY Boston Latin MA 115.00 57.50 173.50 2.83 0.00 171.11 W28.5,W28.5,L28.5,L29,W29,W30
68 Amelia Fox Ransom Everglades KF Ransom Everglades FL 115.00 57.50 173.00 3.83 0.00 171.98 W29,W30,W29,W28.5,L28,W28.5
69 Yuqi Sun Millburn HS Millburn NJ 115.00 57.50 173.00 3.33 0.00 172.90 W28.5,W29.5,W29,W28.5,W29,W28.5
70 Alexander Witbrod Douglas WW Douglas WY 115.00 57.50 173.00 3.33 0.00 172.55 L28,W30,W28.5,W29,L28,L29.5
71 Sammy Marks Phoenix Country Day MP Phoenix Country Day AZ 115.00 57.50 173.00 3.17 0.00 174.16 L28.5,W29,W29,W30,W28,W28.5
72 Christopher Sebastian Randolph KS Randolph NJ 115.00 57.50 172.50 3.83 0.00 173.97 W28.5,W29,W29,W30,L27.5,L28.5
73 Tenzin Sangmo Dalton SM Dalton NY 115.00 57.50 172.50 3.83 0.00 172.67 W29,W28.5,L28,L29,W29.5,L28.5
74 Matthew Sebastian Delbarton BS Delbarton NJ 115.00 57.50 172.50 3.67 0.00 174.14 W29.5,W29,W28,W29,L28.5,W28.5
75 Sedona Korzay Phoenix Country Day MK Phoenix Country Day AZ 115.00 57.50 172.50 3.50 0.00 173.22 W29,W28.5,W29,L28.5,L28.5,W29
76 Ying Fang BCAcademy JF BCAcademy BC 115.00 57.50 172.50 3.33 0.00 171.65 L29,W29,L28,W28.5,W29.5,W28.5
77 Angela Hu Vancouver CH Vancouver BC 115.00 57.50 172.00 3.83 0.00 172.10 W28,W29,W28.5,L29,W29,L28.5
78 Anya Morris Lincoln-Sudbury TM Lincoln-Sudbury MA 115.00 57.50 172.00 3.50 0.00 170.15 L29,W29,W29,L28,W28.5,W28.5
79 Rebecca Teng Lincoln-Sudbury TM Lincoln-Sudbury MA 115.00 57.50 172.00 3.50 0.00 169.95 L28.5,W29,W29,L28,W29,W28.5
80 Eric Liu Northview JL Northview GA 115.00 57.50 172.00 3.33 0.00 174.77 W28.5,L29,W28.5,L28,W29,W29
81 Ana Lucia Michielsen Spence SM Spence NY 115.00 57.50 172.00 3.17 0.00 173.69 W29,L29,W28.5,L29,L28.5,W28
82 Rohini Pillay Newton South PR Newton South MA 115.00 57.50 172.00 2.83 0.00 170.55 W28,W29,L28.5,W29,W28.5,W29
83 Andrew Kwok Regis BK Regis NY 115.00 57.50 172.00 2.67 0.00 172.67 L28.5,L29,W28.5,L29,L29,L28
84 Aaditya Malapati Ardrey Kell MK Ardrey Kell NC 115.00 57.50 172.00 2.67 0.00 170.29 W28,L29,W29,L28.5,W29,W28.5
85 Evan Zhu Newton South ZY Newton South MA 115.00 57.50 171.50 2.50 0.00 173.35 L29,L27,L28.5,W29,W28.5,W29.5
86 Skyler Snow Ridgewood HS - Ridgewood, NJ SS Ridgewood HS - Ridgewood, NJ NJ 115.00 57.50 171.50 2.33 0.00 172.78 L27,L29,W29,L28.5,W29.5,W28.5
87 Emma Chen Acton-Boxborough LC Acton-Boxborough MA 115.00 57.50 171.00 3.00 0.00 170.43 L28.5,W28.5,L26.5,W29,W29.5,W29
88 Thomas Grant Horace Mann RG Horace Mann NY 115.00 57.50 170.00 2.83 0.00 171.04 L28.5,W28.5,W30,L25,L29,L29
89 Hadley Adkison Grand Oaks AA Grand Oaks TX 115.00 57.50 169.00 3.00 0.00 169.24 W29,W28.5,L24,L29,L28.5,W30
90 Nyana Singh Cardinal Gibbons SC Cardinal Gibbons FL 114.50 58.00 171.00 3.67 0.00 169.83 W29,W29,W27,L29,L27.5,W29.5
91 Tim Colledge Milton CW Milton Acad MA 114.50 57.50 171.50 4.17 0.00 171.77 W28,W28.5,W27,W29,W29,W30
92 Rafael Gonzalez-Acosta Trinity Prep SG Trinity Prep FL 114.50 57.50 171.50 3.33 0.00 170.16 W29,W28,W27,L30,W28.5,W29
93 Abbie Barrows Jupiter BB Jupiter FL 114.50 57.50 171.50 3.17 0.00 171.30 L29,L28,W28.5,W29,L29,L28
94 Audrey Shin Ridgewood HS - Ridgewood, NJ SG Ridgewood HS - Ridgewood, NJ NJ 114.50 57.50 171.00 2.83 0.00 171.24 W29,L28.5,L29,W29.5,L28,L27
95 Skyler Zhou Wayland BZ Wayland MA 114.50 57.50 170.50 3.50 0.00 170.04 W29,L29,W28.5,W29,L28,L27
96 Gavin Song Horace Mann CS Horace Mann NY 114.50 57.50 170.50 3.00 0.00 169.35 L27,L28,W29,W29,W29,W28.5
97 Ria Garg Potomac GG Potomac MD 114.50 57.50 170.50 2.50 0.00 171.72 L26.5,W29,L28,L28.5,W29.5,W29
98 William Lock Newton South ZL Newton South MA 114.50 57.50 170.00 2.33 0.00 169.14 L29,L29.5,W28.5,L28,W29,L26
99 Hutch Milliken Phoenix Country Day MK Phoenix Country Day AZ 114.50 57.00 172.50 3.50 0.00 173.34 W29,W28.5,W28.5,L28.5,L28.5,W29.5
100 Michael Chu Syosset CG Syosset NY 114.50 57.00 172.00 3.67 0.00 169.68 W28.5,W29.5,W28.5,W28,W29,L28.5
101 Jonathon Nie Avant School of NZ Avant School of BC 114.50 57.00 171.50 3.67 0.00 174.19 W28.5,L27.5,W29,W28.5,W28.5,W29.5
102 Maeher Khosla Millburn SK Millburn NJ 114.50 57.00 171.50 3.33 0.00 170.88 W29,W28,W29.5,L27,W28,L30
103 Yuliu Huang Millburn HS Millburn NJ 114.50 57.00 170.50 3.33 0.00 169.44 W27,W29,W28.5,W28.5,W29,W28.5
104 Dongyuan Fu Newton South ZF Newton South MA 114.50 57.00 170.50 3.17 0.00 174.34 L29,L28.5,W28.5,W29,W28.5,L27
105 Maria Taveras New Horizons D.N GT New Horizons D.N MA 114.50 56.50 171.00 3.17 0.00 170.47 W26.5,W28,L28,W28.5,W30,W30
106 Jaime Garcia New Horizons D.N SG New Horizons D.N MA 114.00 57.50 171.00 3.50 0.00 173.48 W27,W29,W27.5,L28.5,W29,W30
107 Sophia Hernandez New Horizons D.N DH New Horizons D.N MA 114.00 57.50 171.00 2.83 0.00 172.78 L27.5,W28.5,L29.5,W27.5,W29,W29
108 Jillian Kahn Hamilton SK Hamilton AZ 114.00 57.50 170.00 3.50 0.00 172.34 W27.5,W29,W29,L28.5,L27,L29
109 Aryan Nair Cary NS Cary Acad NC 114.00 57.00 172.00 3.00 0.00 172.61 L28,W29,W28,W28,W29,W30
110 Aanya Sachdeva Cary NS Cary Acad NC 114.00 57.00 172.00 3.00 0.00 172.47 L28,W29,W28,W28.5,W28.5,W30
111 Dax Bischof Trinity BU Trinity NY 114.00 57.00 171.60 2.20 0.00 142.08 L28,L28.5,W29,W29.5,W28
112 Neil Shah Wheatley SY Wheatley NY 114.00 57.00 171.50 3.33 0.00 173.62 W28,W29,L28.5,L28,L28.5,W29.5
113 Joshua Lim Newton South LL Newton South MA 114.00 57.00 171.50 3.17 0.00 171.67 W29.5,L28.5,W28.5,W28,L28,W29
114 Sanjana Yadav Shrewsbury YV Shrewsbury MA 114.00 57.00 171.00 3.50 0.00 173.11 L27.5,L28,W29,W29.5,W29,L28
115 Ariel Kirman Trinity AK Trinity NY 114.00 57.00 171.00 3.50 0.00 173.02 W28,W28,W28.5,L29,W28.5,L29
116 Emily Chen Vancouver CS Vancouver BC 114.00 57.00 171.00 3.50 0.00 170.63 L28.5,W28,W29,W29,W28,L28.5
117 Maria Sanchez Millburn SK Millburn NJ 114.00 57.00 171.00 3.33 0.00 171.63 W29,W29,W28,L28,W28.5,L28.5
118 Satvik Palagani North Allegheny DP North Allegheny PA 114.00 57.00 171.00 3.00 0.00 175.20 L27,L27.5,W29,W30,W28,L29.5
119 Kate Davis Spence DS Spence NY 114.00 57.00 170.50 4.00 0.00 170.97 W27.5,W29,W29,W29,L28,L28
120 Ada Chen LI Independent CL LI Independent NY 114.00 57.00 170.50 3.67 0.00 170.89 W28,W29,W29,L28,L27.5,W29
121 Casey Glymph West Broward GP West Broward FL 114.00 57.00 170.50 3.50 0.00 171.75 W27.5,W29,L28,W29,W29,W28
122 Sophia Rubinstein Ransom Everglades RT Ransom Everglades FL 114.00 57.00 170.50 3.17 0.00 171.77 W28.5,L27,W28.5,W28,W29.5,W29
123 Emma Lu BL WL BL BC 114.00 57.00 170.50 3.00 0.00 169.79 L27,L29,W28,L28,W29.5,L29
124 Alexander Oder Phillips Academy Andover BO Phillips Academy Andover MA 114.00 57.00 170.40 2.60 0.00 142.64 L27.5,L28,W29,L28.5,W29
125 Angela Liu LI Independent CL LI Independent NY 114.00 57.00 170.00 3.67 0.00 170.26 W28,W29,W29,L28,L27,W29
126 Jiamin Li Milestone CL Milestone MA 114.00 57.00 170.00 3.00 0.00 172.07 L28.5,W29,L27,L28,W29,L28.5
127 Owen Bae Phillips Academy Andover LB Phillips Academy Andover MA 114.00 57.00 170.00 2.83 0.00 169.78 L28,W29,L28,L27,W29,W29
128 Isabella Harelick Ridgewood HS - Ridgewood, NJ HC Ridgewood HS - Ridgewood, NJ NJ 114.00 57.00 169.80 3.40 0.00 171.88 W29,L27,L28,W28.5,W29
129 Ellery Yates Austin SFA YC Austin SFA TX 114.00 57.00 169.50 3.33 0.00 171.66 L26,W29,W28,W28,W29,L29.5
130 Suzanna Ahmed Grand Oaks AA Grand Oaks TX 114.00 57.00 167.00 3.00 0.00 166.97 W28.5,W29,L24,L29,L28.5,W28
131 Andrew Boyer Wayland BZ Wayland MA 114.00 56.50 172.00 3.50 0.00 173.26 W30,L28,W28.5,W29.5,L28,L28
132 Aubrey Wieberg Thales Academy Rolesville WP Thales Academy Rolesville NC 114.00 56.50 172.00 3.33 0.00 172.45 L28,W28.5,L28,L29.5,W30,L28
133 Cinly Mo Boston Latin ZM Boston Latin MA 114.00 56.50 171.50 3.33 0.00 170.70 W28.5,W28,L28,W29.5,W27.5,L30
134 Brian Wei Cary HW Cary Acad NC 114.00 56.50 171.00 3.33 0.00 172.90 W29.5,L28,W27,W28.5,L28,L30
135 Kaden Chien Potomac CM Potomac MD 114.00 56.00 171.50 3.67 0.00 170.28 W28,L27.5,W30,L28,W28,W30
136 Isaiah Bascom Grand Oaks BQ Grand Oaks TX 114.00 56.00 171.00 3.40 0.00 140.84 L27,W28,L29.5,L28,L30
137 Max Greenfield Dalton MG Dalton NY 113.50 57.50 170.00 3.50 0.00 171.06 W29,L28.5,W29.5,W27,W27,L29
138 Kayla Bello Ft Lauderdale BO Ft Lauderdale FL 113.50 57.50 169.50 2.67 0.00 168.91 L27,L27,W29,W29,W29,L28.5
139 Vishaal Komaragiri North Allegheny KS North Allegheny PA 113.50 57.50 169.00 2.83 0.00 169.93 W29,L26.5,L29,L27,W28.5,W29
140 Bond Hassen Strake Jesuit HP Strake Jesuit College Prep TX 113.50 57.00 171.50 3.83 0.00 170.97 W28.5,L28.5,W28,W28,L30,L28.5
141 Bishaka Dahal Brooklyn Technical ZD Brooklyn Technical NY 113.50 57.00 170.50 4.00 0.00 174.27 W29,W28.5,W28.5,L28,W28,W28.5
142 Allen He Cary HW Cary Acad NC 113.50 57.00 170.50 3.33 0.00 172.07 W28.5,L29,W27,W28.5,L27.5,L30
143 Julian Zeitlinger Regis OZ Regis NY 113.50 57.00 170.50 3.17 0.00 170.33 L27,W28,W29,L27.5,W30,L29
144 Ishanvi Malayanil Potomac MW Potomac MD 113.50 57.00 170.50 2.83 0.00 170.25 L28,L29,W28.5,W28.5,W28.5,L28
145 Seungrok Lee Ridgewood HS - Ridgewood, NJ LL Ridgewood HS - Ridgewood, NJ NJ 113.50 57.00 170.00 3.50 0.00 169.46 W28.5,L27,W27,W28.5,L29.5,W29.5
146 Olivia Sheehan Capitol MS Capitol CA 113.50 57.00 170.00 3.33 0.00 172.44 W29,L29,L28,W30,W27.5,W26.5
147 Riya Li BCAcademy PL BCAcademy BC 113.50 57.00 170.00 3.33 0.00 172.27 L26.5,W29,W27,W28,W29.5,L30
148 Samari Vann Nightingale Bamford VK Nightingale Bamford NY 113.50 57.00 170.00 3.17 0.00 169.01 L29,W29.5,L27,L27,L28,L29.5
149 Joshua Martinez Strake Jesuit MV Strake Jesuit College Prep TX 113.50 57.00 169.50 3.83 0.00 170.74 W27,W28.5,L28.5,W28.5,W28,L29
150 Sanya Arora Trinity AK Trinity NY 113.50 57.00 169.50 3.50 0.00 172.13 W28.5,W28.5,W29,L27,W28.5,L28
151 Olivia Eads Potomac EZ Potomac VA 113.50 57.00 169.50 3.33 0.00 173.44 W28.5,W27.5,W29,W29,L27,W28.5
152 Rishi Francis Acton-Boxborough FE Acton-Boxborough MA 113.50 57.00 169.50 2.83 0.00 169.34 W29,L27,L29,W28,W27.5,W29
153 Liam McGlynn Chaminade VM Chaminade NY 113.50 57.00 169.50 2.33 0.00 171.81 L30,L28,L26,L27,W29,W29.5
154 Alex Jerdee Ridgewood HS - Ridgewood, NJ JK Ridgewood HS - Ridgewood, NJ NJ 113.50 57.00 169.00 3.33 0.00 168.64 L25.5,W29,W29,L27.5,W30,L28
155 Carlos Feliz Carol Morgan CF Carol Morgan 113.50 57.00 169.00 2.67 0.00 169.57 L28.5,W26.5,L28.5,W29,L27.5,W29
156 Nikita Mitic Miami Beach Sr AM Miami Beach FL 113.50 57.00 168.50 3.00 0.00 170.30 L27,L25.5,W28,W29,W29.5,W29.5
157 Nicholas Bianco Regis BiGu Regis NY 113.50 57.00 168.50 2.67 0.00 168.73 W28.5,L26,W28,L28.5,W28.5,L29
158 Karen Zhang Stuyvesant KZ Stuyvesant NY 113.50 56.50 171.50 4.00 0.00 172.69 W28,W30,W28,W28,L29,L28.5
159 Isabel Tu Phillips Academy Andover TS Phillips Academy Andover MA 113.50 56.50 171.50 3.00 0.00 171.15 W28.5,W28,W30,L28,W28,W29
160 Andre Joseph Ransom Everglades JJ Ransom Everglades FL 113.50 56.50 171.00 3.83 0.00 173.74 W28,W28,W28.5,W29,W27.5,L30
161 Christine Lee Phillips Academy Andover LB Phillips Academy Andover MA 113.50 56.50 171.00 2.83 0.00 171.36 L28,W29,L28.5,L28,W29.5,W28
162 Cathrine Pacini West Broward GP West Broward FL 113.50 56.50 170.50 3.50 0.00 171.27 W27,W29,L28,W30,W28.5,W28
163 Maryam Albakry Nightingale Bamford AJ Nightingale Bamford NY 113.50 56.50 170.50 3.50 0.00 171.23 W28.5,W28,W29,L28,L28,W29
164 Mena Solomon Spence SM Spence NY 113.50 56.50 170.50 3.17 0.00 172.09 W29,L28,W28,L29,L28.5,W28
165 Cian O'Toole Cambridge Rindge and Latin OV Cambridge Rindge and Latin MA 113.50 56.50 170.50 3.17 0.00 172.03 W28,W30,L28.5,W29,L28,W27
166-T Armaan Pamani Bergen County Debate Club SP Bergen County NJ 113.50 56.50 170.00 3.67 0.00 171.76 W28,W27.5,W28.5,W29,L29,L28
166-T Harnoor Sachar Bergen County Debate Club SP Bergen County NJ 113.50 56.50 170.00 3.67 0.00 171.76 W28,W27.5,W28.5,W29,L29,L28
168 Siddhant Jain Wheatley JJ Wheatley NY 113.50 56.50 170.00 3.50 0.00 168.59 W29,W28,W28,L29.5,L27,W28.5
169 Revin Jun Northview JL Northview GA 113.50 56.50 170.00 3.33 0.00 171.97 W28,L29,W28,L27.5,W29,W28.5
170 Luca Prozzillo Phoenix Country Day MP Phoenix Country Day AZ 113.50 56.50 170.00 3.17 0.00 170.80 L29,W28,W28.5,W29,W28,W27.5
171 Brian Harrison Ridgewood HS - Ridgewood, NJ HK Ridgewood HS - Ridgewood, NJ NJ 113.50 56.50 170.00 2.17 0.00 170.68 L29.5,L29,L28,W28,W27,W28.5
172 Chloe Singer Spence DS Spence NY 113.50 56.50 169.50 4.00 0.00 169.97 W28,W29,W29,W28,L28.5,L27
173 Gia Iyer Ridge HI Ridge NJ 113.50 56.50 169.50 3.67 0.00 175.04 W27,W26,L28.5,L30,W30,L28
174 Angelina Qin Cascadia QW Cascadia BC 113.50 56.50 169.50 3.00 0.00 170.23 W28,W29,L29,L28.5,W27,W28
175 Robby Zhang Newton South ZL Newton South MA 113.50 56.50 169.00 2.33 0.00 166.74 L28.5,L29.5,W28,L28,W29,L26
176 Aggie Wilkes Nightingale Bamford WJ Nightingale Bamford NY 113.50 56.50 168.50 3.50 0.00 168.13 W28,W29,L26,W29,L28,L28.5
177 Sheel Patel Thales Academy Rolesville WP Thales Academy Rolesville NC 113.50 56.00 170.50 3.33 0.00 170.26 L28,W27.5,L28,L29.5,W29.5,L28
178 Giulia Guzzinati Summit PG Summit NJ 113.33 58.00 168.60 3.60 0.00 141.08 L26,W29,W29,L27,W29.5
179 Farah Husain Trinity HE Trinity NY 113.33 57.00 170.40 2.80 0.00 141.03 W28,L28.5,L28,W29,L28.5
180 Aria Shi Lincoln-Sudbury SN Lincoln-Sudbury MA 113.33 56.00 171.60 3.60 0.00 143.49 L29,W28,W30,L28,L28
181 Jenny Wang Stone Bridge YW Stone Bridge VA 113.33 56.00 171.00 2.40 0.00 141.10 L28,L28,W29,L28,L29.5
182 Larina Yu Stone Bridge YW Stone Bridge VA 113.33 56.00 170.40 2.40 0.00 140.50 L28,L28,W29,L28,L29
183 Heather Naum Lincoln-Sudbury SN Lincoln-Sudbury MA 113.33 56.00 169.80 3.60 0.00 141.55 L29,W27,W29.5,L28,L28
184 Amrit Bhutani Durham BM Durham NC 113.00 57.50 169.00 3.33 0.00 169.23 W29,L29,W26,W26.5,W30,L28.5
Debate Speakers
Place First Last Entry School State Pts -1HL Pts -1HL Pts -2HL Pts -2HL Pts Pts OpW OpW Z Z Ballots Ballots
185 William Wang Cascadia QW Cascadia BC 113.00 110.00 55.00 57.00 169.00 165.00 3.00 2.20 0.00 0.00 163.75 169.22 W27,W29,L29,L28,W27,W29 L27,L27,W27.5,L28,W28,W27.5
Debate Speakers
Place First Last Entry School State Pts -1HL Pts -2HL Pts OpW Z Ballots
186 Nicholas Kwasnik Regis KM Regis NY 113.00 57.00 168.50 2.83 0.00 170.74 W29,L27,L26,W28.5,L28.5,W29.5
