46th Annual Harvard National Forensics Tournament

2020 — Cambridge, MA/US
Final Places
NPF
Place Entry School State Round Ballots
1st Kane & Stesner Regis NY Finals R1W29.0,29.0(58.0)R2W28.5,28.0(56.5)R3W29.0,29.0(58.0)R4W29.0,30.0(59.0)R5W29.0,29.0(58.0)R6WWW(3-0)R7WWW(3-0)R8LWW(2-1)R9WLWWL(3-2)R10WWWWL(4-1)
2nd Anastas & Emery Bronx Science NY Finals R1W29.5,28.5(58.0)R2W28.0,29.0(57.0)R3W30.0,30.0(60.0)R4L28.5,28.5(57.0)R5W29.0,29.0(58.0)R6LWW(2-1)R7WWL(2-1)R8WWW(3-0)R9WWWWW(5-0)R10LLLLW(1-4)
Semis Healey & Tinson Regis NY Semis R1L29.0,28.0(57.0)R2W28.0,28.0(56.0)R3W29.5,29.5(59.0)R4W29.0,29.0(58.0)R5W30.0,29.0(59.0)R6WWL(2-1)R7WWL(2-1)R8WWW(3-0)R9LLLLL(0-5)
Semis Kasubhai & Grinberg Bergen County Technical NJ Semis R1W30.0,29.0(59.0)R2W30.0,30.0(60.0)R3W29.0,28.0(57.0)R4W29.0,29.0(58.0)R5W29.0,29.0(58.0)R6WWW(3-0)R7LWW(2-1)R8WWW(3-0)R9LWLLW(2-3)
Quarters Naidu & Norfleet Summit NJ Quarters R1W29.0,28.5(57.5)R2W28.0,28.0(56.0)R3W29.5,29.0(58.5)R4W28.0,28.0(56.0)R5W28.5,29.0(57.5)R6WWW(3-0)R7WWW(3-0)R8LLL(0-3)
Quarters Kanczuk & Liu Milton Acad MA Quarters R1W29.0,28.5(57.5)R2W28.5,28.0(56.5)R3W29.0,29.5(58.5)R4W26.0,27.0(53.0)R5W29.0,29.0(58.0)R6WWW(3-0)R7WWW(3-0)R8LLL(0-3)
Quarters Herrick & Corman Spence NY Quarters R1W29.5,29.0(58.5)R2W28.0,28.0(56.0)R3W27.5,27.5(55.0)R4W28.5,28.0(56.5)R5W30.0,30.0(60.0)R6WLW(2-1)R7LWW(2-1)R8LLL(0-3)
Quarters Zola & Ghosh WWP South Independent NJ Quarters R1W28.0,28.5(56.5)R2W29.0,29.0(58.0)R3L30.0,30.0(60.0)R4W28.0,29.0(57.0)R5W29.5,29.5(59.0)R6WWW(3-0)R7LWW(2-1)R8WLL(1-2)
Octas Cho & Cho Ivy Bridge GA Octas R1L28.5,28.0(56.5)R2W28.0,27.5(55.5)R3W29.0,29.0(58.0)R4W29.0,29.0(58.0)R5W28.5,28.5(57.0)R6WWW(3-0)R7WLL(1-2)
Octas Brown & Herrera Cary Acad NC Octas R1W28.0,28.5(56.5)R2W29.0,28.5(57.5)R3W28.5,28.5(57.0)R4W29.0,29.0(58.0)R5L27.5,28.0(55.5)R6WWW(3-0)R7LLW(1-2)
Octas Michel & Yellen Bronx Science NY Octas R1W29.0,30.0(59.0)R2W29.5,29.5(59.0)R3W29.0,29.5(58.5)R4L28.0,28.0(56.0)R5W29.0,29.0(58.0)R6WWW(3-0)R7WLL(1-2)
Octas Anthony & Villard Lakeland NY Octas R1L28.0,27.5(55.5)R2W29.5,28.5(58.0)R3W29.0,28.5(57.5)R4W29.0,29.5(58.5)R5W29.5,29.0(58.5)R6WR7LLL(0-3)
Octas Bates & Ung Pinecrest NC Octas R1W29.5,29.0(58.5)R3W30.0,29.0(59.0)R4W28.5,29.0(57.5)R5L28.5,28.0(56.5)R6LWW(2-1)R7LLL(0-3)
Octas Zaidi & Montalvo Holy Trinity Episcopal FL Octas R1W28.5,29.0(57.5)R2W27.5,28.5(56.0)R3W29.0,29.0(58.0)R4L28.5,29.5(58.0)R5W28.5,29.0(57.5)R6WLW(2-1)R7WLL(1-2)
Octas Kerr & Granda-Scott Ransom Everglades FL Octas R1W30.0,30.0(60.0)R2W29.0,27.5(56.5)R3W30.0,30.0(60.0)R4W29.5,29.0(58.5)R5W29.0,28.0(57.0)R6WWW(3-0)R7LLW(1-2)
Octas Blake & Querido Milton Acad MA Octas R2L27.0,28.0(55.0)R3W28.0,28.5(56.5)R4W29.0,29.0(58.0)R5W29.5,29.5(59.0)R6WWW(3-0)R7LLL(0-3)
Doubles Ramanathan & Eappen Ivy Bridge GA Doubles R1W30.0,30.0(60.0)R2L27.0,27.5(54.5)R3W29.0,29.0(58.0)R4W30.0,29.0(59.0)R5W29.5,29.0(58.5)R6LLL(0-3)
Doubles Korff & Levinson Horace Mann NY Doubles R1L28.5,29.0(57.5)R2W28.0,29.5(57.5)R3W27.0,27.0(54.0)R4W28.0,28.5(56.5)R5W28.0,29.0(57.0)R6LLL(0-3)
Doubles Schrader & Lopez Laguardia NY Doubles R1W29.0,28.0(57.0)R2W28.5,28.5(57.0)R3W30.0,30.0(60.0)R5W28.5,28.5(57.0)R6LLL(0-3)
Doubles Mekala & Yeruva Westborough MA Doubles R1W29.0,29.5(58.5)R2W27.0,27.0(54.0)R3W27.5,27.0(54.5)R4W29.0,29.0(58.0)R5L29.0,28.5(57.5)R6LLL(0-3)
Doubles Selvan & Roytman American Heritage Plantation FL Doubles R1W27.5,28.0(55.5)R2W27.0,27.0(54.0)R3L28.5,29.5(58.0)R4W28.5,29.5(58.0)R5W29.0,28.0(57.0)R6LLL(0-3)
Doubles Agarwal & Panamdanan Lakeland NY Doubles R1W29.0,28.5(57.5)R2W27.0,26.0(53.0)R3W29.0,29.0(58.0)R4W29.0,28.5(57.5)R5L29.0,28.5(57.5)R6L
Doubles Diasio & Tucich Pinecrest NC Doubles R1W29.0,29.5(58.5)R2W29.0,29.0(58.0)R3W29.0,28.5(57.5)R4L28.5,29.0(57.5)R5W29.0,29.0(58.0)R6LWL(1-2)
Doubles Disler & Smolyanskiy Bergen County Academies NJ Doubles R1W28.0,27.5(55.5)R2W28.5,29.5(58.0)R3W28.0,29.0(57.0)R4L28.0,28.5(56.5)R5W29.5,29.0(58.5)R6LLL(0-3)
Doubles Green & Arora Nightingale Bamford NY Doubles R1W28.0,28.5(56.5)R2W30.0,29.0(59.0)R3L30.0,30.0(60.0)R4W29.5,28.0(57.5)R5W28.0,28.0(56.0)R6WLL(1-2)
Doubles Nichols & Szilagyi Byram Hills NY Doubles R1W30.0,30.0(60.0)R2W28.5,29.0(57.5)R3W27.0,28.0(55.0)R4W29.0,29.0(58.0)R5L28.0,28.0(56.0)R6LLL(0-3)
Doubles Cimmino & Roe Regis NY Doubles R1W29.0,29.5(58.5)R2W28.0,29.0(57.0)R3W27.5,28.5(56.0)R4W27.0,28.0(55.0)R5W29.0,29.5(58.5)R6LLL(0-3)
Doubles Dolan & Moran Regis NY Doubles R1W28.0,28.5(56.5)R2W29.5,29.0(58.5)R3W28.0,28.0(56.0)R4W29.0,29.0(58.0)R5L28.0,29.0(57.0)R6LWL(1-2)
Doubles Yildirim & Tao Milton Acad MA Doubles R1W30.0,29.0(59.0)R2L28.5,27.0(55.5)R3W28.5,28.0(56.5)R4W30.0,30.0(60.0)R5W30.0,27.0(57.0)R6LLW(1-2)
Doubles Habip & DeSimone Milton Acad MA Doubles R1W29.0,28.0(57.0)R2W28.0,28.5(56.5)R3L29.5,29.0(58.5)R4W28.0,28.0(56.0)R5W30.0,29.5(59.5)R6LLL(0-3)
Doubles Adams & Callahan Shrewsbury MA Doubles R1W27.5,27.5(55.0)R2L28.5,29.0(57.5)R3W29.5,29.0(58.5)R4W28.5,29.0(57.5)R5W29.0,29.0(58.0)R6WLL(1-2)
Doubles Misra & Trosch Myers Park Unaffiliated NC Doubles R1W28.0,29.0(57.0)R2W27.5,29.0(56.5)R3W29.0,29.5(58.5)R4L28.0,28.0(56.0)R5W28.0,29.0(57.0)R6LLL(0-3)
Debate Prelims
Place Entry School State WinPm PtsPm -1HL PtsPm -2HL PtsPm OSdPm RandPm Ballots
Prelim Shleifer & Jaiswal Milton Acad MA 4 172 57.5 285 69.5 9.09 R1W29.0,28.5(57.5)R2W28.5,28.0(56.5)R3W29.0,29.0(58.0)R4L27.0,28.0(55.0)R5W29.0,29.0(58.0)
Prelim Shields & Shields Summit NJ 4 170 57 283 72.6 6.53 R1L27.5,28.0(55.5)R2W27.0,28.0(55.0)R3W29.0,29.0(58.0)R4W28.0,29.0(57.0)R5W28.5,29.0(57.5)
Prelim Eltz & Johnson Sequoyah GA 4 170 57 282 59.2 3.15 R1W28.5,29.0(57.5)R2W27.0,29.0(56.0)R3L27.0,27.5(54.5)R4W28.0,29.0(57.0)R5W28.0,29.0(57.0)
Prelim Liu & Yang BL BC 4 169.5 56.5 282.5 85.4 8.06 R1W29.0,29.0(58.0)R2L27.5,27.5(55.0)R3W29.0,29.0(58.0)R4W27.5,27.5(55.0)R5W27.5,29.0(56.5)
Prelim Liu & Liu Great Neck South - Unaffiliated NY 4 169.5 56.5 282.5 103.4 1.54 R1W28.5,28.5(57.0)R2W28.0,27.5(55.5)R3W28.0,28.0(56.0)R4L28.0,28.5(56.5)R5W29.0,28.5(57.5)
Prelim Su & Taylor Cary Acad NC 4 169.5 56 284.5 92.6 9.82 R1W29.0,28.5(57.5)R2W28.0,28.0(56.0)R3L29.5,30.0(59.5)R4W28.0,28.0(56.0)R5W27.5,28.0(55.5)
Prelim Verma & Lei Potomac MD 4 169 56.5 282 55.2 5.76 R1W27.5,27.5(55.0)R2W28.0,28.5(56.5)R3W27.0,27.5(54.5)R4W29.0,29.5(58.5)R5L29.0,28.5(57.5)
Prelim Chen & Wu Potomac MD 4 165 55 277 88.8 3.12 R1W28.0,27.0(55.0)R2W28.0,27.0(55.0)R3L27.0,28.0(55.0)R4W28.0,27.0(55.0)R5W28.0,29.0(57.0)
Prelim Woo & Chien Great Neck South - Unaffiliated NY 3 173.5 58 287.5 110.6 1.43 R1W29.0,30.0(59.0)R2L27.5,29.0(56.5)R3W29.0,29.0(58.0)R4L27.5,27.5(55.0)R5W29.0,30.0(59.0)
Prelim Farkas & Kwon American Heritage Plantation FL 3 173.5 58 287 101.4 2.67 R1W30.0,29.0(59.0)R2W28.5,28.0(56.5)R3L28.0,30.0(58.0)R4W27.5,27.0(54.5)R5L29.5,29.5(59.0)
Prelim Miner & McAliley Ransom Everglades FL 3 173.5 57.5 289 102.4 9.4 R1L29.0,28.5(57.5)R2W28.5,29.0(57.5)R3W29.5,29.0(58.5)R4W28.0,28.5(56.5)R5L29.5,29.5(59.0)
Prelim Ali & Nazifa Brooklyn Technical NY 3 173 57.5 288.5 96.4 9.68 R1W28.5,29.0(57.5)R2W28.5,29.0(57.5)R3L27.0,28.5(55.5)R4L30.0,30.0(60.0)R5W29.0,29.0(58.0)
Prelim Chassen & Chaturvedi St Thomas Aquinas FL 3 173 57.5 288 67 1.03 R1W29.0,29.5(58.5)R2W27.0,28.0(55.0)R3W30.0,30.0(60.0)R4L29.0,28.0(57.0)R5L29.5,28.0(57.5)
Prelim Koustikov & Mills Boca Raton FL 3 172 57 286 103.6 4.49 R1L29.0,29.0(58.0)R2L28.0,27.0(55.0)R3W28.0,29.0(57.0)R4W28.5,28.5(57.0)R5W29.0,30.0(59.0)
Prelim Nenov & Zhang American Heritage Plantation FL 3 172 57 284 83.2 9.1 R1W28.0,29.0(57.0)R2W30.0,30.0(60.0)R3W28.0,28.5(56.5)R4L27.0,25.0(52.0)R5L28.5,30.0(58.5)
Prelim Ruggiero & Sabelja Regis NY 3 171.5 57.5 285 92.8 2.87 R1L29.0,28.5(57.5)R2W28.0,27.0(55.0)R3W29.5,29.0(58.5)R4L28.0,30.0(58.0)R5W28.0,28.0(56.0)
Prelim Serebrenik & Onik Glen Rock NJ 3 171.5 57.5 284.5 77 4.34 R1W29.0,29.0(58.0)R2W29.5,29.5(59.0)R3L27.0,27.0(54.0)R4W28.0,28.0(56.0)R5L29.0,28.5(57.5)
Prelim Neugaard & Wolthers South Plantation FL 3 171.5 57 285.5 110 1.37 R1L28.0,28.5(56.5)R2W28.0,29.0(57.0)R3L29.0,29.0(58.0)R4W28.5,29.5(58.0)R5W28.0,28.0(56.0)
Prelim Beehler & Collins Chaminade NY 3 171 57.5 284.5 84.4 9.69 R1W28.5,29.0(57.5)R2W28.0,27.5(55.5)R3L29.0,29.0(58.0)R4W28.0,28.0(56.0)R5L29.0,28.5(57.5)
Prelim Brown & Patel Boca Raton FL 3 171 57 286.5 117.4 9.88 R1L28.5,28.0(56.5)R2L29.5,29.5(59.0)R3W29.0,28.0(57.0)R4W29.0,28.5(57.5)R5W28.0,28.5(56.5)
Prelim Gassó & Moreno Carol Morgan 3 171 57 284 117.2 5.4 R1L27.0,28.0(55.0)R2L29.0,28.0(57.0)R3W29.0,29.0(58.0)R4W28.0,28.0(56.0)R5W29.0,29.0(58.0)
Prelim Eye & LEE American Debate League NY 3 171 56.5 285 101.2 7.99 R1L28.0,28.5(56.5)R2W27.0,27.0(54.0)R3L28.0,28.0(56.0)R4W29.0,29.5(58.5)R5W30.0,30.0(60.0)
Prelim Chander & Yingling Independent Chander Yingling MD 3 170.5 57 285.5 78.6 5.58 R1L29.0,28.0(57.0)R2W29.5,29.5(59.0)R3W28.5,28.0(56.5)R4W29.0,28.0(57.0)R5L28.0,28.0(56.0)
Prelim Rizvi & Shah Bergen County NJ 3 170.5 57 284 67.4 5.64 R1W29.0,28.0(57.0)R2L28.5,26.5(55.0)R3W27.5,28.0(55.5)R4W28.5,30.0(58.5)R5L29.0,29.0(58.0)
Prelim Hong & Shen Kugnus ACTS NJ 3 170.5 57 283.5 59 5.36 R1W29.5,28.0(57.5)R2W28.0,28.0(56.0)R3W29.0,29.0(58.0)R4L27.0,28.0(55.0)R5L28.5,28.5(57.0)
Prelim Festa & Rathbun Boca Raton FL 3 170.5 57 282.5 101.8 9.82 R1W29.0,28.5(57.5)R2L27.0,27.0(54.0)R3L28.5,27.5(56.0)R4W28.5,28.5(57.0)R5W29.0,29.0(58.0)
Prelim Barcelo & Garcia Carol Morgan 3 170 57.5 282 125.6 0.92 R1L27.0,27.0(54.0)R2L27.5,27.0(54.5)R3W29.0,29.0(58.0)R4W29.0,29.0(58.0)R5W28.0,29.5(57.5)
Prelim Shah & Yoon Ivy Bridge GA 3 170 56.5 284 106 5.46 R1W29.0,28.0(57.0)R2W28.5,28.0(56.5)R3L28.0,28.0(56.0)R4L28.5,28.0(56.5)R5W29.0,29.0(58.0)
Prelim Merani & Idfresne Brooklyn Technical NY 3 170 56.5 282 97.6 1.52 R1W28.0,28.5(56.5)R2W28.0,29.5(57.5)R3L26.5,26.5(53.0)R4L28.0,28.0(56.0)R5W29.0,30.0(59.0)
Prelim Clark & Walsh Spence NY 3 170 56 284.5 112.4 7.52 R1L29.0,29.5(58.5)R2W28.0,27.0(55.0)R3L27.5,28.0(55.5)R4W28.0,28.0(56.0)R5W29.5,30.0(59.5)
Prelim Murgitroyd & Chang Cary Acad NC 3 170 56 283.5 63.8 7.98 R1W29.0,29.5(58.5)R2W27.5,27.5(55.0)R3L28.0,28.0(56.0)R4W29.0,29.0(58.0)R5L28.0,28.0(56.0)
Prelim Fu & Boubendir Summit NJ 3 170 56 283 102.8 1.01 R1W28.0,28.0(56.0)R2L29.0,29.0(58.0)R3W29.0,29.0(58.0)R4W27.5,28.5(56.0)R5L27.0,28.0(55.0)
Prelim Kohli & Mazandarani Bergen County NJ 3 169.5 56.5 284 66 8.27 R1W28.5,28.0(56.5)R2W30.0,29.0(59.0)R3L28.5,28.5(57.0)R4W28.0,27.5(55.5)R5L28.0,28.0(56.0)
Prelim Kiriscioglu & Lautin Horace Mann NY 3 169.5 56.5 281.5 130.25 6.81 R1L27.0,30.0(57.0)R2L28.0,28.0(56.0)R3W26.0,28.0(54.0)R4W28.0,30.0(58.0)R5W27.5,29.0(56.5)
Prelim Lee & Platt Regis NY 3 169 56.5 282 80.8 4.01 R1W28.0,27.0(55.0)R2W28.0,27.0(55.0)R3L29.0,29.0(58.0)R4W28.0,28.5(56.5)R5L28.5,29.0(57.5)
Prelim Dang & Zeng BL BC 3 169 56.5 282 107.2 5.97 R1W28.5,27.5(56.0)R2W28.5,28.0(56.5)R3L28.5,28.0(56.5)R4L29.0,27.0(56.0)R5W29.0,28.0(57.0)
Prelim Kim & Ren Potomac MD 3 169 56.5 281.5 103.6 9.44 R1L27.5,28.0(55.5)R2W27.0,30.0(57.0)R3L28.5,28.0(56.5)R4W28.0,27.5(55.5)R5W28.5,28.5(57.0)
Prelim Cafero & Kao Randolph NJ 3 169 56.5 281 84 8.3 R1W29.0,29.0(58.0)R2W28.0,26.0(54.0)R3L28.0,28.0(56.0)R4W28.0,28.5(56.5)R5L28.5,28.0(56.5)
Prelim Haroon & Aldad Wheatley NY 3 169 56.5 281 110.6 9.83 R1L27.5,29.0(56.5)R2L28.0,28.0(56.0)R3W28.0,28.5(56.5)R4W27.0,27.0(54.0)R5W29.0,29.0(58.0)
Prelim Bhalloo & Casella Wheatley NY 3 169 56 282.5 85.8 6.58 R1W29.0,29.0(58.0)R2L28.0,27.5(55.5)R3W28.0,27.5(55.5)R4L28.0,28.0(56.0)R5W29.0,28.5(57.5)
Prelim Ajmera & Melnikov Wheatley NY 3 169 56 282 74.2 0.38 R1W28.5,29.0(57.5)R2W28.0,28.0(56.0)R3W28.0,28.0(56.0)R4L28.5,28.5(57.0)R5L28.5,27.0(55.5)
Prelim Barnett & Roloff Cardinal Gibbons FL 3 168.5 56 282.5 97 8.52 R1W29.0,29.0(58.0)R2W30.0,30.0(60.0)R3W28.0,28.0(56.0)R4L27.5,27.0(54.5)R5L27.0,27.0(54.0)
Prelim McClain & Sellick Lake Travis TX 3 168.5 56 282.5 106.6 9.59 R1W28.5,29.5(58.0)R2L26.0,28.0(54.0)R3L26.5,28.0(54.5)R4W27.0,29.0(56.0)R5W30.0,30.0(60.0)
Prelim Gassó & Madinabeitia Carol Morgan 3 168.5 56 279.5 94.8 1.72 R1W29.0,28.5(57.5)R2W28.0,28.0(56.0)R3L29.0,28.5(57.5)R4L27.5,27.5(55.0)R5W26.5,27.0(53.5)
Prelim Goldman & Quesada Brooklyn Technical NY 3 168.1 56.1 280.6 84 1.52 R1W29.5,28.5(58.0)R2W28.0,28.0(56.0)R3W27.0,27.5(54.5)R5L28.0,28.0(56.0)
Prelim Alderman & Bordoff Trinity NY 3 168 56 281 89.4 3.92 R1W28.0,28.0(56.0)R2L27.0,27.0(54.0)R3W29.0,28.0(57.0)R4L27.0,28.0(55.0)R5W29.5,29.5(59.0)
Prelim Olden & Manzor West Broward FL 3 168 55.5 281 84.4 5.74 R1W28.0,29.5(57.5)R2L26.0,29.0(55.0)R3L27.0,27.0(54.0)R4W27.5,28.0(55.5)R5W29.0,30.0(59.0)
Prelim Dervisevic & Anderson World Journalism Prep NY 3 167.6 56.1 280.6 86.75 3.65 R2W28.0,28.0(56.0)R3L28.0,27.5(55.5)R4L27.0,27.0(54.0)R5W29.5,29.5(59.0)
Prelim Nguyen & Joshy Gilbert Classical AZ 3 167.5 56 279.5 102 5.84 R1L28.0,28.0(56.0)R2W27.5,28.0(55.5)R3W27.0,27.0(54.0)R4L28.0,28.0(56.0)R5W29.0,29.0(58.0)
Prelim Kunduru & Pasupuleti Shrewsbury MA 3 167.5 55.5 279.5 60.8 2.62 R1L27.5,27.0(54.5)R2W28.0,27.5(55.5)R3W29.0,28.5(57.5)R4W28.5,27.0(55.5)R5L28.0,28.5(56.5)
Prelim Cruz & Deshpande Gilbert Classical AZ 3 167.5 55.5 278 93.4 8.73 R1L28.0,27.0(55.0)R2W29.0,28.0(57.0)R3W29.0,29.5(58.5)R4W28.0,27.5(55.5)R5L26.0,26.0(52.0)
Prelim Ehrenberg & Fialcowitz Delbarton NJ 3 167 56 280.5 95.2 0.61 R1W28.0,27.0(55.0)R2W28.0,28.0(56.0)R3L28.5,26.5(55.0)R4L29.0,27.0(56.0)R5W29.5,29.0(58.5)
Prelim Gu & Reindel Scarsdale NY 3 167 56 279 85.2 8.86 R1L28.0,29.0(57.0)R2W27.5,28.5(56.0)R3W27.0,28.0(55.0)R4W27.5,27.5(55.0)R5L28.0,28.0(56.0)
Prelim Li & Niu Ivy Bridge GA 3 167 56 279 117.5 0.98 R1W28.0,28.0(56.0)R2L28.0,27.0(55.0)R3L29.0,28.0(57.0)R4W28.0,28.0(56.0)R5W27.5,27.5(55.0)
Prelim Galen & Shetty Potomac MD 3 167 56 278 101.4 1.28 R1L28.5,27.5(56.0)R2L28.0,27.0(55.0)R3W27.5,26.0(53.5)R4W29.0,28.5(57.5)R5W28.0,28.0(56.0)
Prelim Dang & Han Phillips Academy Andover MA 3 166 55 276.5 84 8.08 R1L29.0,26.0(55.0)R2W27.0,27.0(54.0)R3W28.0,27.0(55.0)R4W28.5,28.0(56.5)R5L28.0,28.0(56.0)
Prelim Headrick & Miffitt Sequoyah GA 3 166 55 275.5 103.8 0.26 R1W28.0,27.0(55.0)R2L28.0,28.0(56.0)R3W28.0,28.5(56.5)R4L27.5,27.5(55.0)R5W26.0,27.0(53.0)
Prelim Vaikunth & Prakash Westborough MA 3 165.5 55.5 276.5 85.6 5.07 R1W27.0,27.0(54.0)R2W27.0,27.0(54.0)R3L28.0,28.0(56.0)R4L27.5,28.0(55.5)R5W28.0,29.0(57.0)
Prelim Shaw & Ycaza Sequoyah GA 3 165 55 277 85.6 1.57 R1W27.0,26.5(53.5)R2L27.5,27.0(54.5)R3W28.0,27.5(55.5)R4L28.5,26.5(55.0)R5W29.5,29.0(58.5)
Prelim Cadet & Bouzi Chaminade NY 3 164.6 54.6 273.1 111 8.65 R1L26.0,26.0(52.0)R3L27.0,27.0(54.0)R4W28.0,28.5(56.5)R5W28.0,28.0(56.0)
Prelim Thomas & Tian Westborough MA 3 164.5 54.5 276.5 68.6 9.21 R1W27.5,27.0(54.5)R2W27.0,27.0(54.0)R3W27.5,28.0(55.5)R4L27.0,27.5(54.5)R5L29.0,29.0(58.0)
Prelim Rondon & Reyes Ergos Bilingual 3 163.9 54.9 274.4 67.25 2.66 R2W27.0,27.0(54.0)R3L27.0,27.0(54.0)R4W27.0,28.0(55.0)R5L28.0,28.5(56.5)
Prelim Rios & Smolansky Brooklyn Technical NY 3 162.5 54.5 271.5 79.6 9.52 R1W29.5,28.0(57.5)R2L28.0,28.0(56.0)R3W27.5,27.0(54.5)R4W27.5,24.0(51.5)R5L28.0,24.0(52.0)
Prelim Miller & Souza Piper FL 2 173 57.5 285 137.6 7.16 R1L28.0,29.5(57.5)R2L28.5,29.0(57.5)R3L27.0,27.0(54.0)R4W29.0,29.0(58.0)R5W28.5,29.5(58.0)
Prelim Gupta & Jones Regis NY 2 171.5 57 286 104.6 2.17 R1L28.0,28.5(56.5)R2W29.0,29.0(58.0)R3W29.0,28.0(57.0)R4L27.5,29.0(56.5)R5L29.0,29.0(58.0)
Prelim Nechipurenko & Weling Wayland MA 2 171 57 285 107 4.92 R1L29.0,29.0(58.0)R2L28.0,29.0(57.0)R3W29.5,28.5(58.0)R4L28.0,28.0(56.0)R5W28.0,28.0(56.0)
Prelim Irvine & Lessig Grand Oaks TX 2 171 57 282.5 95.2 7.66 R1W28.5,28.5(57.0)R2L27.5,27.0(54.5)R3L28.0,29.0(57.0)R4W28.0,29.0(57.0)R5L28.0,29.0(57.0)
Prelim Rocker & Burkeen American Heritage Plantation FL 2 170 57 283.5 71.8 5.07 R1L28.0,28.0(56.0)R2W29.0,28.0(57.0)R3W28.0,28.0(56.0)R4L29.0,28.5(57.5)R5L29.0,28.0(57.0)
Prelim Nolasco & Fernandez Americas Bicultural 2 170 57 282.5 122.2 9.13 R1L28.5,28.5(57.0)R2L28.0,28.0(56.0)R3W28.0,27.5(55.5)R4W29.0,28.0(57.0)R5L28.5,28.5(57.0)
Prelim Justik & Chambers Mercyhurst Prep PA 2 170 57 282 125 5.68 R1L27.0,27.0(54.0)R2L28.5,29.0(57.5)R3L28.0,27.5(55.5)R4W28.0,30.0(58.0)R5W28.5,28.5(57.0)
Prelim Buckhurst & Paulus Nightingale Bamford NY 2 169.5 56 282.5 88.6 9.87 R1L27.5,27.5(55.0)R2L28.0,27.5(55.5)R3W28.5,29.5(58.0)R4L28.0,28.0(56.0)R5W29.0,29.0(58.0)
Prelim Chen & Jasti Ivy Bridge GA 2 169.5 56 282.5 100.6 2.58 R1W28.0,28.0(56.0)R2L29.5,29.5(59.0)R3L27.5,27.0(54.5)R4W27.0,27.0(54.0)R5L29.5,29.5(59.0)
Prelim Montoya & Miller Jupiter FL 2 169.5 56 281.5 111 1.12 R1L25.0,29.0(54.0)R2W29.0,29.0(58.0)R3L28.5,29.0(57.5)R4L28.0,28.0(56.0)R5W27.5,28.5(56.0)
Prelim Dong & Tse American Debate League NY 2 169.3 56.8 283.8 60.75 8.85 R2L28.5,27.5(56.0)R3W28.0,28.5(56.5)R4L28.0,27.0(55.0)R5L30.0,29.5(59.5)
Prelim Carfagno & Senthilkumaran Randolph NJ 2 169 57 283 91.4 1.71 R1W28.0,29.0(57.0)R2L27.0,27.0(54.0)R3L30.0,30.0(60.0)R4W27.5,27.5(55.0)R5L28.5,28.5(57.0)
Prelim Lee & Harraway American Debate League NY 2 169 56 281 95.6 3.26 R1L27.0,27.0(54.0)R2W29.0,29.0(58.0)R3W27.0,28.0(55.0)R4L28.0,28.0(56.0)R5L29.0,29.0(58.0)
Prelim Palanpurwala & Tobon West Broward FL 2 168.5 56 281 93 5.78 R1L28.0,27.5(55.5)R2L27.0,28.0(55.0)R3L28.0,28.0(56.0)R4W29.0,28.5(57.5)R5W28.0,29.0(57.0)
Prelim Nassaney & Pandit North Attleboro MA 2 168 56 280 96.6 1.54 R1W27.0,28.5(55.5)R2L27.0,27.0(54.0)R3L29.0,29.0(58.0)R4W28.0,28.5(56.5)R5L28.5,27.5(56.0)
Prelim Brito & LaForty Ridgewood HS - Ridgewood, NJ NJ 2 168 56 279 73.6 9.27 R1W28.0,28.0(56.0)R2W28.0,28.0(56.0)R3L28.0,28.5(56.5)R4L27.0,27.5(54.5)R5L28.0,28.0(56.0)
Prelim Heitmann & Venkataswamy Phillips Academy Andover MA 2 167.5 56 280 102.4 0.04 R1L28.5,28.0(56.5)R2L28.0,27.0(55.0)R3W28.0,28.0(56.0)R4W26.5,28.0(54.5)R5L29.0,29.0(58.0)
Prelim Saralidze & Morgan Newton North MA 2 167.5 56 280 116.6 5.94 R1L28.0,27.0(55.0)R2W28.5,27.0(55.5)R3L28.0,28.0(56.0)R4L28.5,27.5(56.0)R5W29.0,28.5(57.5)
Prelim Yao & Gaboury Horace Mann NY 2 167.5 56 279 120.6 0.49 R1L28.0,27.0(55.0)R2L29.0,27.0(56.0)R3W29.0,27.5(56.5)R4W27.0,27.5(54.5)R5L29.0,28.0(57.0)
Prelim Suarez & Lamelas Belen Jesuit Prep FL 2 167.5 55.5 279.5 80.8 4.66 R1W27.0,27.5(54.5)R2W29.0,28.5(57.5)R3L28.0,27.5(55.5)R4L26.5,26.5(53.0)R5L30.0,29.0(59.0)
Prelim Wang (HS) & Chen Potomac MD 2 167.5 55.5 278 108.4 0.24 R1L27.0,26.0(53.0)R2W28.0,29.0(57.0)R3L27.5,28.0(55.5)R4L28.0,29.5(57.5)R5W28.0,27.0(55.0)
Prelim Chan & Kim Phillips Academy Andover MA 2 167.5 55 278.5 87 4.58 R1W29.0,29.5(58.5)R2L25.0,26.0(51.0)R3W30.0,30.0(60.0)R4L27.0,27.0(54.0)R5L27.0,28.0(55.0)
Prelim Gomez & Martinez Colegio LOYOLA 2 167 56 280.5 97.8 0.27 R1W26.0,27.5(53.5)R2W30.0,30.0(60.0)R3L27.0,27.0(54.0)R4L28.0,28.0(56.0)R5L28.5,28.5(57.0)
