46th Annual Harvard National Forensics Tournament

2020 — Cambridge, MA/US
Speaker Awards
NPF
Debate Speakers
Place First Last Entry School State Pts -1HL Pts -2HL Pts OpW Z Ballots
1 Can (Jon) Yildirim Milton YT Milton Acad MA 88.50 30.00 147.00 2.80 0.00 149.01 W30,L28.5,W28.5,W30,W30
2 Cecilia Granda-Scott Ransom Everglades KG Ransom Everglades FL 88.50 29.50 147.50 3.20 0.00 146.26 W30,W29,W30,W29.5,W29
3 Tarun Ramanathan Ivy Bridge RE Ivy Bridge GA 88.50 29.50 145.50 2.60 0.00 144.07 W30,L27,W29,W30,W29.5
4 Vivian Yellen Bronx Science MY Bronx Science NY 88.00 29.50 146.00 3.20 0.00 148.34 W30,W29.5,W29.5,L28,W29
5 Samuel Grinberg Bergen County Technical KG Bergen County Technical NJ 88.00 29.00 147.00 2.80 0.00 146.77 W30,W30,W29,W29,W29
6 Brayden Chien Great Neck South - Unaffiliated WC Great Neck South - Unaffiliated NY 88.00 29.00 145.50 2.40 0.00 146.76 W30,L29,W29,L27.5,W30
7 Abigail Green Nightingale Bamford GA Nightingale Bamford NY 87.50 29.50 145.50 2.80 0.00 145.73 W28,W30,L30,W29.5,W28
8 Donna Ghosh WWP South Independent ZG WWP South Independent NJ 87.50 29.00 146.00 2.80 0.00 147.22 W28.5,W29,L30,W29,W29.5
9 Mac Healey Regis HT Regis NY 87.50 29.00 145.50 2.60 0.00 146.56 L29,W28,W29.5,W29,W30
10 Edwin Anthony Lakeland AV Lakeland NY 87.50 29.00 145.00 2.60 0.00 145.55 L28,W29.5,W29,W29,W29.5
11 Krish Chaturvedi St Thomas Aquinas CC St Thomas Aquinas FL 87.50 29.00 144.50 3.20 0.00 141.72 W29,W27,W30,L29,L29.5
12 Drekaria Miller Piper SM Piper FL 87.50 29.00 144.00 1.60 0.00 144.80 L29.5,L29,L27,W29,W29.5
13 Philip Nenov American Heritage Plantation NZ American Heritage Plantation FL 87.50 29.00 142.50 2.80 0.00 145.11 W29,W30,W28.5,L25,L30
14 Ayaan Ali Brooklyn Technical AN Brooklyn Technical NY 87.00 29.00 145.50 2.60 0.00 144.56 W29,W29,L28.5,L30,W29
15 Jose Montalvo Holy Trinity Episcopal ZM Holy Trinity Episcopal FL 87.00 29.00 145.00 3.20 0.00 145.46 W29,W28.5,W29,L29.5,W29
16 Shane Stesner Regis KS Regis NY 87.00 29.00 145.00 2.80 0.00 146.42 W29,W28,W29,W30,W29
17 Katia Anastas Bronx Science AE Bronx Science NY 87.00 29.00 145.00 2.80 0.00 145.41 W29.5,W28,W30,L28.5,W29
18 Akil Kasubhai Bergen County Technical KG Bergen County Technical NJ 87.00 29.00 145.00 2.80 0.00 145.10 W29,W30,W28,W29,W29
19 Luke Tucich Pinecrest DT Pinecrest NC 87.00 29.00 145.00 2.60 0.00 142.48 W29.5,W29,W28.5,L29,W29
20 Celine Kiriscioglu Horace Mann KL Horace Mann NY 87.00 29.00 145.00 2.00 0.00 144.28 L30,L28,W28,W30,W29
21 Carson Michel Bronx Science MY Bronx Science NY 87.00 29.00 144.50 3.20 0.00 146.45 W29,W29.5,W29,L28,W29
22 Anika Misra Myers Park Unaffiliated MT Myers Park Unaffiliated NC 87.00 29.00 144.50 3.20 0.00 146.02 W29,W29,W29.5,L28,W29
23 Veronica Kerr Ransom Everglades KG Ransom Everglades FL 87.00 29.00 144.50 3.20 0.00 142.80 W30,W27.5,W30,W29,W28
24 Hugh Kane Regis KS Regis NY 87.00 29.00 144.50 2.80 0.00 146.19 W29,W28.5,W29,W29,W29
25 Jason Eappen Ivy Bridge RE Ivy Bridge GA 87.00 29.00 144.50 2.60 0.00 143.37 W30,L27.5,W29,W29,W29
26 Ben Diasio Pinecrest DT Pinecrest NC 87.00 29.00 144.50 2.60 0.00 141.76 W29,W29,W29,L28.5,W29
27 Jackson McAliley Ransom Everglades MM Ransom Everglades FL 87.00 29.00 144.50 2.60 0.00 141.68 L29,W28.5,W29.5,W28,L29.5
28 Carlton Roe Regis CR Regis NY 87.00 29.00 144.50 2.40 0.00 146.65 W29.5,W29,W28.5,W28,W29.5
29 Cristen Johnson Sequoyah EJ Sequoyah GA 87.00 29.00 143.50 3.40 0.00 143.77 W29,W29,L27.5,W29,W29
30 Seamus Callahan Shrewsbury AC Shrewsbury MA 87.00 29.00 143.50 3.00 0.00 143.11 W27.5,L29,W29,W29,W29
31 Garav Agarwal Lakeland AP Lakeland NY 87.00 29.00 143.00 3.40 0.00 142.76 W29,W27,W29,W29,L29
32 John Bates Pinecrest BU Pinecrest NC 87.00 0.00 145.63 3.00 0.00 117.62 W29.5,W30,W28.5,L28.5
33 Pirum Ung Pinecrest BU Pinecrest NC 87.00 0.00 143.75 3.00 0.00 115.32 W29,W29,W29,L28
34 Sela Emery Bronx Science AE Bronx Science NY 86.50 29.00 145.00 2.80 0.00 145.61 W28.5,W29,W30,L28.5,W29
35 Miriam Zola WWP South Independent ZG WWP South Independent NJ 86.50 29.00 144.50 2.80 0.00 145.70 W28,W29,L30,W28,W29.5
36 Dylan Miner Ransom Everglades MM Ransom Everglades FL 86.50 29.00 144.50 2.60 0.00 142.29 L28.5,W29,W29,W28.5,L29.5
37 Pam McClain Lake Travis MS Lake Travis TX 86.50 29.00 144.50 2.20 0.00 146.80 W29.5,L28,L28,W29,W30
38 Yaman Habip Milton HD Milton Acad MA 86.50 29.00 144.50 2.20 0.00 145.53 W29,W28,L29.5,W28,W30
39 Milan Chander Independent Chander Yingling YC Independent Chander Yingling MD 86.50 29.00 144.00 3.00 0.00 145.40 L29,W29.5,W28.5,W29,L28
40 Kirsti Wolthers South Plantation WN South Plantation FL 86.50 29.00 144.00 2.20 0.00 142.26 L28.5,W29,L29,W29.5,W28
41 Aqsa Patel Boca Raton BP Boca Raton FL 86.50 29.00 144.00 2.00 0.00 142.68 L28.5,L29.5,W29,W29,W28
42 Aidan Moran Regis DM Regis NY 86.50 29.00 143.50 3.60 0.00 144.73 W28.5,W29,W28,W29,L29
43 Rachel Disler Bergen County Academies DS Bergen County Academies NJ 86.50 29.00 143.50 3.20 0.00 144.47 W27.5,W29.5,W29,L28.5,W29
44 Nataliah Olden West Broward MO West Broward FL 86.50 29.00 143.50 2.80 0.00 144.23 W29.5,L29,L27,W28,W30
45 Lily Miller Jupiter MM Jupiter FL 86.50 29.00 143.50 2.40 0.00 144.32 L29,W29,L29,L28,W28.5
46 Reece Jones Regis GJ Regis NY 86.50 29.00 143.50 2.40 0.00 143.64 L28.5,W29,W28,L29,L29
47 Jin Kwon American Heritage Plantation FK American Heritage Plantation FL 86.50 29.00 143.50 2.40 0.00 143.49 W29,W28,L30,W27,L29.5
48 Sophia Mills Boca Raton KM Boca Raton FL 86.50 29.00 143.50 2.40 0.00 143.42 L29,L27,W29,W28.5,W30
49 Henry Levinson Horace Mann KoLe Horace Mann NY 86.50 29.00 143.00 2.40 0.00 144.57 L29,W29.5,W27,W28.5,W29
50 Isabel Irvine Grand Oaks IL Grand Oaks TX 86.50 29.00 142.50 2.40 0.00 142.03 W28.5,L27,L29,W29,L29
51 Shiloh Liu Milton KL Milton Acad MA 86.50 29.00 141.50 3.40 0.00 143.05 W29,W28.5,W29,W26,W29
52 Alicia Lopez Laguardia SL Laguardia NY 86.25 0.00 145.00 3.00 0.00 117.06 W29,W28.5,W30,W28.5
53 Alison Blake Milton BQ Milton Acad MA 86.25 0.00 143.75 2.75 0.00 114.12 L28,W28.5,W29,W29.5
54 Sydney Nichols Byram Hills NS Byram Hills NY 86.00 29.00 144.00 2.80 0.00 143.89 W30,W29,W28,W29,L28
55 William Tinson Regis HT Regis NY 86.00 29.00 143.50 2.60 0.00 144.80 L28,W28,W29.5,W29,W29
56 Evan Burkeen American Heritage Plantation RB American Heritage Plantation FL 86.00 29.00 143.00 3.20 0.00 143.93 L28,W29,W28,L29,L29
57 Andrew Shields Summit SS Summit NJ 86.00 29.00 143.00 2.80 0.00 144.02 L28,W28,W29,W29,W29
58 Alyssa Serebrenik Glen Rock SO Glen Rock NJ 86.00 29.00 142.50 3.00 0.00 142.28 W29,W29.5,L27,W28,L29
59 Nikil Gupta Regis GJ Regis NY 86.00 29.00 142.50 2.40 0.00 142.59 L28,W29,W29,L27.5,L29
60 Alexandra Yao Horace Mann YG Horace Mann NY 86.00 29.00 142.00 2.00 0.00 143.81 L28,L29,W29,W27,L29
61 Isabella Gassó Carol Morgan GM Carol Morgan 86.00 29.00 142.00 2.00 0.00 143.15 L27,L29,W29,W28,W29
62 Eva Herrick Spence HC Spence NY 86.00 28.50 143.50 3.40 0.00 145.83 W29.5,W28,W27.5,W28.5,W30
63 Odin Farkas American Heritage Plantation FK American Heritage Plantation FL 86.00 28.50 143.50 2.40 0.00 143.68 W30,W28.5,L28,W27.5,L29.5
64 Jack Dang BL ZD BL BC 86.00 28.50 143.50 2.40 0.00 143.10 W28.5,W28.5,L28.5,L29,W29
65 Sidney Adams Shrewsbury AC Shrewsbury MA 86.00 28.50 143.00 3.00 0.00 142.80 W27.5,L28.5,W29.5,W28.5,W29
66 Albert Cho Ivy Bridge CC Ivy Bridge GA 86.00 28.50 143.00 2.80 0.00 144.00 L28.5,W28,W29,W29,W28.5
67 Ilan Villard Lakeland AV Lakeland NY 86.00 28.50 143.00 2.60 0.00 143.54 L27.5,W28.5,W28.5,W29.5,W29
68 Atkia Nazifa Brooklyn Technical AN Brooklyn Technical NY 86.00 28.50 143.00 2.60 0.00 141.97 W28.5,W28.5,L27,L30,W29
69 Liam Eye American Debate League EL American Debate League NY 86.00 28.50 143.00 2.40 0.00 143.73 L28.5,W27,L28,W29.5,W30
70 Noah Yoon Ivy Bridge SY Ivy Bridge GA 86.00 28.50 143.00 2.20 0.00 144.17 W29,W28.5,L28,L28.5,W29
71 Wajiha Rizvi Bergen County Debate Club RS Bergen County NJ 86.00 28.50 142.50 3.20 0.00 141.73 W29,L28.5,W27.5,W28.5,L29
72 Lizna Merani Brooklyn Technical MI Brooklyn Technical NY 86.00 28.50 142.50 2.80 0.00 144.35 W28.5,W29.5,L26.5,L28,W30
73 Zoe Shleifer Milton SJ Milton Acad MA 86.00 28.50 142.00 3.25 0.00 141.99 W29,W28.5,W29,L27,L28.5
74 Lauren Festa Boca Raton FR Boca Raton FL 86.00 28.50 142.00 2.60 0.00 141.88 W29,L27,L28.5,W28.5,W29
75 Shannon Yang BL YL BL BC 85.50 29.00 142.00 2.60 0.00 143.23 W29,L27.5,W29,W27.5,W29
76 Rachel Woo Great Neck South - Unaffiliated WC Great Neck South - Unaffiliated NY 85.50 29.00 142.00 2.40 0.00 141.23 W29,L27.5,W29,L27.5,W29
77 Sujith Yeruva Westborough MY Westborough MA 85.50 29.00 141.50 2.60 0.00 141.08 W29,W27,W27.5,W29,L29
78 Diya Arora Nightingale Bamford GA Nightingale Bamford NY 85.50 28.50 143.50 2.80 0.00 143.48 W28.5,W29,L30,W28,W28
79 Ravi Naidu Summit NN Summit NJ 85.50 28.50 143.00 3.00 0.00 144.13 W29,W28,W29.5,W28,W28.5
80 Ezekiel Ehrenberg Delbarton EF Delbarton NJ 85.50 28.50 143.00 2.60 0.00 143.92 W28,W28,L28.5,L29,W29.5
81 Lorenzo DeSimone Milton HD Milton Acad MA 85.50 28.50 143.00 2.20 0.00 144.39 W28,W28.5,L29,W28,W29.5
82 Sneha Jaiswal Milton SJ Milton Acad MA 85.50 28.50 142.50 3.25 0.00 142.17 W28.5,W28,W29,L28,L29
83 Alistair Norfleet Summit NN Summit NJ 85.50 28.50 142.50 3.00 0.00 144.04 W28.5,W28,W29,W28,W29
84 Matthew Ruggiero Regis RS Regis NY 85.50 28.50 142.50 3.00 0.00 143.22 L28.5,W27,W29,L30,W28
85 Christian Herrera Cary BH Cary Acad NC 85.50 28.50 142.50 2.80 0.00 144.35 W28.5,W28.5,W28.5,W29,L28
86 Eric Szilagyi Byram Hills NS Byram Hills NY 85.50 28.50 142.50 2.80 0.00 141.51 W30,W28.5,W27,W29,L28
87 Michael Collins Chaminade BC Chaminade NY 85.50 28.50 142.50 2.60 0.00 140.36 W28.5,W28,L29,W28,L29
88 Max Koustikov Boca Raton KM Boca Raton FL 85.50 28.50 142.50 2.40 0.00 141.23 L29,L28,W28,W28.5,W29
89 Lydia Boubendir Summit FB Summit NJ 85.50 28.50 142.50 2.20 0.00 144.39 W28,L29,W29,W28.5,L28
90 Michael Nechipurenko Wayland NW Wayland MA 85.50 28.50 142.50 2.20 0.00 140.12 L29,L29,W28.5,L28,W28
91 Isabella Kanczuk Milton KL Milton Acad MA 85.50 28.50 142.00 3.40 0.00 143.48 W28.5,W28,W29.5,W27,W29
92 Kevin Shen Kugnus ACTS HS Kugnus ACTS NJ 85.50 28.50 142.00 3.40 0.00 141.66 W29.5,W28,W29,L27,L28.5
93 Faz Zaidi Holy Trinity Episcopal ZM Holy Trinity Episcopal FL 85.50 28.50 142.00 3.20 0.00 141.27 W28.5,W27.5,W29,L28.5,W28.5
94 Elijah Onik Glen Rock SO Glen Rock NJ 85.50 28.50 142.00 3.00 0.00 141.25 W29,W29.5,L27,W28,L28.5
95 Nash Brown Cary BH Cary Acad NC 85.50 28.50 142.00 2.80 0.00 143.18 W28,W29,W28.5,W29,L27.5
96 Eric Cho Ivy Bridge CC Ivy Bridge GA 85.50 28.50 142.00 2.80 0.00 142.27 L28,W27.5,W29,W29,W28.5
97 Michael Beehler Chaminade BC Chaminade NY 85.50 28.50 142.00 2.60 0.00 139.43 W29,W27.5,L29,W28,L28.5
98 Saad Haroon Wheatley HA Wheatley NY 85.50 28.50 141.50 2.20 0.00 142.52 L29,L28,W28.5,W27,W29
99 Benjamin Panamdanan Lakeland AP Lakeland NY 85.50 28.50 140.50 3.40 0.00 139.08 W28.5,W26,W29,W28.5,L28.5
100 Cameron Chassen St Thomas Aquinas CC St Thomas Aquinas FL 85.50 28.00 143.50 3.20 0.00 141.11 W29.5,W28,W30,L28,L28
101 Beatrice Clark Spence CW Spence NY 85.50 28.00 142.50 2.40 0.00 141.29 L29.5,W27,L28,W28,W30
102 Sharvaa Selvan American Heritage Plantation RS American Heritage Plantation FL 85.50 28.00 142.00 2.60 0.00 144.92 W28,W27,L29.5,W29.5,W28
103 Foster Schrader Laguardia SL Laguardia NY 85.50 0.00 143.75 3.00 0.00 116.10 W28,W28.5,W30,W28.5
104 Karol Querido Milton BQ Milton Acad MA 85.50 0.00 141.88 2.75 0.00 112.02 L27,W28,W29,W29.5
105 Rodrigo Barcelo Carol Morgan BG Carol Morgan 85.00 29.00 141.50 1.80 0.00 141.42 L27,L27,W29,W29,W29.5
106 Harman Kohli Harman Kohli Bergen County NJ 85.00 28.50 143.00 3.00 0.00 143.12 W28.5,W30,L28.5,W28,L28
107 Katlyn Brown Boca Raton BP Boca Raton FL 85.00 28.50 142.50 2.00 0.00 140.88 L28,L29.5,W28,W28.5,W28.5
108 Richard Carfagno Randolph CS Randolph NJ 85.00 28.50 142.00 2.60 0.00 142.43 W29,L27,L30,W27.5,L28.5
109 Johhny Saralidze Newton North SM Newton North MA 85.00 28.50 142.00 2.20 0.00 142.38 L28,W28.5,L28,L28.5,W29
110 Manuel Fernandez Americas Bicultural NF Americas Bicultural 85.00 28.50 142.00 2.00 0.00 141.32 L28.5,L28,W28,W29,L28.5
111 Robert Chambers Mercyhurst Prep JC Mercyhurst Prep PA 85.00 28.50 142.00 2.00 0.00 140.83 L27,L29,L27.5,W30,W28.5
112 Emma Melnikov Wheatley AM Wheatley NY 85.00 28.50 141.50 3.20 0.00 142.04 W28.5,W28,W28,L28.5,L28.5
113 Sophia Liu Great Neck South - Unaffiliated LL Great Neck South - Unaffiliated NY 85.00 28.50 141.00 2.20 0.00 143.56 W28.5,W27.5,W28,L28.5,W28.5
114 Carli Souza Piper SM Piper FL 85.00 28.50 141.00 1.60 0.00 140.20 L28,L28.5,L27,W29,W28.5
115 Luke Dolan Regis DM Regis NY 85.00 28.00 142.50 3.60 0.00 144.12 W28,W29.5,W28,W29,L28
116 Maddy Corman Spence HC Spence NY 85.00 28.00 142.50 3.40 0.00 144.44 W29,W28,W27.5,W28,W30
117 Alex Sabelja Regis RS Regis NY 85.00 28.00 142.50 3.00 0.00 143.02 L29,W28,W29.5,L28,W28
118 Aditya Weling Wayland NW Wayland MA 85.00 28.00 142.50 2.20 0.00 140.46 L29,L28,W29.5,L28,W28
119 Matthew Jiang Gilbert Classical JA Gilbert Classical AZ 85.00 28.00 142.50 1.80 0.00 141.40 L28,L28,L29,L28,W29.5
120 Andrew Murgitroyd Cary MC Cary Acad NC 85.00 28.00 142.00 3.20 0.00 141.61 W29.5,W27.5,L28,W29,L28
121 Madhi Bhalloo Wheatley BC Wheatley NY 85.00 28.00 142.00 2.80 0.00 141.73 W29,L28,W28,L28,W29
122 William Su Cary ST Cary Acad NC 85.00 28.00 142.00 2.60 0.00 144.21 W29,W28,L29.5,W28,W27.5
123 William Lee Regis LP Regis NY 85.00 28.00 142.00 2.60 0.00 142.85 W28,W28,L29,W28,W29
124 LINDSAY LEE American Debate League EL American Debate League NY 85.00 28.00 142.00 2.40 0.00 142.50 L28,W27,L28,W29,W30
125 Evelyn Walsh Spence CW Spence NY 85.00 28.00 142.00 2.40 0.00 141.12 L29,W28,L27.5,W28,W29.5
126 Viana Moreno Carol Morgan GM Carol Morgan 85.00 28.00 142.00 2.00 0.00 143.80 L28,L28,W29,W28,W29
127 Evan Chang Cary MC Cary Acad NC 85.00 28.00 141.50 3.20 0.00 141.00 W29,W27.5,L28,W29,L28
128 Jainam Shah Bergen County Debate Club RS Bergen County NJ 85.00 28.00 141.50 3.20 0.00 139.68 W28,L26.5,W28,W30,L29
129 Cindy Chen Ivy Bridge CJ Ivy Bridge GA 85.00 28.00 141.50 2.60 0.00 141.52 W28,L29.5,L27.5,W27,L29.5
130 Jessie Lee American Debate League LH American Debate League NY 85.00 28.00 141.00 2.60 0.00 139.06 L27,W29,W28,L28,L29
131 Mia Cruz Gilbert Classical CD Gilbert Classical AZ 85.00 28.00 140.00 2.60 0.00 142.42 L28,W29,W29,W28,L26
132 Jenna Tse American Debate League DT American Debate League NY 84.75 0.00 143.13 3.25 0.00 117.08 L28.5,W28,L28,L30
133 Edric Lei Potomac LV Potomac MD 84.50 28.50 141.50 3.40 0.00 142.54 W27.5,W28.5,W27.5,W29.5,L28.5
134 Jay Mekala Westborough MY Westborough MA 84.50 28.50 141.00 2.60 0.00 140.41 W29.5,W27,W27,W29,L28.5
135 Ethan Roytman American Heritage Plantation RS American Heritage Plantation FL 84.50 28.50 140.50 2.60 0.00 143.38 W27.5,W27,L28.5,W28.5,W29
136 Tobias Platt Regis LP Regis NY 84.50 28.50 140.50 2.60 0.00 141.18 W27,W27,L29,W28.5,W29
137 Matthias Rathbun Boca Raton FR Boca Raton FL 84.50 28.50 140.50 2.60 0.00 140.22 W28.5,L27,L27.5,W28.5,W29
138 Aprameya Pandit North Attleboro NP North Attleboro MA 84.50 28.50 140.50 2.20 0.00 139.27 W28.5,L27,L29,W28.5,L27.5
139 Price Taylor Cary ST Cary Acad NC 84.50 28.00 142.50 2.60 0.00 144.93 W28.5,W28,L30,W28,W28
140 Lea Smolyanskiy Bergen County Academies DS Bergen County Academies NJ 84.50 28.00 142.00 3.20 0.00 141.95 W28,W28.5,W28,L28,W29.5
141 Christine Kim Potomac KR Potomac MD 84.50 28.00 142.00 2.20 0.00 141.15 L28,W30,L28,W27.5,W28.5
142 Celine Hong Kugnus ACTS HS Kugnus ACTS NJ 84.50 28.00 141.50 3.40 0.00 142.83 W28,W28,W29,L28,L28.5
143 Christina Zhang American Heritage Plantation NZ American Heritage Plantation FL 84.50 28.00 141.50 2.80 0.00 144.23 W28,W30,W28,L27,L28.5
144 Isabel Kao Randolph CK Randolph NJ 84.50 28.00 141.50 2.80 0.00 142.66 W29,W28,L28,W28,L28.5
145 Veronica Paulus Nightingale Bamford BP Nightingale Bamford NY 84.50 28.00 141.50 2.80 0.00 139.90 L27.5,L27.5,W29.5,L28,W29
146 Amelia Roloff Cardinal Gibbons RB Cardinal Gibbons FL 84.50 28.00 141.50 2.40 0.00 141.80 W29,W30,W28,L27.5,L27
147 Nicolas Liu Great Neck South - Unaffiliated LL Great Neck South - Unaffiliated NY 84.50 28.00 141.50 2.20 0.00 144.15 W28.5,W28,W28,L28,W29
148 Erik Neugaard South Plantation WN South Plantation FL 84.50 28.00 141.50 2.20 0.00 138.93 L28,W28,L29,W28.5,W28
149 Shashin Kunduru Shrewsbury KP Shrewsbury MA 84.50 28.00 141.00 3.20 0.00 143.37 L27.5,W28,W29,W28.5,L28
150 Keyon Mazandarani Harman Kohli Bergen County NJ 84.50 28.00 141.00 3.00 0.00 140.09 W28,W29,L28.5,W27.5,L28
151 Jane Buckhurst Nightingale Bamford BP Nightingale Bamford NY 84.50 28.00 141.00 2.80 0.00 139.31 L27.5,L28,W28.5,L28,W29
152 Roni Reindel Scarsdale GR Scarsdale NY 84.50 28.00 141.00 2.60 0.00 141.21 L29,W28.5,W28,W27.5,L28
153 Lakshya Jasti Ivy Bridge CJ Ivy Bridge GA 84.50 28.00 141.00 2.60 0.00 140.89 W28,L29.5,L27,W27,L29.5
154 Matthew Tobon West Broward PT West Broward FL 84.50 28.00 141.00 2.60 0.00 140.58 L27.5,L28,L28,W28.5,W29
155 Samuel Galen Potomac GS Potomac MD 84.50 28.00 141.00 2.40 0.00 142.46 L28.5,L28,W27.5,W29,W28
156 Rahil Verma Potomac LV Potomac MD 84.50 28.00 140.50 3.40 0.00 141.69 W27.5,W28,W27,W29,L29
157 Rahul Ajmera Wheatley AM Wheatley NY 84.50 28.00 140.50 3.20 0.00 140.85 W29,W28,W28,L28.5,L27
158 Amanda Nudelman Scarsdale NS Scarsdale NY 84.50 28.00 140.50 3.00 0.00 141.83 W28,L28,W28.5,L27,L29
159 Sol Kim Phillips Academy Andover CK Phillips Academy Andover MA 84.50 28.00 140.50 2.80 0.00 139.00 W29.5,L26,W30,L27,L28
160 Diem Linh Dang Phillips Academy Andover DH Phillips Academy Andover MA 84.50 28.00 140.50 2.60 0.00 141.22 L29,W27,W28,W28.5,L28
161 Andrew Cimmino Regis CR Regis NY 84.50 28.00 140.50 2.40 0.00 140.36 W29,W28,W27.5,W27,W29
162 Sophia Fu Summit FB Summit NJ 84.50 28.00 140.50 2.20 0.00 140.57 W28,L29,W29,W27.5,L27
163 Marlon Nolasco Americas Bicultural NF Americas Bicultural 84.50 28.00 140.50 2.00 0.00 139.25 L28.5,L28,W27.5,W28,L28.5
164 Manuel Garcia Carol Morgan BG Carol Morgan 84.50 28.00 140.50 1.80 0.00 140.67 L27,L27.5,W29,W29,W28
165 Alejandra Madinabeitia Carol Morgan GaMa Carol Morgan 84.50 28.00 140.00 2.60 0.00 139.54 W29,W28,L29,L27.5,W26.5
166 Eshwar Venkataswamy Phillips Academy Andover HV Phillips Academy Andover MA 84.50 28.00 140.00 2.40 0.00 140.68 L28.5,L28,W28,W26.5,L29
167 Sebastian Justik Mercyhurst Prep JC Mercyhurst Prep PA 84.50 28.00 140.00 2.00 0.00 138.41 L27,L28.5,L28,W28,W28.5
168 Conner Cafero Randolph CK Randolph NJ 84.50 28.00 139.50 2.80 0.00 141.27 W29,W26,L28,W28.5,L28
169 Owen Yingling Independent Chander Yingling YC Independent Chander Yingling MD 84.00 28.00 141.50 3.00 0.00 142.80 L28,W29.5,W28,W28,L28
170 Nancy Tao Milton YT Milton Acad MA 84.00 28.00 141.00 2.80 0.00 143.40 W29,L27,W28,W30,W27
171 Paisley Piggott Grand Oaks WP Grand Oaks TX 84.00 28.00 141.00 2.80 0.00 142.58 W28,L28,L28,L29,L28
172 Amritha Senthilkumaran Randolph CS Randolph NJ 84.00 28.00 141.00 2.60 0.00 141.30 W28,L27,L30,W27.5,L28.5
173 Taylor Barnett Cardinal Gibbons RB Cardinal Gibbons FL 84.00 28.00 141.00 2.40 0.00 141.29 W29,W30,W28,L27,L27
174 Aesha Shah Ivy Bridge SY Ivy Bridge GA 84.00 28.00 141.00 2.20 0.00 141.50 W28,W28,L28,L28,W29
175 Sofia Gomez Colegio LOYOLA MG Colegio LOYOLA 84.00 28.00 141.00 2.20 0.00 139.92 W27.5,W30,L27,L28,L28.5
176 Alanalee Hughes Lakeland HW Lakeland NY 84.00 28.00 141.00 1.60 0.00 140.68 L27,L28,L29,W30,W27
177 Madison Rocker American Heritage Plantation RB American Heritage Plantation FL 84.00 28.00 140.50 3.20 0.00 140.89 L28,W28,W28,L28.5,L28
178 Kenzie Trosch Myers Park Unaffiliated MT Myers Park Unaffiliated NC 84.00 28.00 140.50 3.20 0.00 140.40 W28,W27.5,W29,L28,W28
179 Diego Suarez Belen Jesuit Prep SL Belen Jesuit Prep FL 84.00 28.00 140.50 2.80 0.00 141.14 W27,W29,L28,L26.5,L30
180 Benjamin Casella Wheatley BC Wheatley NY 84.00 28.00 140.50 2.80 0.00 140.51 W29,L27.5,W27.5,L28,W28.5
181 Molly Bordoff Trinity AB Trinity NY 84.00 28.00 140.50 2.40 0.00 142.95 W28,L27,W28,L28,W29.5
182 Annabel Alderman Trinity AB Trinity NY 84.00 28.00 140.50 2.40 0.00 142.56 W28,L27,W29,L27,W29.5
183 Ryan Shaw Sequoyah SY Sequoyah GA 84.00 28.00 140.50 2.40 0.00 142.25 W27,L27.5,W28,L28.5,W29.5
184 Jonathan Li Ivy Bridge LN Ivy Bridge GA 84.00 28.00 140.50 2.25 0.00 140.97 W28,L28,L29,W28,W27.5
185 Colin LaForty Ridgewood HS - Ridgewood, NJ BL Ridgewood HS - Ridgewood, NJ NJ 84.00 28.00 140.00 3.00 0.00 139.36 W28,W28,L28.5,L27.5,L28
186 Nora Shields Summit SS Summit NJ 84.00 28.00 140.00 2.80 0.00 140.70 L27.5,W27,W29,W28,W28.5
187 Hassan Palanpurwala West Broward PT West Broward FL 84.00 28.00 140.00 2.60 0.00 137.97 L28,L27,L28,W29,W28
188 Naysa Harraway American Debate League LH American Debate League NY 84.00 28.00 140.00 2.60 0.00 137.90 L27,W29,W27,L28,L29
189 Isaac Heitmann Phillips Academy Andover HV Phillips Academy Andover MA 84.00 28.00 140.00 2.40 0.00 140.10 L28,L27,W28,W28,L29
190 Claire Lessig Grand Oaks IL Grand Oaks TX 84.00 28.00 140.00 2.40 0.00 138.64 W28.5,L27.5,L28,W28,L28
191 Hayden Nguyen Gilbert Classical NJ Gilbert Classical AZ 84.00 28.00 140.00 2.20 0.00 138.61 L28,W28,W27,L28,W29
192 Munia Ahmed Gilbert Classical JA Gilbert Classical AZ 84.00 28.00 140.00 1.80 0.00 136.22 L27,L28,L28,L28,W29
193 Daniel Idfresne Brooklyn Technical MI Brooklyn Technical NY 84.00 28.00 139.50 2.80 0.00 141.48 W28,W28,L26.5,L28,W29
194 Daniella Gassó Carol Morgan GaMa Carol Morgan 84.00 28.00 139.50 2.60 0.00 138.91 W28.5,W28,L28.5,L27.5,W27
195 Sam Korff Horace Mann KoLe Horace Mann NY 84.00 28.00 139.50 2.40 0.00 139.70 L28.5,W28,W27,W28,W28
196 Michael Wang (HS) Potomac WC Potomac MD 84.00 28.00 139.50 2.20 0.00 140.38 L26,W29,L28,L29.5,W27
197 Dale Ren Potomac KR Potomac MD 84.00 28.00 139.50 2.20 0.00 139.79 L27.5,W27,L28.5,W28,W28.5
198 Corbin Brito Ridgewood HS - Ridgewood, NJ BL Ridgewood HS - Ridgewood, NJ NJ 84.00 28.00 139.00 3.00 0.00 137.77 W28,W28,L28,L27,L28
199 Eric Chen Potomac CW Potomac MD 84.00 28.00 139.00 2.80 0.00 140.48 W28,W28,L27,W28,W28
