Greenhill Fall Classic

2019 — Addison, TX/US
Final Places
Lincoln Douglas
Debate Elims
Place Code Name State Round Ballots
1st Oak Hall KZ Kumail Zaidi FL Final R1W29.0R2W29.2R3W29.4R4W29.6R5W29.9R6W29.5R7WWW(3-0)R8WWW(3-0)R9WWW(3-0)R10WWW(3-0)R11WWW(3-0)
2nd Harvard-Westlake SM Samantha McLoughlin CA Final R1W28.8R2W29.4R3L29.2R4W29.4R5W29.1R6W29.0R7WWW(3-0)R8WWL(2-1)R9WWL(2-1)R10WLW(2-1)R11LLL(0-3)
Semifina Santa Monica RE Rex Evans CA Semifinals R1W29.2R2W29.2R3W29.2R4W29.6R5W29.2R6L29.1R7WWW(3-0)R8WWW(3-0)R9WWW(3-0)R10LWL(1-2)
Semifina Harvard-Westlake AM Alexandra Mork CA Semifinals R1W29.3R2W29.1R3W29.0R4W29.3R5L29.4R6W29.3R7WWW(3-0)R8LWW(2-1)R9WR10LLL(0-3)
Quarterf Strake Jesuit BE Ben Erdmann TX Quarterfinal R1W29.5R2W28.9R3W29.0R4L28.7R5W29.2R6W29.5R7WR8WWW(3-0)R9LLL(0-3)
Quarterf Edgemont RG Riya Ganpati NY Quarterfinal R1W29.3R2W29.3R3W29.0R4W29.6R5W29.5R6W29.2R7WWW(3-0)R8WLW(2-1)R9LLW(1-2)
Quarterf Harvard-Westlake GZ George Zhang CA Quarterfinal R1W28.8R2W29.4R3L29.0R4W28.9R5L29.1R6W28.7R7WWL(2-1)R8WWW(3-0)R9L
Quarterf Newsome DB Dylan Burke FL Quarterfinal R1W29.9R2L29.3R3L28.8R4W29.2R5W28.6R6W29.3R7WLW(2-1)R8WLW(2-1)R9LLL(0-3)
Octafina Los Altos PD Parth Dhanotra CA Octafinal R1W28.5R2L28.8R3W29.5R4W29.0R5L29.7R6W29.2R7WWW(3-0)R8LLL(0-3)
Octafina Strake Jesuit AMe Aneel Mehra TX Octafinal R1W29.2R2L28.4R3W29.4R4W28.7R5W29.0R6W28.6R7WWW(3-0)R8WLL(1-2)
Octafina Dougherty Valley KK Kavin Kumaravel CA Octafinal R1W28.9R2W28.9R3W29.0R4W29.1R5W29.4R6W29.6R7WWW(3-0)R8LWL(1-2)
Octafina Houston Memorial AQ Andrew Qin TX Octafinal R1W29.3R3W28.7R4L29.1R5W28.9R6L29.5R7WWL(2-1)R8LLL(0-3)
Octafina William G. Enloe TG Tej Gedela NC Octafinal R1W29.2R2W29.0R3L28.8R4W29.7R5W29.4R6L29.3R7LWW(2-1)R8LLL(0-3)
Octafina Harvard-Westlake AG Andrew Gong CA Octafinal R1W29.2R2W29.1R3W29.2R4W29.1R5L29.0R6W29.0R7WLW(2-1)R8LLL(0-3)
Octafina Southlake Carroll TR Tarun Ratnasabapathy TX Octafinal R1W28.7R2W29.3R3W29.2R4L29.0R5W29.3R6L28.9R7WLW(2-1)R8LLW(1-2)
Octafina Carnegie Vanguard AB Arnav Burudgunte TX Octafinal R1L28.8R2W29.4R3W28.9R4W29.7R5W29.5R6L28.0R7WWL(2-1)R8LWL(1-2)
Double O Harrison AZ Ava Zinman NY Double Octas R1W29.8R2W29.8R3W29.1R4W28.8R5W29.8R6L29.3R7LLW(1-2)
Double O Strake Jesuit AM Arun Mehra TX Double Octas R1W29.0R2L28.2R3W29.5R4W28.5R5L29.0R6W29.5R7L
Double O Strake Jesuit JP Joshua Porter TX Double Octas R1W29.1R2W28.9R3L29.4R4W29.5R5W29.0R6W28.7R7LWL(1-2)
Double O Strake Jesuit JG Joseph Georges TX Double Octas R1W28.4R2W29.5R3L28.9R4W28.8R5L29.0R6W29.5R7LWL(1-2)
Double O Plano East NG Nevin Gera TX Double Octas R1W29.1R2W29.3R3W29.3R4W29.2R5L29.3R6L28.5R7LLW(1-2)
Double O Harker AM Akshay Manglik CA Double Octas R1W28.6R2W29.5R3W29.5R4L28.8R5L28.9R6W29.5R7WLL(1-2)
Double O Harker QC Quentin Clark CA Double Octas R1W28.8R2L28.8R3W29.4R4L28.8R5W28.7R6W29.0R7LLL(0-3)
Double O Dougherty Valley KD Kabir Dubey CA Double Octas R1L28.0R2W28.7R3W29.2R4W28.7R5W29.1R6W28.7R7LLL(0-3)
Double O Ethan Elasky Ethan Elasky CA Double Octas R1L28.6R2W29.1R3W28.6R4W29.0R5L29.0R6W29.1R7LLL(0-3)
Double O Northland Christian JQ Jack Quisenberry TX Double Octas R1W29.0R2W28.9R3L28.8R4W29.0R5L28.5R6W29.1R7LLL(0-3)
Double O Episcopal School of Dallas ZH Zan Haq TX Double Octas R1L29.2R2W29.4R3W29.6R4W28.4R5W28.0R6W28.1R7LWL(1-2)
Double O Cypress Woods AZ Angela Zhong TX Double Octas R1W29.1R2W29.2R3W28.8R4W29.3R5L29.8R6L28.5R7LLL(0-3)
Double O Kinkaid SM Shreya Mehta TX Double Octas R1W28.6R2W28.9R3W29.1R4L29.0R5W29.7R6L28.8R7LLL(0-3)
Double O Harker AR Anshul Reddy CA Double Octas R1W28.5R2W29.1R3L28.7R4W28.7R5W29.1R6W29.2R7LLW(1-2)
Double O University MW Mercy Wah NJ Double Octas R1W28.9R2L28.5R3W28.8R4W29.2R5W29.0R6L29.1R7LLL(0-3)
Double O Loyola JC John Choi CA Double Octas R1W29.3R2W29.0R3W28.9R4L29.0R5L29.0R6W28.9R7LLL(0-3)
Debate 5&6
Place Code Name State WinPm PtsPm -1HL OSdPm Z1Pm PtsPm RandPm Ballots
Prelim Katy Taylor AP Ann Popovici TX 4 115.3 45 173.81 172.8 7.31 R1W28.5R2L29.0R3W28.9R4W28.7R5L28.8R6W28.9
Prelim Harvard-Westlake MP Matthew Paul CA 4 115.2 46.4 172.41 173 1.89 R1BYER2W29.0R3L28.8R4W29.2R5W28.6R6L28.6
Prelim Trinity Valley KK Kishan Kalaria TX 4 115 48.83 172.45 172.6 3.09 R1W29.0R2W28.1R3L29.0R4W29.8R5L27.8R6W28.9
Prelim Westwood SM Saavan Myneni TX 4 115 50.33 173.1 172.5 0.13 R1W28.8R2L28.8R3W28.3R4W28.6R5L29.2R6W28.8
Prelim Strake Jesuit DH David Herrera TX 4 114.6 44.33 172.61 171.5 0.69 R1L27.5R2W29.0R3W28.7R4W28.0R5L29.4R6W28.9
Prelim Harker KM Krishna Mysoor CA 4 114.5 48.83 173.03 172 4.6 R1W28.3R2W28.9R3L28.8R4L28.1R5W29.4R6W28.5
Prelim Crossings Christian JH Jackson Hanna OK 4 114.4 44.5 170.9 171.1 9.77 R1W28.7R2W28.8R3W28.4R4L28.8R5L27.9R6W28.5
Prelim Harrison GC Giovanni Cutri NY 4 113.7 40.66 171.78 170.6 9.19 R1W28.0R2L28.6R3W28.9R4L28.5R5W28.0R6W28.6
Prelim Marlborough ST SarahMae Tuohy CA 4 113.7 63.5 171.44 170.6 9.62 R1L28.7R2W28.9R3L28.0R4W28.6R5W28.4R6W28.0
Prelim Village AR Aditya Ramesh-Iyer TX 3 116.3 39 173.82 174.5 7.65 R1L29.7R2W29.0R3W28.6R4W29.1R5L29.6R6L28.5
Prelim Newark Science TO Temitope Ogundare NJ 3 115.8 67.5 172.75 173.9 9.25 R1L28.5R2W29.3R3L28.8R4W28.7R5L29.0R6W29.6
Prelim Harker SS Sachin Shah CA 3 115.7 56.66 172.51 173.1 2.66 R1L27.7R2W28.8R3W29.3R4L29.7R5W28.8R6L28.8
Prelim Westwood AZ Alice Zhang TX 3 115.7 71.16 173.13 173.9 6.96 R1W28.6R2L29.1R3L28.5R4W28.7R5W29.7R6L29.3
Prelim McNeil AR Abhishek Rao TX 3 115.5 69.5 174.25 173.5 8.98 R1L29.4R2W29.1R3W28.6R4L29.0R5L28.6R6W28.8
Prelim Harrison RA Rebecca Anderson NY 3 115.2 55.83 173.08 173.1 8.7 R1W29.7R2L28.9R3W28.5R4L28.2R5W28.9R6L28.9
Prelim Strake Jesuit ZD Zion Dixon TX 3 115 64.5 173.64 172 7.48 R1L28.6R2L29.0R3W29.0R4L28.6R5W28.0R6W28.8
Prelim Guyer CM Ciarra McClinton TX 3 115 65.66 171.85 172.6 0.75 R1L28.7R2W29.1R3L28.4R4W29.2R5L28.6R6W28.6
Prelim Sage Ali Ansari CA 3 114.9 48.83 172.51 172.3 7.87 R1L28.9R2W28.4R3W28.5R4L28.8R5W29.0R6L28.7
Prelim KAPS BT Ben Thomas TX 3 114.9 65.33 172.49 172.9 4.22 R1W28.8R2L28.0R3L28.8R4W29.1R5W30.0R6L28.2
Prelim Interlake SW Simon Wu WA 3 114.8 55.5 172.27 172.3 8.46 R1W28.9R2W29.1R3L28.7R4L28.6R5W28.6R6L28.4
Prelim Harvard-Westlake JZ Joie Zhang CA 3 114.7 69.66 172.21 172.1 6.04 R1W28.7R2L28.5R3L28.7R4W28.5R5L28.9R6W28.8
Prelim Legacy Christian BP Breigh Plat TX 3 114.6 47.33 172.29 172.3 1.45 R1W28.9R2L28.4R3W28.9R4L28.0R5W29.7R6L28.4
Prelim Immaculate Heart FP Felicity Park CA 3 114.6 60.16 172.71 172 5.21 R1W28.9R2L28.5R3L28.5R4W28.8R5W28.7R6L28.6
Prelim Harvard-Westlake JC Jonathan Cosgrove CA 3 114.5 49.66 171.39 171.9 2.87 R1W28.5R2W28.9R3L28.6R4L28.5R5L28.5R6W28.9
Prelim Northland Christian ABr Austin Broussard TX 3 114.2 50.5 171.81 171.4 2.92 R1L28.0R2W29.1R3W29.2R4L28.3R5W28.3R6L28.5
Prelim Harvard-Westlake JI Julia Im CA 3 114.2 52.16 170.68 171.2 9.7 R1W28.6R2L28.7R3L28.3R4W28.5R5W28.7R6L28.4
Prelim West Des Moines Valley KC Kauai Cua IA 3 114.2 65.33 171.34 170.7 0.88 R1L28.7R2W27.5R3L28.2R4W28.5R5L28.8R6W29.0
Prelim Village AF Adnan Fatakdawala TX 3 114.1 64 170.6 170.6 4.48 R1L28.7R2W27.8R3L28.7R4L28.3R5W28.4R6W28.7
Prelim Loyola CL Connor Lindquist CA 3 114.1 74.16 170.06 169.7 6.59 R1L28.1R2L26.2R3L29.0R4W28.7R5W29.4R6W28.3
Prelim Palo Alto HS EH Ethan Hwang CA 3 114 46.5 170.82 171.4 3.48 R1W29.2R2W28.3R3L28.2R4L28.6R5W28.4R6L28.7
Prelim Loyola DB Daniel Beck CA 3 114 74.66 171.75 170.6 3.42 R1L28.5R2W28.0R3L28.6R4W28.4R5W28.6R6L28.5
Prelim Westwood DL Davina Le TX 3 113.8 67.33 171.73 171.6 3.79 R1L28.3R2L28.2R3W28.6R4W29.6R5L28.5R6W28.4
Prelim Hebron PN Philip Ng TX 3 113.7 67 169.93 171.2 3.11 R1W30.0R2L28.1R3W27.5R4L28.5R5L28.5R6W28.6
Prelim Milton KN Kian Najaf GA 3 113.5 48.5 170.46 170.3 9.87 R1L28.8R2W28.3R3W28.4R4L28.0R5W28.4R6L28.4
Prelim BASIS San Antonio Shavano PK Pranavkrishna Kandikayala TX 3 113.5 54.33 171.09 170.6 3.82 R1L28.2R2W28.4R3L28.9R4W28.4R5L28.3R6W28.4
Prelim Lovejoy KC Kaya Czyz TX 3 113.5 70.83 171.77 170.7 2.79 R1W28.6R2L28.5R3L28.0R4W29.2R5W28.1R6L28.3
Prelim Harvard-Westlake CC Claire Conner CA 3 113.2 65 169.76 169.9 5.55 R1L28.1R2L28.0R4W28.7R5L28.1R6W28.7
Prelim Melissa AG Anna Gressett TX 3 113.2 54.5 169.8 170.4 6.98 R1W28.0R2L27.5R3W28.6R4L28.4R5L28.2R6W29.7
Prelim Marvin Baker MB Mahir Bansal CA 3 113.1 48 169.65 169.8 4.35 R1W28.2R2W28.4R3L28.0R4L28.1R5W28.7R6L28.4
Prelim West Des Moines Valley AA Alyssa Ashmore IA 3 112.9 83.4 170.11 169.3 7.71 R1L27.8R2L28.3R3L28.6R4W27.9R6W28.5
Prelim Immaculate Heart BC Beatrice Culligan CA 3 112.5 47.83 168.39 168.5 2.04 R1W28.0R2L28.5R3W27.5R4L28.3R5W27.8R6L28.4
Prelim Northland Christian AB Aaron Barcio TX 3 112.5 57.83 168 167.9 6.09 R1L28.1R2L28.3R3W28.4R4W28.1R5L27.0R6W28.0
Prelim Anderson AR Aseel Rawashdeh TX 2 116 58.83 171.25 173 6.38 R1L29.1R2W29.4R3L27.0R4L29.0R5W30.0R6L28.5
Prelim Interlake AX Anthony Xie WA 2 115.2 69.16 171.94 172.7 1.63 R1L29.0R2L28.5R3W29.0R4L28.8R5W28.7R6L28.7
Prelim Little Rock Central LM Laila Meredith AR 2 114.6 69 170.98 171.8 1.87 R1W29.5R2L28.5R3L28.5R4W28.5R5L27.7R6L29.1
Prelim Heights AA Alfonso Arreola TX 2 114.3 55.16 171.02 171 2.24 R1L28.7R2W28.6R3W28.6R4L28.5R5L28.0R6L28.6
Prelim McNeil KK Kartikeya Kotamraju TX 2 114.2 59.83 171.52 171.7 9.47 R1L28.3R2W29.5R3L28.0R4L28.4R5W29.3R6L28.2
Prelim New Trier IV Izaak Van Til IL 2 114.1 58.5 170 171.4 3.05 R1L28.5R2W28.3R3W28.6R4L29.0R5L28.6R6L28.4
Prelim Harker AV Aditi Vinod CA 2 114 60.16 170.44 171.7 7.77 R1L28.9R2W28.4R3L28.4R4W28.3R5L28.2R6L29.5
Prelim Harvard-Westlake OF Olivia Feldman CA 2 114 69.16 171.39 171.7 9.21 R1L28.4R2L28.3R3W28.7R4L27.7R5L30.0R6W28.6
Prelim Alief Taylor SS Sherrod Session TX 2 113.9 63.66 170.02 171.7 0.09 R1L27.9R2L28.5R3W28.1R4L29.0R5W29.9R6L28.3
Prelim Cypress Woods AK Allison Kerstein TX 2 113.8 63 169.8 170.8 2.77 R1L28.4R2L28.0R3W29.2R4L28.2R5W29.5R6L27.5
Prelim Northland Christian EN Eathan Newman TX 2 113.6 66.83 170.67 170 5.17 R1L28.3R2L29.0R3W28.2R4L27.4R5L28.6R6W28.5
Prelim Hebron LC Lucas Chan TX 2 113.5 54.16 169.59 170.7 9.94 R1L28.5R2W27.9R3L28.5R4W28.3R5L29.3R6L28.2
Prelim Garland IR Ishan Rereddy TX 2 113.5 72.83 171.29 170.2 6.55 R1L28.7R2L27.4R3L28.9R4L27.0R5W29.7R6W28.5
Prelim William G. Enloe AC Anthony Cui NC 2 113.4 56.66 171.09 170.4 2.72 R1W28.1R2W28.2R3L28.2R4L28.9R5L28.9R6L28.1
Prelim Coppell RR Rahul Rajamani TX 2 113.4 72 169.85 170.1 9.46 R1L28.7R2L27.8R3W28.3R4L27.9R5L28.5R6W28.9
Prelim Alief Taylor SO Sefiat Ologundudu TX 2 113.3 57.33 168.42 169.3 3.26 R1W28.5R2L28.3R3L27.4R4W28.5R5L28.0R6L28.6
Prelim Southlake Carroll PK Pranav Kaginele TX 2 113.3 65.66 170.4 169.9 3.64 R1W28.4R2L28.2R3L28.2R4L28.0R5W28.5R6L28.6
Prelim Harker RT Rohan Thakur CA 2 113.3 73.83 170.39 170.6 1.43 R1L28.4R2L27.8R3W28.8R4L28.1R5L28.0R6W29.5
Prelim McNeil WP William Park TX 2 113.3 74 170.81 170.3 6.3 R1L28.5R2L28.0R3L28.0R4L28.3R5W28.5R6W29.0
Prelim William G. Enloe KH Kaitlyn Han NC 2 113.3 76 170.5 169.8 5.89 R1L28.0R2L28.9R3L28.4R4W28.0R5L27.0R6W29.5
Prelim West Des Moines Valley TH Tony Holm IA 2 113.2 63.83 168.62 169.2 4.05 R1L28.4R2L28.5R3W28.4R4W27.5R5L28.0R6L28.4
Prelim Northland Christian LB Lilly Broussard TX 2 113.1 46.83 169.73 170 6.58 R1W28.0R2W28.1R3L27.9R4L29.0R5L29.0R6L28.0
Prelim New Trier CS Caroline Siebert IL 2 113.1 69.66 169.04 167.8 2.63 R1L29.4R2L28.5R3L28.0R4W28.4R5W28.2R6L25.3
Prelim Trinity Valley KG Kelly Goss TX 2 112.8 90.5 167.39 169.2 1.72 R1L28.8R2L27.9R3L28.0R4L28.1R5W27.5R6W28.9
Prelim Plano East WZ William Zhang TX 2 112.7 58.16 168.55 168.9 9.47 R1W27.8R2L28.3R3L28.1R4L28.6R5W27.6R6L28.5
Prelim Garland WA William Ashcraft TX 2 112.7 69.83 168.86 168.9 3.64 R1L28.1R2L27.7R3L28.1R4W28.5R5L28.5R6W28.0
Prelim Grapevine TT Thomas Tran TX 2 112.7 70.6 167.85 169 9.29 R1L27.5R2L28.2R3L27.9R5W28.8R6L28.4
Prelim Edgemont HL Helena Lew-Kiedrowska NY 2 112.2 55.5 169.98 167.9 6.47 R1W27.9R2L28.0R3L27.0R4L28.3R5W28.0R6L28.7
Prelim West Des Moines Valley TK Thomas Knudsen IA 1 114.3 64.16 170.46 170.6 6.9 R1L28.7R2W28.5R3L28.1R4L29.3R5L29.0R6L27.0
Prelim Coppell NB Natasha Banga TX 1 114 74.16 171.12 172 8.08 R1L28.5R2L28.4R3W28.6R4L28.3R5L28.5R6L29.7
Prelim New Trier EM Emma Mansour IL 1 113.9 59.16 169.22 171.2 5.8 R1L28.4R2W28.4R3L28.4R4L28.1R5L28.7R6L29.2
Prelim West Des Moines Valley RS Risha Shetye IA 1 113.3 70.5 168.92 169.5 4.53 R1L27.6R2L28.6R3W28.5R4L28.5R5L28.5R6L27.8
Prelim Houston Memorial SL Sarah Li TX 1 113 66.5 170.29 169.3 7.62 R1L28.2R2L28.5R3W28.1R4L28.2R5L27.5R6L28.8
Prelim Lovejoy AR Ashley Rihani TX 1 112.9 73.66 169.35 168.9 3.28 R1L29.0R2L28.4R3L27.0R4W28.3R5L28.0R6L28.2
Prelim Grapevine FC Faith Choate TX 1 112.9 78.16 170.16 169.7 8.66 R1L28.8R2L28.0R3L28.0R4L28.0R5W28.1R6L28.8
Prelim Newark Science VA Victoria Ajayi NJ 1 112.8 77.16 169.82 169.7 6.08 R1L28.0R2L27.9R3L28.3R4L29.0R5L28.0R6W28.5
Prelim Irma Rangel YWLS VG Valerie Gutierrez TX 1 112.8 71 168.48 169.7 3.74 R1L28.2R2L28.0R3L28.3R4L28.0R5L28.9
Prelim Anderson MR Malik Rawashdeh TX 1 112.7 72.66 168.21 169.2 6.87 R1W29.0R2L28.0R3L28.0R4L28.4R5L27.5R6L28.3
Prelim Episcopal School of Dallas FG Francisco Gomez-Quinonez TX 1 112.5 71.33 168.42 169.5 7.33 R1L28.3R2L28.0R3W27.9R4L28.3R5L29.1R6L27.9
Prelim Immaculate Heart JL Jane Lichtman CA 1 112.5 75.66 169.46 168.7 8.87 R1L27.5R2L27.8R3L28.1R4L28.3R5L28.3R6W28.7
Prelim Little Rock Central DS David Shu AR 0 112.2 96.83 168.83 168.2 8.7 R1L28.0R2L29.0R3L28.3R4L27.9R5L27.0R6L28.0