Grapevine Classic

2019 — GRAPEVINE, TX/US
Prelim Seeds
LD
Lincoln Douglas Prelims
Place Code Name State WinPm PtsPm -1HL PtsPm OpWPm PtsPm -2HL Ballots
1 Carnegie Vanguard AB Arnav Burudgunte TX 5.00 88.40 147.20 3.00 29.50 R1W29.5R2W29.4R3W29.2R4W29.5R5W29.6
2 Cypress Woods AZ Angela Zhong TX 5.00 87.80 146.50 3.00 29.10 R1W29.1R2W29.7R3W30.0R4W29.0R5W28.7
3 Strake Jesuit JG Joseph Georges TX 5.00 87.60 145.90 2.80 29.30 R1W29.3R2W28.8R3W29.5R4W29.3R5W29.0
4 Village AI Aditya Iyer TX 5.00 87.50 145.30 2.60 29.00 R1W28.9R2W29.8R3W28.0R4W29.0R5W29.6
5 Carroll Senior TR Tarun Ratnasabapathy TX 5.00 87.20 145.50 3.20 29.00 R1W29.0R2W29.0R3W29.2R4W29.6R5W28.7
6 Village AF Adnan Fatakdawala TX 5.00 86.80 144.80 3.60 29.00 R1W28.3R2W29.2R3W28.6R4W29.0R5W29.7
7 Strake Jesuit WH Wyatt Hatfield TX 4.00 88.50 146.50 3.25 29.30 R1W28.0R3W29.8R4L29.4R5W30.0
8 Strake Jesuit BE Ben Erdmann TX 4.00 88.20 146.20 3.60 29.40 R1W28.5R2W29.4R3W29.4R4W29.4R5L29.5
9 Strake Jesuit AMe Aneel Mehra TX 4.00 88.00 146.40 2.60 29.60 R1L30.0R2W28.4R3W29.6R4W28.7R5W29.7
10 BASIS San Antonio Shavano PK Pranavkrishna Kandikayala TX 4.00 87.80 146.60 2.60 29.20 R1W29.0R2W29.2R3L29.6R4W29.0R5W29.8
11 Houston Memorial AQ Andrew Qin TX 4.00 87.70 144.70 3.00 29.30 R1W30.0R2W29.5R3W29.3R4W27.0R5L28.9
12 Seven Lakes RR Rohan Rao TX 4.00 87.60 146.30 3.20 29.20 R1W29.2R2L29.1R3W29.2R4W29.2R5W29.6
13 Northland Christian JQ Jack Quisenberry TX 4.00 87.20 145.50 2.40 29.20 R1W28.8R2W29.5R3L29.2R4W29.2R5W28.8
14 Strake Jesuit JP Josh Porter TX 4.00 87.20 145.50 2.40 29.00 R1W28.7R2L28.5R3W29.0R4W29.5R5W29.8
15 KAPS BT Ben Thomas TX 4.00 87.10 144.90 2.80 29.00 R1W28.0R2W29.0R3W29.8R4W29.5R5L28.6
16 Westlake AL Andrew Lee TX 4.00 87.00 144.90 2.60 29.00 R1W29.5R2W28.7R3W29.0R4W28.4R5L29.3
17 Needham SC Samuel Cogen MA 4.00 86.90 144.90 3.00 29.00 R1W29.2R2W29.5R3L29.0R4W28.7R5W28.5
18 Crossings Christian JH Jackson Hanna OK 4.00 86.90 144.80 2.80 28.90 R1W29.2R2L28.9R3W28.8R4W28.7R5W29.2
19 Westlake EA Ethan Abraham TX 4.00 86.80 144.20 2.80 29.00 R1W29.5R2L29.0R3W27.9R4W28.8R5W29.0
20 Westwood AZ Alice Zhang TX 4.00 86.60 144.90 2.80 28.70 R1W28.6R2W28.7R3W29.7R4W29.2R5L28.7
21 Greenhill KD Krutin Devesh TX 4.00 86.60 144.90 2.40 28.90 R1W29.8R2W29.0R3L28.5R4W28.7R5W28.9
22 Trinity Valley KK Kishan Kalaria TX 4.00 86.60 144.30 2.40 28.70 R1W28.0R2L28.6R3W29.7R4W28.7R5W29.3
23 All Saints Episcopal GL Gabrielle Lea TX 4.00 85.60 143.30 2.60 28.60 R1L28.0R2W27.7R3W29.0R4W28.6R5W30.0
24 Dulles FS Favian Sun TX 4.00 85.60 142.60 2.75 28.50 R1L28.6R2W28.5R3W28.5R4W28.4R5W28.6
25 Episcopal School Of Dallas ZH Zan Haq TX 3.00 89.10 148.20 2.60 29.80 R1W29.1R2L30.0R3L29.3R4W30.0R5W29.8
26 Northland Christian ABr Austin Broussard TX 3.00 89.00 147.40 3.40 30.00 R1W29.0R2W30.0R3W30.0R4L28.4R5L30.0
27 Legacy Christian BP Breigh Plat TX 3.00 88.50 147.40 2.80 29.50 R1W29.7R2W29.5R3W29.4R4L29.2R5L29.6
28 Westwood SM Saavan Myneni TX 3.00 88.40 147.40 2.60 29.50 R1W29.4R2W29.3R3L29.5R4W29.5R5L29.7
29 Plano East NG Nevin Gera TX 3.00 88.30 147.10 3.20 29.50 R1W29.5R2W29.8R3W29.8R4L29.0R5L29.0
30 Dulles AS Abhinav Sinha TX 3.00 88.30 145.80 2.80 29.50 R1W29.5R2W27.8R3L29.7R4L29.2R5W29.6
31 Strake Jesuit AM Arun Mehra TX 3.00 88.00 146.40 2.60 29.20 R1W29.1R2L29.7R3W28.5R4L29.2R5W29.9
32 McNeil ARa Abhishek Rao TX 3.00 87.80 146.50 2.80 29.00 R1L29.8R2W29.8R3W28.9R4W29.0R5L29.0
33 Strake Jesuit DH David Herrera TX 3.00 87.70 146.10 2.60 29.20 R1W29.9R2W29.0R3L29.5R4W28.5R5L29.2
34 Newsome DB Dylan Burke FL 3.00 87.70 145.80 2.40 29.30 R1W28.8R2L28.4R3W29.7R4L29.3R5W29.6
35 Prosper IP Isabelle Petros TX 3.00 87.60 146.10 2.40 29.30 R1W28.8R2W29.8R3L29.3R4L28.7R5W29.5
36 Greenhill AZ Anais Zhang TX 3.00 87.50 145.90 3.40 29.20 R1W29.0R2W29.7R3W29.3R4L28.7R5L29.2
37 Cypress Falls RK Rajveer Kindra TX 3.00 87.50 144.50 2.00 28.90 R1W27.0R2W28.9R3L30.0R4L28.6R5W30.0
38 Kinkaid SM Shreya Mehta TX 3.00 87.00 145.50 2.80 29.00 R1W30.0R2W29.0R3W29.4R4L28.5R5L28.6
39 Moore ES Ethan Seabourn OK 3.00 86.90 144.90 3.00 29.00 R1W28.9R2W30.0R3W29.0R4L29.0R5L28.0
40 LC Anderson AR Aseel Rawashdeh TX 3.00 86.70 144.20 2.40 28.80 R1W28.5R2W28.8R3L29.6R4L27.9R5W29.4
41 Dulles SP Shaan Parekh TX 3.00 86.50 144.40 2.40 29.00 R1W29.5R2W29.0R3L28.4R4L29.0R5W28.5
42 Carroll Senior PK Pranav Kaginele TX 3.00 86.50 144.00 2.40 28.80 R1W28.2R2W29.3R3L29.0R4L28.8R5W28.7
43 Guyer CM Ciarra McClinton TX 3.00 86.40 144.10 3.00 28.70 R1W29.6R2W28.5R3L29.2R4L28.1R5W28.7
44 Garland LY Leah Yeshitila TX 3.00 86.30 144.70 2.20 28.40 R1W28.4R2W29.5R3L28.4R4L28.4R5W30.0
45 Houston Memorial AS Aiden Sherwood TX 3.00 86.30 144.10 2.20 28.80 R1L28.0R2W27.9R3L28.8R4W29.5R5W29.9
46 Hebron PN Philip Ng TX 3.00 86.30 143.30 3.00 28.80 R1W29.5R2W29.0R3W28.5R4L27.5R5L28.8
47 Katy Taylor AP Ann Popovici TX 3.00 86.30 143.10 3.00 28.90 R1W27.8R2W29.0R3L28.9R4L28.5R5W28.9
48 Northland Christian AB Aaron Barcio TX 3.00 86.20 143.30 2.60 28.70 R1W27.9R2L28.7R3W29.2R4L28.5R5W29.0
49 Dulles TJ Tony Jha TX 3.00 86.00 143.50 3.00 28.70 R1W28.0R2L28.0R3W29.3R4W28.7R5L29.5
50 Round Rock SG Sreya Gandra TX 3.00 85.90 143.60 2.60 28.50 R1L28.9R2W29.3R3L28.4R4W28.5R5W28.5
51 Seven Lakes CG Chengxi Gang TX 3.00 85.80 142.20 2.60 28.50 R1L28.4R2W27.0R3W29.4R4W28.9R5L28.5
52 Cypress Woods AK Allison Kerstein TX 3.00 85.70 143.90 2.60 28.60 R1L28.6R2W28.6R3W28.5R4W28.5R5L29.7
53 Garland IR Ishan Rereddy TX 3.00 85.50 143.00 2.00 28.60 R1L28.4R2L28.4R4W28.5R5W29.1
54 Heights AA Alfonso Arreola TX 3.00 85.50 142.50 2.50 28.50 R1W28.7R2W29.0R3L28.0R4L28.3R5W28.5
55 Fusion KS Kyle Stephens TX 3.00 85.50 142.20 2.00 28.70 R1L27.8R2L29.0R3W29.7R4W27.0R5W28.7
56 Hebron LC Lucas Chan TX 3.00 85.40 143.00 2.00 28.30 R1L29.0R2L28.1R3W29.6R4W28.0R5W28.3
57 Dulles AJ Anshumi Jhaveri TX 3.00 85.40 142.80 2.20 28.40 R1L28.4R2L29.4R3W29.0R4W28.0R5W28.0
58 Kinkaid KG Karm Ghei TX 3.00 85.40 142.50 3.00 28.50 R1L28.2R2W28.7R3W28.5R4W28.9R5L28.2
59 Plano West Sr SW Shishir Waghray TX 3.00 84.40 141.60 2.60 28.00 R1W30.0R2L27.2R3W28.4R4L28.0R5W28.0
60 Coppell NB Natasha Banga TX 2.00 86.40 144.10 2.60 29.00 R1L27.7R2W30.0R3L28.4R4W29.0R5L29.0
61 Isidore Newman JH Jackson Haber LA 2.00 86.40 144.10 2.60 28.80 R1L28.8R2W28.6R3L29.0R4W28.2R5L29.5
62 Alief Taylor SS Sherrod Session TX 2.00 86.30 144.40 2.20 28.90 R1W28.4R2L29.0R3L29.9R4W28.9R5L28.2
63 Stratford DS Devon Schwartz TX 2.00 86.30 144.30 2.00 28.80 R1L28.5R2L28.8R3L28.0R4W30.0R5W29.0
64 Dulles SZ Sophia Zhao TX 2.00 86.30 144.00 2.60 28.50 R1W28.3R2L28.5R3W29.5R4L27.9R5L29.8
65 Garland WA Will Ashcraft TX 2.00 86.20 143.70 2.20 28.60 R1W29.0R2L28.6R3L28.6R4W28.5R5L29.0
66 Lovejoy AR Ashley Rihani TX 2.00 86.00 142.80 3.60 28.60 R1L28.8R2W28.8R3W28.0R4L28.6R5L28.6
67 Marvin Baker MB Mahir Bansal CA 2.00 85.90 143.40 3.00 28.70 R1W28.2R2W29.3R3L28.9R4L28.3R5L28.7
68 Westwood AL Alex Lee TX 2.00 85.80 143.00 2.00 28.60 R1L28.6R2L28.5R3W28.7R4W28.5R5L28.7
69 Montgomery CD Cyprian Dumas AL 2.00 85.70 143.50 2.00 28.50 R1L27.8R2W28.7R3L28.5R4L28.5R5W30.0
70 Jenks NC Noah Coffman OK 2.00 85.60 142.60 2.80 28.50 R1W28.1R2L28.5R3L29.0R4W29.2R5L27.8
71 Coppell VS Vishal Sivamani TX 2.00 85.50 142.50 2.40 28.50 R1L27.5R2W29.5R3W30.0R4L28.5R5L27.0
72 Plano West Sr DJ Dylan Jones TX 2.00 85.40 142.80 2.80 28.50 R1L29.4R2W28.5R3W28.6R4L28.0R5L28.3
73 Greenhill AA Arush Adabala TX 2.00 85.30 141.80 2.80 28.30 R1W28.3R2W29.5R3L27.9R4L29.1R5L27.0
74 Northland Christian LB Lilly Broussard TX 2.00 85.00 142.20 2.40 28.30 R1L28.2R2L28.2R3W28.3R4W29.0R5L28.5
75 Greenhill PM Pranav Mukund TX 2.00 85.00 141.20 2.20 28.10 R1L28.0R2L28.9R3L29.0R4W27.2R5W28.1
76 Duchesne Academy of the Sacred Heart AQ Anika Quesada TX 2.00 84.80 142.30 1.80 28.30 R1L28.3R2L28.0R3W28.5R4L28.0R5W29.5
77 Plano East SH Sanjana Hiremath TX 2.00 84.80 140.90 2.40 28.30 R1L27.5R2W28.5R3L28.3R4L28.0R5W28.6
78 Coppell RR Rahul Rajamani TX 2.00 84.70 141.20 3.00 28.30 R1L29.0R2L27.5R3W28.4R4W28.0R5L28.3
79 Noah Williamson Noah Williamson MS 2.00 84.70 141.10 2.20 28.30 R1W27.9R2L27.7R3L28.3R4W28.5R5L28.7
80 Plano West Sr DH Dylan Herrick TX 2.00 84.70 140.70 2.60 28.20 R1L28.5R2W28.5R3L27.5R4W28.2R5L28.0
81 McNeil KK Kartikeya Kotamraju TX 2.00 84.70 139.80 1.80 28.30 R1L29.1R2W28.3R3L28.0R4L26.0R5W28.4
82 Plano Senior AJ Aryan Jasani TX 2.00 84.60 140.60 1.60 28.10 R1L28.0R2L28.5R3W29.0R4L27.0R5W28.1
83 McNeil WP William Park TX 2.00 84.50 141.50 1.80 28.10 R1W28.1R2L27.9R3L27.5R4L29.5R5W28.5
84 Greenhill HZ Hannah Zhou TX 2.00 84.50 141.00 2.40 28.00 R1L28.0R2W27.5R3L29.0R4W28.0R5L28.5
85 Hebron NS Nicholas Schuefler TX 2.00 84.40 140.90 2.20 28.20 R1L28.2R2L28.2R3L27.0R4W29.5R5W28.0
86 Westlake FD Faizaan Dossani TX 2.00 84.40 139.20 2.20 28.10 R1W28.7R2L26.0R3L28.1R4W27.6R5L28.8
87 Holy Cross TJ Tahj Johnson LA 2.00 84.30 140.90 2.80 27.90 R1W27.8R2L28.6R3W29.0R4L27.9R5L27.6
88 Jenks MC Maya Chandwaney OK 2.00 84.00 140.00 2.40 28.00 R1L28.0R2L28.0R3W29.0R4W27.0R5L28.0
89 Cypress Woods FP Fiorella Pulido TX 2.00 83.90 139.90 2.25 28.00 R1L28.0R2L27.5R3L28.5R5W27.9
90 Houston Memorial SC Sebastian Cho TX 2.00 83.40 139.00 2.60 27.80 R1L27.0R2W27.6R3L27.8R4L28.6R5W28.0
91 Jenks TR Taylor Rafferty OK 2.00 83.40 137.80 1.80 27.90 R1L26.0R2L28.4R3W27.9R4L28.0R5W27.5
92 Plano Senior SH Sahil Hameed TX 2.00 82.60 138.50 2.00 27.10 R1L28.5R2L27.1R3W28.9R4L27.0R5W27.0
93 Heights LC Lee Carter TX 1.00 87.00 145.00 2.20 29.00 R1L28.0R2L30.0R3L28.0R4L30.0R5W29.0
94 Heights SA Sebastian Arreola TX 1.00 86.40 144.00 2.00 28.40 R1L27.6R2L28.4R3L30.0R4W30.0R5L28.0
95 Trinity AA Asim Adhikari TX 1.00 85.80 143.10 2.40 28.50 R1L28.8R2L28.5R3L27.5R4W28.5R5L29.8
96 Plano East HG Hamsika Gorty TX 1.00 85.80 142.90 1.60 28.60 R1L27.6R2L28.7R3L28.6R4L29.5R5W28.5
97 LC Anderson MR Malik Rawashdeh TX 1.00 84.70 138.90 2.80 28.20 R1L28.2R2L28.0R3W28.5R4L29.4R5L24.8
98 Plano East HN Hari Namdhari TX 1.00 84.70 140.40 2.25 28.10 R1FORFEITR2W28.6R3L27.0R4L28.7R5L28.0
99 Episcopal School Of Dallas FG Francisco Gomez-Quinonez TX 1.00 84.60 141.30 2.80 28.30 R1W27.9R2L28.0R3L28.8R4L28.3R5L28.3
100 Hebron SV Shunnar Virani TX 1.00 84.50 139.60 2.60 28.00 R1L28.6R2L28.5R3L28.0R4W28.0R5L26.5
101 Houston Memorial DX Daniel Xu TX 1.00 84.40 138.20 2.40 27.90 R1L27.8R2L24.0R3W29.8R4L27.9R5L28.7
102 Trinity Valley KG Kelly Goss TX 1.00 84.30 140.30 2.60 28.10 R1L28.2R2L28.0R3L28.5R4W28.1R5L27.5
103 Holy Cross ND Nicholas Davillier LA 1.00 84.30 139.50 2.00 28.10 R1L28.2R2L27.0R3W28.0R4L28.1R5L28.2
104 Winston Churchill JE Jackson Economou TX 1.00 84.20 140.70 2.60 28.00 R1W27.8R2L28.2R3L28.0R4L28.7R5L28.0
105 Isidore Newman EP Elly Patron. LA 1.00 83.80 140.30 2.20 27.50 R1L28.8R2L27.5R3L29.0R4W27.5R5L27.5
106 Alief Taylor SO Sefiat Ologundudu TX 1.00 83.80 139.90 2.40 27.80 R1L27.5R2L27.8R3W28.6R4L27.6R5L28.4
107 Barbers Hill CB Christopher Bowers TX 1.00 83.80 139.80 2.20 28.00 R1L28.3R2L28.0R3L27.5R4L27.0R5W29.0
108 Cypress Woods RM Ruhi Mukherjee TX 1.00 83.70 139.30 2.33 27.70 R2L28.0R3L28.1R4L27.5
109 McNeil AR Adrita RayChaudhuri TX 1.00 83.50 138.40 1.60 28.00 R1L28.0R2L28.0R3L28.4R4L26.5R5W27.5
110 Lovejoy TB Tanay Bawa TX 1.00 83.40 140.40 2.60 27.90 R1L27.9R2L28.5R3W30.0R4L27.0R5L27.0
111 Bixby HG Hayden Grubbs OK 1.00 83.40 138.20 1.60 27.80 R1L26.8R2L27.8R3L28.0R4L28.0R5W27.6
112 Alief Taylor JC Jilson Carbajal TX 1.00 83.30 138.30 2.00 27.70 R1L27.0R3W28.0R4L27.6R5L28.0
113 Trinity AB Amber Bendersky TX 1.00 81.80 136.20 2.40 27.80 R1L27.8R2W26.0R3L28.4R4L26.0R5L28.0
114 Spiro Hoxha Spiro Hoxha TX 0.00 84.70 141.30 2.20 28.20 R1L28.0R2L28.2R3L28.5R4L28.6R5L28.0
115 Bixby DS Daniel Sandoval OK 0.00 84.00 139.90 2.00 28.00 R1L28.0R2L28.0R3L28.0R4L27.9R5L28.0
116 Westside EN Ethan Nguyen TX 0.00 82.40 136.90 2.40 28.40 R1L28.4R2L25.0R3L29.5R4L29.0R5L25.0
117 Heights AV Ashlyn Veach TX 0.00 81.00 133.50 2.20 27.30 R1L26.0R2L27.7R3L28.5R4L24.0R5L27.3