Lakeland Westchester Classic 2019

2019 — Shrub Oak, NY/US
Speaker Awards
Varsity Policy
Place First Last Entry School State Pts -1HL Pts OpW Z2 Rand -1HL Ballots
1 Talia Blatt Lexington SB Lexington MA 117.00 175.50 4.00 176.39 17.97 W29,W29.4,W29,W29.5,L29.2,W29.4
2 Tara Bhagat Georgetown Day BF Georgetown Day DC 116.90 174.99 3.83 175.18 38.72 W28.5,W29.6,W29.2,W29.5,W29.3,W28.9
3 Ashlan Ahmed Lexington AC Lexington MA 116.60 175.30 3.16 175.78 59.92 W29,W29.3,W29.2,W29.1,L28.8,W29.9
4 Robin Forsyth Georgetown Day BF Georgetown Day DC 116.60 174.20 3.83 174.78 2.23 W28,W29.1,W29,W29.6,W29.4,W29.1
5 Debayan Sen Lexington SB Lexington MA 116.50 174.70 4.00 175.85 99.24 W28.9,W29.1,W29.3,W29,L29.1,W29.3
6 Dylan Wang McDonogh WZ McDonogh MD 116.40 174.60 3.66 174.20 49.75 W29,W29.2,L28.7,W29.5,W29.1,L29.1
7 Nicholas Zuga McDonogh WZ McDonogh MD 116.10 174.39 3.66 174.03 66.47 W28.9,W29.7,L28.6,W29,W29,L29.2
8 David Cai Lexington AC Lexington MA 116.10 174.30 3.16 174.19 19.17 W28.9,W28.9,W29.3,W29,L28.6,W29.6
9 Jeffrey Chen Stuyvesant (Independent) FC Stuyvesant (Independent) NY 116.10 173.90 3.50 175.24 97.29 W29.1,W29,W29.1,L28.7,W29,W29
10 Kelly Phil Micah Wang ADL 115.86 173.39 3.80 174.74 69.96 B,,L28.9,W29,W29,L29,W28.6
11 Julianna Fabrizio Stuyvesant (Independent) FC Stuyvesant (Independent) NY 115.79 172.89 3.50 174.34 79.64 W28,W29.1,W28.9,L28.9,W28.9,W29.1
12 Matthew Berhe Lexington BY Lexington MA 115.70 173.39 3.66 175.92 77.68 W28.9,W29.1,W28.5,L29.4,W29.2,L28.3
13 Rayhan Ahmed Lexington AB Lexington MA 115.69 173.50 3.66 173.95 70.62 W28.9,W28.9,L29.1,W28.7,L28.9,W29
14 Andrew Zhang Lexington LZ Lexington MA 115.33 172.92 3.60 171.94 22.12 B,,W29,L28.6,W28.8,W28.9,L28.8
15 Daniel Ishkakov Bronx HS Of Science IT Bronx Science NY 115.30 172.80 3.16 172.35 26.34 L28.6,W28.9,W29,W28.8,L28.5,W29
16 Bill Wu Lexington CW Lexington MA 115.30 172.00 2.66 172.41 96.71 L28.7,W29,L28.6,L29.2,W27.5,W29
17 Isaac Rjavinski Bronx HS Of Science CR Bronx Science NY 115.20 173.20 3.50 172.80 8.13 W28.7,W28.7,L29,W29.3,W28.7,L28.8
18 Alexander Lu Lexington LZ Lexington MA 115.20 172.92 3.60 172.59 77.17 B,,W28.7,L28.7,W29,W28.8,L28.9
19 Justin Hsu Lexington TH Lexington MA 115.20 172.56 2.80 172.72 27.79 B,,W29.5,W29.2,L27.9,W28.4,W28.8
20 Eric Tang Lexington TH Lexington MA 115.20 171.83 2.80 171.29 37.97 B,,W29,W28.8,L27.8,W29,W28.6
21 Justin Lin Lexington LL Lexington MA 115.19 172.89 3.50 173.18 67.49 W28.8,L29.2,W28.7,W28.5,L28.8,W28.9
22 Jonathan Hsu Lexington CH Lexington MA 115.19 172.70 3.33 173.20 1.45 W28.4,W28.9,L28.7,W28.7,W29.1,L28.9
23 Ria Bhandarkar Lexington AB Lexington MA 115.10 173.00 3.66 173.05 61.51 W28.8,W28.6,L29.3,W28.6,L29,W28.7
24 Eugene Toth Bronx HS Of Science IT Bronx Science NY 115.10 172.70 3.16 173.03 20.91 L28.7,W29.1,W28.5,W29,L28.6,W28.8
25 Charlie Randall Mamaroneck RS Mamaroneck NY 115.10 172.00 2.83 172.95 36.94 W28.6,W28.8,L27.8,L29.1,L28.8,W28.9
26 Caroline Li Lexington LL Lexington MA 115.00 173.00 3.50 172.92 95.69 W28.7,L29.4,W28.8,W28.6,L28.7,W28.8
27 Emily Chan Bronx HS Of Science CR Bronx Science NY 115.00 172.80 3.50 172.08 85.55 W28.8,W28.6,L28.9,W29.2,W28.6,L28.7
28 Micah Wang Micah Wang ADL 114.93 172.20 3.80 172.09 59.83 B,,L28.7,W28.8,W28.7,L28.9,W28.4
29 Justin Chen Lexington CH Lexington MA 114.90 172.10 3.33 173.43 2.08 W28.5,W29.1,L28.8,W28.5,W29.2,L28
30 Dashiell Advincula Brooklyn Technical SA Brooklyn Technical NY 114.80 172.40 2.83 171.53 43.75 L28.3,L29.3,W28.8,W29.5,L28.1,L28.4
31 William Yang Lexington BY Lexington MA 114.60 171.30 3.66 171.79 80.71 W28.8,W28.7,W27.4,L29.3,W29.1,L28
32 Victor Chen Lexington CW Lexington MA 114.40 171.80 2.66 172.22 19.54 L28.6,W28.5,L28.5,L29.1,W28.3,W28.8
33 Luca Musk Bronx HS Of Science CM Bronx Science NY 114.40 171.20 3.33 171.00 1.15 W27.9,L28.5,W28.5,L28.7,W28.9,L28.7
34 Rory Sheppard Mamaroneck RS Mamaroneck NY 114.30 171.30 2.83 172.39 90.75 W28.5,W28.7,L28,L29,L28.6,W28.5
35 Samantha Rich Brooklyn Technical RR Brooklyn Technical NY 114.26 169.67 2.20 170.38 93.55 L28.6,L28.7,W28.5,L27,W28.6,B,
36 Josh Senior Brooklyn Technical SA Brooklyn Technical NY 114.20 171.20 2.83 169.51 94.15 L28.7,L28.5,W28.5,W29,L28,L28.5
37 Rebecca Ronning Brooklyn Technical RR Brooklyn Technical NY 114.13 170.15 2.20 170.93 55.12 L28.5,L28.5,W28.6,L27.5,W28.7,B,
38 Jacob Ross Mamaroneck RK Mamaroneck NY 114.10 171.30 2.83 171.25 88.22 W28.8,L28.6,L28.3,W28.3,W28.4,L28.9
39 Lindsay Redditt Baltimore City SR Baltimore City MD 114.10 171.10 2.83 170.87 85.23 W28.2,L28.6,L29.5,W28.6,W28.7,W27.5
40 Michelle Seaberg Baltimore City SR Baltimore City MD 114.10 170.50 2.83 170.68 16.76 W28.1,L28.8,L29,W28.7,W28.5,W27.4
41 Akif Choudhury Bronx HS Of Science CM Bronx Science NY 114.00 171.10 3.33 170.82 57.57 W28.3,L28,W28.6,L28.6,W29.1,L28.5
42 Nathan Karas Mamaroneck RK Mamaroneck NY 114.00 170.80 2.83 171.02 45.44 W28.7,L28.8,L28.2,W28,W28.3,L28.8
43 Daniel Gray Fullerton Union GK Fullerton Union CA 113.90 169.80 3.50 170.97 82.29 W28.4,L28.8,W28.5,L28.2,L27,W28.9
44 Zaniah Anderson Newark Tech MR Newark Tech NJ 113.90 169.70 3.16 170.02 90.85 L26.8,W29,W28.1,L28.3,W29,L28.5
45 Tyler Toomey Baltimore City TP Baltimore City MD 113.90 169.50 2.83 169.86 60.24 W28.6,W27,W28.4,L28.5,L28.4,W28.6
46 Susanna Weber Mamaroneck SW Mamaroneck NY 113.79 170.59 3.33 170.71 92.46 W28.7,W28.1,L28.6,W28.2,L28.6,W28.4
47 Christopher Chang Leon Goldstein CK Leon Goldstein NY 113.69 170.39 2.50 168.14 38.64 L28.2,L28.4,L28,L28.5,W28.7,L28.6
48 Ryan Koh Fullerton Union GK Fullerton Union CA 113.60 170.60 3.50 172.15 78.82 W28.5,L29,W28,L28.1,L28,W29
49 Sonia Suben Mamaroneck LS Mamaroneck NY 113.60 170.30 2.83 170.27 15.92 L28.3,L28.5,W28.5,W28.6,W28.1,L28.3
50 Price McKinney Mamaroneck MM Mamaroneck NY 113.60 170.28 3.00 170.26 65.08 L27.9,B,,W28.4,L28.8,L28.5,W28.3
51 Stefan Suben Mamaroneck SW Mamaroneck NY 113.50 170.20 3.33 170.40 90.07 W28.6,W27.9,L28.5,W28.3,L28.8,W28.1
52 Eric Kovarsky Leon Goldstein CK Leon Goldstein NY 113.50 170.10 2.50 167.62 65.18 L28.3,L28.6,L28.1,L28,W28.6,L28.5
53 Matias McAdams Mamaroneck MM Mamaroneck NY 113.46 168.83 3.00 168.58 93.96 L27,B,,W28.3,L28.6,L28.6,W28.2
54 Anesa Azad Brooklyn Technical AM Brooklyn Technical NY 113.20 169.68 3.20 168.59 2.08 L28.7,L27.8,L28.3,L28.1,L28.5,B,
55 Doussou Toure Newark Tech TN Newark Tech NJ 113.10 169.30 3.00 168.04 58.81 L27.2,W28.8,L28.2,L28.5,L27.6,W29
56 Ezra Pipik Baltimore City TP Baltimore City MD 113.10 169.30 2.83 169.35 32.48 W28.5,W27.5,W28.3,L28,L28.3,W28.7
57 Tess Lepelstat Mamaroneck LS Mamaroneck NY 113.10 169.10 2.83 168.52 3.49 L28.2,L28.3,W28.4,W28.5,W27.5,L28.2
58 Lauren Mitterway Brooklyn Technical AM Brooklyn Technical NY 113.06 168.60 3.20 167.67 3.91 L28.8,L26.9,L28.2,L28.2,L28.4,B,
59 Tasawn Roberts Newark Tech MR Newark Tech NJ 112.80 169.50 3.16 169.80 46.56 L28.2,W28,W27.8,L28.2,W28.9,L28.4
60 Tatiyyanah Nelums Newark Tech TN Newark Tech NJ 112.60 168.60 3.00 166.58 29.46 L27.3,W28.6,L28.1,L28.4,L27.5,W28.7
61 Marvin Meronuli Newark Tech EM Newark Tech NJ 112.60 167.20 2.50 167.23 49.57 L28.3,W28.1,L28,L26,W28.6,W28.2
62 Ella Chinn Mamaroneck OC Mamaroneck NY 112.30 168.50 2.33 168.66 48.49 L27.5,L27.5,W28.4,L28.4,W28,W28.7
63 Malik Flemming Leon Goldstein AF Leon Goldstein NY 112.00 167.60 2.66 169.10 20.05 W28,L28.3,L27.9,L28.6,L27.8,L27
64 Jailyne Polanco Leon Goldstein PC Leon Goldstein NY 112.00 166.50 2.83 166.79 12.63 L28.1,L27.7,W28.5,W28.5,L26,L27.7
65 Choina Vincent Newark Tech VW Newark Tech NJ 111.60 167.10 2.50 167.47 31.61 L28.2,L28,L28,L27,L28.5,W27.4
66 Chisom Enekebe Newark Tech EM Newark Tech NJ 111.40 166.80 2.50 165.57 54.64 L28.1,W28,L27.5,L27,W28.4,W27.8
67 Siyona Chawla Lexington CB Lexington MA 111.33 166.32 2.80 164.85 18.95 L27,L28.1,L28.1,L27.5,B,,L27.9
68 Ryan Chow Leon Goldstein PC Leon Goldstein NY 111.30 166.39 2.83 166.79 36.63 L28.2,L27.6,W28.6,W28,L26.5,L27.5
69 Mimansa Bhargava Lexington CB Lexington MA 111.20 166.32 2.80 165.18 60.74 L27.4,L28.2,L28,L27,B,,L28
70 Dennis Kviecinskas Leon Goldstein FK Leon Goldstein NY 111.06 165.12 3.60 163.61 20.55 L28.1,L28.3,L26,B,,L28.3,L26.9
71 Lorenzo Funk Baltimore City WF Baltimore City MD 111.00 165.40 2.83 166.27 70.91 L27,L28.1,L28.4,W27.5,W28.4,L26
72 Khamar Walker Newark Tech VW Newark Tech NJ 110.90 165.90 2.50 166.24 25.86 L28.1,L27,L28.3,L26.6,L28.4,W27.5
73 Eleni Orfanos Mamaroneck OC Mamaroneck NY 110.60 165.30 2.33 165.31 78.51 L27.2,L27.6,W28.5,L28.5,W27.3,W26.2
74 Aidan Chapin Mamaroneck LC Mamaroneck NY 110.10 166.10 2.83 166.31 11.43 W27.7,L28.1,L27.1,W29,L27,L27.2
75 Max Lieber Mamaroneck LC Mamaroneck NY 109.90 164.70 2.83 165.25 35.24 W27.6,L28,L27,W28,L26.8,L27.3
76 Hollis Fox Leon Goldstein FK Leon Goldstein NY 109.86 164.28 3.60 162.34 13.19 L28,L28.4,L26.1,B,,L28.1,L26.3
77 Jonathan Chen Bronx HS Of Science WC Bronx Science NY 109.73 164.76 2.80 164.99 58.52 L27.3,L28,B,,L27,L27.1,L27.9
78 Sam Wernsdorfer Baltimore City WF Baltimore City MD 109.70 164.80 2.83 166.44 5.93 L26.5,L28.2,L28.6,W28,W27,L26.5
79 Allen Avrakh Leon Goldstein AF Leon Goldstein NY 109.69 164.80 2.66 165.69 12.73 W27.5,L28.1,L27,L28.3,L26.8,L27.1
80 Theodore Wai Bronx HS Of Science WC Bronx Science NY 109.60 164.64 2.80 164.51 29.88 L27.2,L28.5,B,,L26.5,L27.2,L27.8
81 Thanalini Sivanesan Newark Science AS Newark Science NJ 116.80 174.71 3.60 145.82 75.79 F,,W29,W28.5,W29.5,W29.1,L29.5
82 Shamika Augustin Newark Science AS Newark Science NJ 116.40 175.20 3.60 146.26 83.72 F,,W29.1,W29,W29,W29.2,L29.7
83 Christal St. Clair Newark Science SC Newark Science NJ 113.73 169.20 2.80 140.60 24.04 F,,L27,W28.5,W28.7,L28.3,L28.5
84 Larry Lin Lexington LM Lexington MA 113.46 169.80 2.80 141.08 64.33 L28.6,W28.7,L28,L28.5,W27.7,F,
85 Nilmo Contreras Newark Science SC Newark Science NJ 112.93 167.76 2.80 139.11 14.26 F,,L26.5,W28.3,W28.6,L28,L28.4
86 Jack Man Lexington LM Lexington MA 112.13 168.24 2.80 138.99 20.35 L28.5,W28.4,L27.7,L28,W27.6,F,