45th Harvard National Forensics Tournament

2019 — Cambridge, MA/US
Final Places
VLD
Place Code Name State Round Ballots
1st Cambridge Rindge and Latin AG Andrew Garber MA Champion R1W28.5R2W28.9R3W29.4R4W30.0R5L29.5R6W30.0R7WWW(3-0)R8LWW(2-1)R9WWW(3-0)R10WWW(3-0)R11WWL(2-1)R12WWL(2-1)
2nd St. Andrew's Episcopal IB Ishan Bhatt MS Finals R1W29.6R2W29.6R3W29.7R4W29.7R5W29.4R6L29.8R7WWW(3-0)R8WWW(3-0)R9WWW(3-0)R10LWW(2-1)R11WWW(3-0)R12LLW(1-2)
Semifina American Heritage Plantation RG Robert Gillespie FL Semifinals R1W29.5R2W30.0R3W29.5R4L29.1R5W28.8R6W29.5R7WWW(3-0)R8LWW(2-1)R9WWW(3-0)R10WWW(3-0)R11LLL(0-3)
Semifina Hunter MN Michael Ning NY Semifinals R1W29.5R2W29.4R3W29.7R4W29.6R5L29.1R6W30.0R7WLW(2-1)R8WWL(2-1)R9WWW(3-0)R10WWW(3-0)R11LLW(1-2)
Quarterf Lexington SG Simran Gandhi MA Quarterfinals R1L29.0R2W29.4R3W29.7R4W29.7R5W29.5R6W29.4R7WWW(3-0)R8WWW(3-0)R9WWW(3-0)R10LLL(0-3)
Quarterf Walt Whitman DH Daniel Harris MD Quarterfinals R1W28.8R2W29.1R3W30.0R4W29.0R5W28.9R6W30.0R7LWW(2-1)R8WWL(2-1)R9WWL(2-1)R10LLL(0-3)
Quarterf Success Academy Manhattan TR Tajaih Robinson NY Quarterfinals R1W29.0R2W29.9R3W29.8R4W29.8R5W29.6R6W30.0R7WWW(3-0)R8WWW(3-0)R9WWW(3-0)R10WLL(1-2)
Quarterf Success Academy Manhattan CE Chase Earland NY Quarterfinals R1W29.0R2L29.0R3W29.4R4W29.8R5W29.5R6W29.4R7WWW(3-0)R8LWW(2-1)R9WWL(2-1)R10LLL(0-3)
Octafina Larcher Independent BL Beckett Larcher TX Octafinals R1W29.0R2W29.3R3W29.0R4W30.0R5W29.4R6L29.9R7WWW(3-0)R8WLW(2-1)R9LLW(1-2)
Octafina Edgemont RG Riya Ganpati NY Octafinals R1W29.7R2W29.0R3W29.7R4W29.1R5W29.9R6W29.8R7WWW(3-0)R8WWL(2-1)R9LLL(0-3)
Octafina West Broward EM Ethan Massa FL Octafinals R1W29.8R2W30.0R3W29.5R4W29.7R5W29.2R6L29.6R7WWW(3-0)R8WWW(3-0)R9LLL(0-3)
Octafina Acton-Boxborough ML Matthew Liu MA Octafinals R1W28.9R2W29.0R3W29.4R4W29.6R5L29.0R6W29.8R7WWW(3-0)R8LWW(2-1)R9LLL(0-3)
Octafina Princeton DS Daniel Shahab NJ Octafinals R1W28.8R2W29.8R3W29.2R4W29.0R5L29.8R6W30.0R7WWW(3-0)R8WWW(3-0)R9LLL(0-3)
Octafina King AK Arjan Kang FL Octafinals R1W29.0R2L28.7R3W29.4R4W29.1R5L29.7R6W29.3R7WLW(2-1)R8WWW(3-0)R9LLL(0-3)
Octafina Phillips Academy Andover TC Tiffany Chang MA Octafinals R1W29.5R2W29.1R3W29.9R4W29.9R5L29.2R6W30.0R7WWW(3-0)R8WLW(2-1)R9LLW(1-2)
Octafina West Des Moines Valley CT Conal Thomas-McGinnis IA Octafinals R1W29.7R2W29.7R3W29.1R4W29.2R5W29.7R6W29.9R7WWW(3-0)R8WLW(2-1)R9LLL(0-3)
Doubles Houston Memorial AQ Andrew Qin TX Doubles R1W29.3R2W29.2R3W29.2R4L29.2R5W29.2R6W29.0R7WWW(3-0)R8LWL(1-2)
Doubles West Broward AC Amanda Ciocca FL Doubles R1W28.6R2W29.4R3W30.0R4W29.5R5L28.4R6W28.9R7WWL(2-1)R8LLL(0-3)
Doubles Lexington JM Janet Mariadoss MA Doubles R1L28.7R2W29.4R3W29.6R4W29.0R5W28.9R6L29.4R7WR8WLL(1-2)
Doubles William G. Enloe TG Tej Gedela NC Doubles R1W29.2R2L29.5R3W28.5R4W29.8R5W29.5R6W29.6R7WWW(3-0)R8LLL(0-3)
Doubles Strake Jesuit College Prep AMe Aneel Mehra TX Doubles R1BYER2W29.4R3W29.0R4W28.8R5W29.3R6L29.4R7WWW(3-0)R8LLL(0-3)
Doubles Needham ZL Zachary Lu MA Doubles R1W29.2R2W29.0R3W29.6R4W29.5R5W29.2R6L29.0R7WWW(3-0)R8LLW(1-2)
Doubles Scarsdale CC Curtis Chang NY Doubles R1W29.1R2W29.5R3W29.6R4L29.4R5W29.7R6W29.5R7WWW(3-0)R8WLL(1-2)
Doubles Stuyvesant CL Claire Liu NY Doubles R1W29.7R2W29.3R3W29.2R4W29.6R5L29.3R6W29.9R7LWW(2-1)R8WLL(1-2)
Doubles American Heritage Plantation PB Peregrine Beckett FL Doubles R1W28.6R2L28.6R3W28.5R4W30.0R5W28.9R6W28.3R7WWW(3-0)R8LLL(0-3)
Doubles Success Academy Manhattan BC Bintou Cisse NY Doubles R1W28.3R2W28.9R3W30.0R4L29.5R5W30.0R6W29.2R7WWW(3-0)R8LLW(1-2)
Doubles Charlotte Catholic DE David Edwards NC Doubles R1W28.9R2W29.0R3W29.7R4L29.6R5W30.0R6W29.8R7LWW(2-1)R8LWL(1-2)
Doubles Lake Highland Prep AM Abby Morris FL Doubles R1W28.7R2W29.6R3W29.4R4L29.6R5W29.4R6W29.4R7WWL(2-1)R8LLL(0-3)
Doubles Lake Highland Prep JW Julia Wu FL Doubles R1W28.5R2W28.9R3L29.6R4W29.5R5W29.5R6W29.6R7WWW(3-0)R8LWL(1-2)
Doubles Lake Highland Prep SS Sachin Shah FL Doubles R1L28.6R2W29.4R3W29.4R4W29.5R5W29.0R6W29.2R7WWW(3-0)R8LLW(1-2)
Doubles Roslyn BL Brandon Lee NY Doubles R1L28.4R2W29.8R3W29.0R4W29.7R5L29.5R6W30.0R7WWL(2-1)R8LLL(0-3)
Doubles West Des Moines Valley AJ Animesh Joshi IA Doubles R1W29.7R2W29.4R3W29.6R4L29.9R5W30.0R6W30.0R7WWW(3-0)R8WLL(1-2)
Triples Lake Travis BO Blake Ochoa TX Triples R1L29.0R2W29.0R3W29.8R4W28.0R5W30.0R6L29.7R7LLL(0-3)
Triples Keller JB Jada Bourne TX Triples R1L28.0R2W28.5R3W30.0R4W29.8R5W29.9R6L29.6R7LLL(0-3)
Triples Freehold Township NL Nelson Lin NJ Triples R1L30.0R2W29.1R3W29.9R4W28.9R5W28.9R6W29.4R7LLW(1-2)
Triples Lexington EL Evan Li MA Triples R1W29.5R2W29.5R3W29.2R4W29.3R5W28.9R6W29.4R7L
Triples Lexington VR Vedant Roy MA Triples R1W29.2R2W28.7R3L29.1R4W29.0R5W29.6R6W29.6R7LLL(0-3)
Triples Ridge AL Alan Liu NJ Triples R1W29.5R2W29.5R3W29.0R4L28.7R5L28.9R6W29.5R7LLL(0-3)
Triples Thomas Jefferson HSST RK Rishabh Krishnan VA Triples R1W28.6R2W29.2R4W30.0R5W29.7R6L29.3R7LLL(0-3)
Triples Walt Whitman BW Benjamin Waldman MD Triples R1W28.5R2W29.0R3L29.0R4L29.5R5W29.6R6W30.0R7WLL(1-2)
Triples James Bowie TW Tate Weston TX Triples R1W28.6R2W29.5R3L29.4R4W29.3R5L29.9R6W29.5R7LLL(0-3)
Triples Strake Jesuit College Prep JH Joshua Herrera TX Triples R1W29.0R2W29.3R3L29.4R4W30.0R5L29.2R6W28.9R7LLL(0-3)
Triples Strake Jesuit College Prep VL Vincent Liu TX Triples R1L29.0R2W29.2R3W29.0R4W29.5R5W29.2R6L29.4R7LLL(0-3)
Triples Strake Jesuit College Prep BE Ben Erdmann TX Triples R1W28.8R2W29.3R3L29.2R4W29.9R5W29.7R6L28.5R7LWL(1-2)
Triples Strake Jesuit College Prep WH Wyatt Hatfield TX Triples R1W29.2R2W28.0R3W28.6R4W29.0R5L28.7R6W29.5R7LLL(0-3)
Triples Newsome DB Dylan Burke FL Triples R1W28.0R2W29.7R3L30.0R4W28.8R5L29.3R6W29.4R7WLL(1-2)
Triples Tulsa Washington SR Sam Robson OK Triples R1W28.8R2W30.0R3L29.8R4W29.2R5W29.4R6L28.9R7LLL(0-3)
Triples Bergen County Academies MS Maria Savransky NJ Triples R1W29.0R2W29.5R3L29.2R4W29.4R5W29.6R6L28.2R7LLL(0-3)
Triples Harrison AZ Ava Zinman NY Triples R1W29.4R2W29.2R3W29.8R4W30.0R5L28.8R6L29.2R7LLW(1-2)
Triples Harrison EV Ethan Voskoff NY Triples R1L28.5R2W29.8R3W29.5R4W28.9R5L29.7R6W29.1R7LLL(0-3)
Triples Harrison GC Giovanni Cutri NY Triples R1W28.7R2L29.5R3L29.7R4W29.5R5W29.0R6W28.5R7WLL(1-2)
Triples All Saints Episcopal GL Gabrielle Lea TX Triples R1W30.0R2W29.3R3W28.5R4L29.0R5W30.0R6W29.1R7LLL(0-3)
Triples Success Academy Manhattan LD Lala Diallo NY Triples R1W29.4R2W27.5R3L29.3R4L29.1R5W29.8R6W30.0R7LLL(0-3)
Triples Hunter SK Scott Klein NY Triples R1W29.3R2W29.5R3L29.0R4W30.0R5W28.0R6W29.0R7LLL(0-3)
Triples Hunter NK Nate Kruger NY Triples R1W29.0R2W29.7R3W29.2R4W29.0R5W29.1R6L29.4R7LLL(0-3)
Triples NSU SF Sebastian Frazier FL Triples R1W29.1R2L29.4R3W28.0R4W28.9R5L29.4R6W29.3R7LLL(0-3)
Triples Millburn AH Amanda Huang NJ Triples R1W29.1R2L29.8R3W29.4R4W29.2R5W29.5R6W29.4R7LLW(1-2)
Triples Triples R1W29.2R2W29.1R3L29.6R4W30.0R5L29.7R6W29.1R7LLL(0-3)
Triples Roslyn AG Andrew Goldberg NY Triples R1L29.4R2W29.0R3W29.0R4W28.6R5W29.3R6L29.8R7LLL(0-3)
Triples Westview Independent RS Rohith Sudhakar OR Triples R1W29.0R2W28.9R3W28.2R4W29.8R5W29.1R6W29.6R7LWL(1-2)
Triples Westview Independent RSu Reetesh Sudhakar OR Triples R1W29.9R2W28.5R3W29.6R4W29.3R5L29.0R6W29.0R7LLL(0-3)
Triples Chaminade PV Peter Vouthas NY Triples R1W29.0R2W30.0R3L28.5R4W29.4R5L29.0R6W29.3R7LLL(0-3)
Triples Carnegie Vanguard AB Arnav Burudgunte TX Triples R1L29.3R2W29.7R3W29.3R4W29.0R5L29.2R6W27.8R7LLL(0-3)
Triples Strake Jesuit AM Arun Mehra TX Triples R1W28.5R2W29.3R3L29.2R4W29.5R5W29.3R6W28.9R7LLL(0-3)
Place Code Name State PWin PPts -1HL PPts -2HL PPts POSd PRand Ballots
Prelim New Trier PT Patrick Tolan IL 4 116.7 58.2 174.7 100.83 8.72 R1W29.0R2L29.0R3W29.5R4W28.5R5W29.5R6L29.2
Prelim Hunter KC Kenneth Chen NY 4 116.7 58 175.3 168.16 3.5 R1L28.6R2L29.0R3W28.7R4W30.0R5W30.0R6W29.0
Prelim Evanston Twp JB Jaime Berkovich IL 4 116.6 58.3 175 135.33 9.43 R1W28.4R2L29.8R3W30.0R4W28.8R5W28.5R6L29.5
Prelim Scarsdale SB Sanjana Bhatnagar NY 4 116.6 58.1 175.2 124.83 6.59 R1W29.5R2L29.0R3W28.8R4W29.0R5L29.8R6W29.1
Prelim Durham BD Bennett Dombcik NC 4 116.3 58.1 174.2 103.16 9.04 R1W29.1R2L29.0R3W29.9R4W28.0R5W29.0R6L29.2
Prelim Byram Hills LG Luke Gastelu NY 4 116.3 58 174.4 118 7.6 R1W28.9R2L28.6R3W28.9R4W29.1R5L29.4R6W29.5
Prelim Bridgewater RM Riya Mehta NJ 4 116.2 58.2 174.2 151.16 2.78 R1W29.2R2W28.5R3L29.0R4L28.6R5W29.4R6W29.5
Prelim Marcus KL Kyle Lleras TX 4 116.2 58 174.8 107.33 0.22 R1W29.4R2L29.0R3W28.8R4W28.6R5L29.0R6W30.0
Prelim Lexington JG Jeffrey Gu MA 4 116.1 58 174 100.2 4.69 R1W29.0R2W28.5R4W28.9R5L29.2R6L29.4
Prelim Westlake AL Andrew Lee TX 4 116 58.2 174 129.5 0.02 R1W29.0R2L28.6R3W29.2R4L29.5R5W28.5R6W29.2
Prelim Millburn AW Arthur Wayne NJ 4 115.9 57.7 172.9 163.33 3.38 R1W28.7R2L29.0R3W28.3R4L27.0R5W29.9R6W30.0
Prelim La Salle IM Ian Mattson PA 4 115.8 58 173.5 102.33 4.88 R1W27.7R2W30.0R3W28.7R4L29.3R5W28.4R6L29.4
Prelim Lake Highland Prep AV Arjun Verma FL 4 115.8 58 173.1 114.16 3.01 R1W29.3R2W29.0R3L27.8R4W29.5R5L28.5R6W29.0
Prelim Montgomery Blair PZ Peter Zhang MD 4 115.8 57.9 174.3 84.83 8.14 R1W29.0R2W29.8R3W28.8R4L28.9R5L28.7R6W29.1
Prelim King MB Manish Bhatta FL 4 115.8 57.9 173.5 106.33 8.81 R1W30.0R2W28.8R3W29.1R4W27.7R5L29.1R6L28.8
Prelim King AN Aniruth Narayanan FL 4 115.7 58 173.3 138.33 3.89 R1L28.9R2W28.3R3L29.1R4W28.6R5W29.3R6W29.1
Prelim Collegiate CW Christopher Wong NY 4 115.7 57.9 173.3 124.5 5.56 R1W28.1R2W29.5R3W28.9R4L29.0R5L28.8R6W29.0
Prelim BASIS Mesa AC Amrita Chakladar AZ 4 115.7 57.9 173 107 6.54 R1W27.5R2W29.1R3L28.8R4W28.7R5L29.1R6W29.8
Prelim Bronx HS Of Science AW Annie (Yijing) Wang NY 4 115.6 57.9 173.3 127.33 0.1 R1W29.4R2W28.7R3W29.3R4L28.3R5L28.4R6W29.2
Prelim Strake Jesuit College Prep DH David Herrera TX 4 115.5 57.8 173.4 126 8.09 R1W28.5R2W29.2R3L28.5R4L28.9R5W28.9R6W29.4
Prelim Syosset RD Ronit Dhulia NY 4 115.5 57.8 173 146.66 7.92 R1W29.0R2W28.0R3L28.7R4L28.8R5W29.5R6W29.0
Prelim George Ranch MS Mohammad Sheikh TX 4 115.5 57.7 173.4 100.16 7.78 R1W28.5R2W29.0R3W29.3R4L28.7R5W29.9R6L28.0
Prelim Thomas Jefferson HSST AD Avyuk Dixit VA 4 115.3 57.6 171.5 100.16 0.52 R1L29.1R2W29.2R3W27.0R4W28.6R5W28.9R6L28.7
Prelim Lexington JC Jeong-Wan Choi MA 4 115.1 57.6 172.5 110.33 5.25 R1L29.0R2W28.4R3W28.9R4W28.8R5W28.8R6L28.6
Prelim North Allegheny Sr JF Joy Fu PA 4 115.1 57.5 173.6 135 5.57 R1W28.5R2W30.0R3L28.6R4L28.6R5W29.0R6W28.9
Prelim BASIS Mesa HS Harris Shadmany AZ 4 115 57.8 172.7 132 7.21 R1L28.8R2W28.2R3W28.0R4L29.0R5W29.7R6W29.0
Prelim Strake Jesuit College Prep JG Joseph Georges TX 4 114.9 57.4 172.3 130.66 8.04 R1W28.6R2W28.5R3L28.3R4L28.8R5W29.1R6W29.0
Prelim Harrison AK Anthony Kang NY 4 114.9 57.4 172.2 141.66 2.75 R1L28.8R2W29.2R3W28.5R4L29.0R5W28.1R6W28.6
Prelim Trinity Prep AS Alexandre Spallone FL 4 114.7 57.4 172 153.5 2.48 R1L28.0R2W29.3R3W28.7R4L28.7R5W28.5R6W28.8
Prelim Roslyn DG Daleep Grewal NY 4 114.7 57.3 172.2 124.5 3.08 R1L28.6R2W28.7R3W29.5R4L28.0R5W28.5R6W28.9
Prelim Ft Lauderdale EP Elijah Pitt FL 4 114.7 57.2 172.5 104.33 5.73 R1W28.4R2W29.4R3L28.5R4W29.0R5L28.7R6W28.5
Prelim Pembroke Pines Charter MO Michael Omole FL 4 114.7 57.2 172.5 137.33 3.14 R1L28.7R2W29.4R3W28.5R4L28.5R5W29.0R6W28.4
Prelim Syosset MW Michael Wang NY 4 114.6 57.3 172.1 93.33 1.26 R1W28.7R2W28.5R3L28.0R4W28.8R5W29.5R6L28.6
Prelim Bergen County Academies EL Elizabeth (Hye In) Lee NJ 4 114.6 57.3 171.4 136.66 5.14 R1W28.8R2W28.5R3W28.5R4L27.8R5L28.8R6W29.0
Prelim McDowell SK Shane Karnes PA 4 114.5 57.5 171.9 120.33 7.28 R1W28.0R2W29.0R3L27.9R4W29.5R5W28.7R6L28.8
Prelim Chanhassen GL Grace Lynch MN 4 114.1 57.1 170.4 119.66 6.88 R1L29.3R2W29.0R3W28.6R4W28.5R5W27.0R6L28.0
Prelim Lake Highland Prep JA Jaden Ackerman FL 4 114 56.9 171.2 136.16 2.73 R1W28.8R2W28.3R3L29.1R4L28.1R5W28.5R6W28.4
Prelim Lexington CL Christina Li MA 4 113.9 57 170.4 141.5 9.61 R1W29.0R2L28.9R3W27.5R4W28.0R5L28.5R6W28.5
Prelim William G. Enloe KH Kaitlyn Han NC 4 113.6 56.8 170.9 126.66 5.52 R1W28.2R2W28.5R3W29.1R4L28.3R5L28.3R6W28.5
Prelim Evanston Twp HE Henry Eberhart IL 3 117.2 58.7 175.5 155.16 4.46 R1L29.7R2W28.6R3W29.6R4L29.5R5L28.9R6W29.2
Prelim Millburn KW Kevin Wang NJ 3 117 58.7 174.5 139 8.41 R1L27.5R2W29.4R3L29.3R4W29.5R5W28.8R6L30.0
Prelim Tuloso-Midway JS John Henry Stearns TX 3 116.8 58.5 175 181.16 7.15 R1W29.0R2L28.2R3L29.8R4W28.5R5L30.0R6W29.5
Prelim Ridge KT Kevin Tang NJ 3 116.4 58.2 174.4 159.33 2.76 R1L28.7R2L28.0R3W29.1R4W29.5R5W30.0R6L29.1
Prelim St Pius X Catholic JT Joseph Tarnowski GA 3 116.3 58.2 174.9 143.16 3.46 R1W28.6R2L29.3R3W29.3R4L30.0R5W28.9R6L28.8
Prelim McNeil AR Abhishek Rao TX 3 116.3 58.1 174 176.66 1.71 R1W28.0R2L29.1R3L28.7R4W29.7R5L29.5R6W29.0
Prelim Roslyn WB William Borges NY 3 116.1 58 174.1 134 8.05 R1L29.4R2W29.0R3W29.1R4W29.0R5L29.0R6L28.6
Prelim Lake Highland Prep JD Jaya Dayal FL 3 116.1 58 173.4 135.33 2.9 R1L29.0R2W29.0R3L29.4R4W29.0R5W27.9R6L29.1
Prelim American Heritage Plantation BG Benjamin Geller FL 3 116 58 174 124.16 9.12 R1W29.2R2W29.3R3L29.0R4W29.0R5L28.8R6L28.7
Prelim Plano East Senior HG Hamsika Gorty TX 3 116 58 174 166 9.38 R1W29.7R2L28.3R3L29.2R4W29.0R5L28.8R6W29.0
Prelim Plano East Senior AK Ameera Khan TX 3 115.9 57.8 174.1 142 4.97 R1L28.6R2W28.8R3L29.9R5W29.5R6L28.3
Prelim St. Andrew's Episcopal OE Osose Ewaleifoh MS 3 115.9 58 174 145.33 4.99 R1W29.2R2W29.5R3L28.7R4L29.0R5W28.6R6L29.0
Prelim Pembroke Pines Charter KF Kylie Fernandez FL 3 115.8 58 173.5 122.5 7.95 R1W29.0R2W29.7R3W29.0R4L29.0R5L28.8R6L28.0
Prelim Stuyvesant SP Sarai Pridgen NY 3 115.8 57.9 173.8 133.16 4.59 R1W29.0R2L28.9R3W30.0R4W29.9R5L28.0R6L28.0
Prelim All Saints Episcopal AF Asher Fanous TX 3 115.7 58.1 173.1 114 1.82 R1W29.0R2W28.5R3W29.5R4L29.1R5L27.9R6L29.1
Prelim JPII BP Breigh Plat TX 3 115.7 57.8 174 129 3.72 R1W28.6R2W29.3R3L28.8R4L29.7R5W28.6R6L29.0
Prelim Woodlands AH Andrew Harding TX 3 115.7 57.8 173.5 123.83 1.96 R1L28.8R2W29.2R3W28.7R4L29.0R5W28.5R6L29.3
Prelim Bronx HS Of Science WF William Freedman NY 3 115.7 57.7 173.7 172.66 0.16 R1W28.9R2L28.0R3L28.8R4W30.0R5L29.5R6W28.5
Prelim Harrison EL Eli Lapkin NY 3 115.6 57.9 173.3 164.16 0.49 R1L28.5R2W28.5R3W29.2R4L29.2R5L28.9R6W29.0
Prelim Westlake AC Amanda Chen TX 3 115.5 58 172.8 150 5 R1W29.3R2L29.0R3W28.0R4L28.5R5W29.0R6L29.0
Prelim Desert Vista AM Armando Montero AZ 3 115.5 57.7 173.8 115.5 1.43 R1L28.8R2W30.0R3W28.3R4W28.6R5L29.2R6L28.9
Prelim Syosset JL Jason Lan NY 3 115.5 57.6 173.7 141 8.6 R1L28.4R2L28.5R3W30.0R4W28.2R5W29.1R6L29.5
Prelim William G. Enloe AC Anthony Cui NC 3 115.4 58 172.6 138.33 5.47 R1L28.4R2W28.0R3L29.0R4W29.0R5W29.2R6L29.0
Prelim Nikita Tanguturi Nikita Tanguturi FL 3 115.4 57.8 173.3 158 5.29 R1W29.1R2L29.0R3W28.5R4L28.4R5W29.5R6L28.8
Prelim Thomas Jefferson HSST YC Yukta Chidanadan VA 3 115.4 57.5 171.9 169.33 5.66 R1W26.5R2W28.8R3L30.0R4L28.4R5L28.7R6W29.5
Prelim Millburn AJ Arnold Jia NJ 3 115.3 57.8 172.7 115 8.35 R1W29.0R2L28.5R3W29.4R4W28.8R5L29.0R6L28.0
Prelim Evanston Twp JA Joshua Ahn IL 3 115.3 57.5 172.1 89.83 4.41 R1W28.8R2L28.6R3W29.2R4L29.3R5W28.7R6L27.5
Prelim Desert Vista SY Shawn Yousefelahi AZ 3 115.1 57.8 172.7 204.5 8.24 R1L28.8R2W29.0R3L29.2R4L28.1R5W28.1R6W29.5
Prelim Scarsdale WC Wolf Cukier NY 3 115.1 57.5 172.8 107.16 3.95 R1W29.1R2W28.7R3W28.4R4L28.5R5L29.3R6L28.8
Prelim American Heritage Plantation AD Anika Dham FL 3 115 57.5 172 159.83 4.26 R1L28.4R2W27.7R3L29.3R4W29.0R5L29.1R6W28.5
Prelim Strake Jesuit JP Joshua Porter TX 3 114.9 57.8 172.1 129.5 9.28 R1L28.0R2L29.0R3W28.8R4W29.2R5W28.1R6L29.0
Prelim Chantilly Independent TM T.J. Maher VA 3 114.9 57.4 172.9 97.33 1.75 R1W28.1R2W28.0R3W29.4R4L30.0R5L28.6R6L28.8
Prelim Success Academy Manhattan SB Silma Bathily NY 3 114.8 57.5 172 128.16 1.64 R1W29.2R2L28.9R3W28.0R4W28.4R5L28.6R6L28.9
Prelim Evanston Twp QH Quinn Hughes IL 3 114.8 57.4 173.1 135.66 9.55 R1L28.5R2L29.9R3W28.8R4W28.4R5W28.6R6L28.9
Prelim Ft Lauderdale PC Peyton Carpen FL 3 114.8 57.2 172.3 176.16 2.87 R1L28.6R2L28.6R3W28.3R4W29.1R5L28.5R6W29.2
Prelim McDowell AN Adi Nikolova PA 3 114.7 58.2 170.2 185.33 2.64 R1L26.0R2L27.0R3W29.5R4L29.0R5W29.5R6W29.2
Prelim Ft Lauderdale ST Sherise Tracey FL 3 114.7 57.5 172.2 147.33 7.68 R1W27.5R2W28.5R3L29.2R4L30.0R5W29.0R6L28.0
Prelim Lake Highland Prep PA Parnika Agrawal FL 3 114.7 57.4 172.8 172.16 7.81 R1W28.2R2L28.2R3L29.1R4L28.4R5W29.0R6W29.9
Prelim Lexington PS Pranathi Srirangam MA 3 114.7 57.3 171.7 124 0.06 R1W28.0R2W28.5R3L28.6R4L28.7R5W28.9R6L29.0
Prelim North Allegheny Sr ED Elijah Duckworth PA 3 114.7 57.2 172 89.16 0.93 R1W29.8R2W27.5R3W27.8R4L29.7R5L28.8R6L28.4
Prelim Needham SC Samuel Cogen MA 3 114.6 57.4 171.9 117.33 7.44 R1W28.7R2W28.7R3L28.5R4L28.7R5W29.0R6L28.3
Prelim Freehold Township SA Shubhum Agrawal NJ 3 114.6 57.3 171.9 198.16 7.88 R1L28.2R2W29.1R3L29.2R4L28.1R5W28.7R6W28.6
Prelim North Allegheny Sr AD Akshana Dassanaike PA 3 114.6 57.2 172.5 138.5 5.96 R1L28.7R2W28.0R3W29.0R4L29.9R5W28.5R6L28.4
Prelim Newtown JK Justin Kahn CT 3 114.6 57 172.9 143.66 3.3 R1W28.3R2W28.5R3L29.1R4L28.5R5L28.5R6W30.0
Prelim Evanston Twp LT Luis Toro IL 3 114.5 57.8 171 154 9.66 R1W28.8R2L29.5R3W29.0R4L27.7R5W29.0R6L27.0
Prelim Clear Lake SM Sneha Mokkala TX 3 114.5 57 172.1 141.33 1.35 R1W29.1R2L28.3R3W29.3R4L28.4R5W28.5R6L28.5
Prelim Walt Whitman HW Heather Wang MD 3 114.4 57.2 170.3 168.33 9.51 R1W28.9R2L29.0R3L28.6R4W26.9R5L28.3R6W28.6
Prelim Cherokee AG Anne Greer GA 3 114.4 57 171.8 139.66 6.21 R1W29.0R2W28.4R3L28.0R4L29.4R5W28.4R6L28.6
Prelim Blair AC Arjun Chopra NJ 3 114.3 57.3 171.8 164.5 4.92 R1W28.7R2L28.6R3W27.5R4L28.2R5L30.0R6W28.8
Prelim St. Andrew's Episcopal FY Faraaz Yousuf MS 3 114.3 57.1 171.5 146 4.93 R1W28.3R2L28.4R3L28.8R4L28.4R5W28.9R6W28.7
Prelim Lexington MP Megha Prasad MA 3 114.3 57 171 118.83 5.14 R1L28.8R2W28.5R3W27.8R4W28.5R5L28.9R6L28.5
Prelim St. Andrew's Episcopal BM Bain McHale MS 3 114.2 57.2 172.2 115 0.07 R1W28.2R2W29.0R3L28.0R4W30.0R5L28.0R6L29.0
Prelim Harrison MW Matt Wilson NY 3 114.2 57.2 171.7 97.16 5.91 R1W28.0R2W28.5R3L28.0R4W29.5R5L28.7R6L29.0
Prelim Strake Jesuit BB Brendan Barrett TX 3 114.2 57.2 171.6 117.66 2.9 R1W29.0R2W28.5R3L28.7R4L28.0R5W28.0R6L29.4
Prelim New Trier WT William Thornton IL 3 114.2 57.1 171.2 160.5 8.66 R1W28.9R2L28.7R3L28.4R4W28.2R5L28.0R6W29.0
Prelim Timothy Christian ZL Zachary Lihn NJ 3 114.2 57.1 170.1 140.83 5.35 R1L28.7R2L28.4R3W27.0R4W28.6R5W28.9R6L28.5
Prelim Mountain Brook MC Marielle Cornes AL 3 114.1 57.1 171.3 181.83 0.95 R1L28.0R2L28.0R3W29.0R4L28.9R5W29.2R6W28.2
Prelim Walt Whitman CB Cassandra Branson MD 3 114.1 57.1 170.1 182.66 1.23 R1L28.4R2L28.7R3W27.0R4W29.0R5L28.0R6W29.0
Prelim Ft Lauderdale VM Venishca Moriah FL 3 114.1 57 170.9 177.16 7.62 R1L28.2R2L28.1R3W29.0R4W29.0R5L28.8R6W27.8
Prelim Scarsdale AS Aanya Schoetz NY 3 114 57 170.4 178.5 8.98 R1L28.5R2W29.3R3L29.0R4W27.1R5L28.0R6W28.5
Prelim Poly Prep Country Day DB David Bogner NY 3 114 56.9 171.5 188.66 2.23 R1L28.0R2L28.4R3W28.7R4W28.5R5L28.4R6W29.5
Prelim Palo Alto HS Independent EH Ethan Hwang CA 3 114 56.9 170.8 103.5 0.64 R1L27.7R2W28.4R3W28.5R4W28.4R5L28.7R6L29.1
Prelim Cooper City AM Ashwin Mathi FL 3 113.9 56.9 171.9 128.33 2.72 R1W29.0R2W28.0R3L28.0R4L30.0R5L28.2R6W28.7
Prelim Woodlands CM Camryn Manley TX 3 113.9 56.9 171.3 133.83 1.4 R1L27.6R2W29.8R3W28.3R4L28.6R5W29.0R6L28.0
Prelim Henry W Grady GR Griffin Richie GA 3 113.9 56.9 170.4 178.83 5.16 R1W29.0R2L28.4R3L27.5R4W28.0R5L28.5R6W29.0
Prelim La Salle TW Tyler Wood PA 3 113.9 56.8 171.1 185.33 9.18 R1W29.4R2L28.8R3L28.3R4W28.5R5W28.3R6L27.8
Prelim Southlake Carroll TR Tarun Ratnasabapathy TX 3 113.6 56.8 171 118.6 6.76 R1W29.5R2L28.8R3L28.3R5W27.9R6L28.0
