Grapevine Classic

2018 — Grapevine High School, TX/US
Prelim Seeds
LD
Place Code Name State Ballots PWin PPts -1HL PPts POpW PPts -2HL
1 Greenhill BZ Brian Zhou TX R1:W30R2:W29.1R3:W28.9R4:W30R5:W29.4 5.00 88.50 147.40 3.00 29.40
2 Strake Jesuit College Prep JH Joshua Herrera TX R1:W29.5R2:W29.4R3:W30R4:W29R5:W29.2 5.00 88.10 147.10 2.60 29.40
3 Greenhill MR Mihir Rai TX R1:W28.9R2:W29.5R3:W29.1R4:W29R5:W30 5.00 87.60 146.50 3.00 29.10
4 James Bowie TW Tate Weston TX R1:W29R2:W28.8R3:W29R4:W29R5:W29.7 5.00 87.00 145.50 3.60 29.00
5 Carroll TR Tarun Ratnasabapathy TX R1:BR2:W29R3:W28.9R4:W28.8R5:W28.7 5.00 86.55 144.25 3.50 28.85
6 Garland KP Khoa Pham TX R1:W28.7R2:W29.7R3:W30R4:W30R5:L30 4.00 89.70 148.40 3.00 30.00
7 George Ranch MS Mohammad Sheikh TX R1:L28.5R2:W29.9R3:W30R4:W29.7R5:W29.2 4.00 88.80 147.30 3.20 29.70
8 Oakwood School - North Hollywood MW Maximillian Wolf-Valdes CA R1:W29.2R2:L29.4R3:W29.5R4:W27.8R5:W29.5 4.00 88.10 145.40 2.80 29.40
9 Montgomery GC Grayson Constantine TX R1:W29.3R2:L29R3:W29.6R4:W29.2R5:W29.5 4.00 88.00 146.60 3.00 29.30
10 All Saints Episcopal GL Gabrielle Lea TX R1:W29.8R2:W29.2R3:W28.5R4:L30R5:W29 4.00 88.00 146.50 2.60 29.20
11 BandK Prep KJ Kati Johnson TX R1:W28.5R2:W27R3:W30R4:L30R5:W29.5 4.00 88.00 145.00 2.60 29.50
12 Greenhill AM Anna Myers TX R1:L29.4R2:W29.5R3:W29R4:W29.3R5:W28.9 4.00 87.70 146.10 2.80 29.30
13 Keller JB Jada Bourne TX R1:W30R2:W28.2R3:L28.2R4:W29.3R5:W30 4.00 87.50 145.70 2.80 29.30
14 Strake Jesuit College Prep VL Vincent Liu TX R1:W29.1R2:W29.3R3:L28.8R4:W29.4R5:W29 4.00 87.40 145.60 3.20 29.10
15 McMillen NG Nevin Gera TX R1:W29.2R2:L29.1R3:W29.8R4:W29R5:W28.9 4.00 87.30 146.00 2.80 29.10
16 Carroll GI Gautam Iyer TX R1:W28R2:W29.1R3:W29.8R4:W29.2R5:L28.9 4.00 87.20 145.00 3.00 29.10
17 LC Anderson SJ Sesh Joe TX R1:W30R2:W28R3:W29.4R4:L28.9R5:W28.8 4.00 87.10 145.10 3.20 28.90
18 Jack C Hays PF Patrick Fox TX R1:W29R2:W29R3:W29.1R4:L28.6R5:W29 4.00 87.00 144.70 3.20 29.00
19 Oakwood School - North Hollywood WA Wyatt Alpert CA R1:W29.2R2:W29R3:W28.2R4:W29.2R5:L28.8 4.00 87.00 144.40 3.00 29.00
20 Strake Jesuit College Prep JP Josh Porter TX R1:W28.8R2:W28.6R3:W29.2R4:W28.4R5:L28.8 4.00 86.20 143.80 3.00 28.80
21 Dulles NJ Neer Jain TX R1:W28.6R2:W28.5R3:L28.5R4:W29.5R5:W29 4.00 86.10 144.10 2.80 28.60
22 Kinkaid SM Shreya Mehta TX R1:W27R2:W29.3R3:W29R4:L28.3R5:W28.8 4.00 86.10 142.40 3.60 28.80
23 KAPS BT Ben Thomas TX R1:W28.9R2:W30R3:L27R4:W28.7R5:W28.4 4.00 86.00 143.00 3.00 28.70
24 Episcopal School Of Dallas ZH Zan Haq TX R1:W28R2:W29.5R3:W28R4:W28.4R5:L28.5 4.00 84.90 142.40 2.60 28.40
25 Houston Memorial AO Alejo Orvananos TX R1:W28R2:W28R3:L28.2R4:W28R5:W29.8 4.00 84.20 142.00 2.80 28.00
26 Marcus KL Kyle Lleras TX R1:W29.5R2:L30R3:W29.5R4:L29.8R5:W29.5 3.00 88.80 148.30 3.00 29.50
27 Dulles JG Joshua George TX R1:L30R2:L29R3:W28.5R4:W30R5:W29.3 3.00 88.30 146.80 2.00 29.30
28 Westwood AZ Alice Zhang TX R1:W29.3R2:W29R3:L29R4:L30R5:W29.4 3.00 87.70 146.70 2.60 29.30
29 Carroll SM Samir Mohsin TX R1:W29.2R2:W28.8R3:W29.1R4:L29.4R5:L29.7 3.00 87.70 146.20 3.20 29.20
30 Katy Taylor AP Ann Popovici TX R1:L29.2R2:W28.7R3:W29.2R4:L29.5R5:W29 3.00 87.40 145.60 2.40 29.20
31 Cypress Falls RK Rajveer Kindra TX R1:L28.8R2:W29.4R3:W30R4:W29.2R5:L27.7 3.00 87.40 145.10 3.00 29.20
32 Westwood TL Truman Le TX R1:L29.1R2:W29.1R3:W29.2R4:W28.8R5:L28.9 3.00 87.10 145.10 2.20 29.10
33 West Linn DT Dennis Tang OR R1:W28.9R2:W29.2R3:L29.7R4:W28.9R5:L28 3.00 87.00 144.70 2.80 28.90
34 Strake Jesuit College Prep WH Wyatt Hatfield TX R1:W28R2:L28.9R3:L29.2R4:W29.1R5:W29 3.00 87.00 144.20 2.80 29.00
35 Lovejoy CM Collins Morgan TX R1:W29.2R2:L29R3:W28.5R4:BR5:L28.9 3.00 86.80 144.50 2.75 28.90
36 Prosper AA Alecxander Antonakakis TX R1:L28.9R2:W29.5R3:W28.6R4:L29.1R5:W28.7 3.00 86.70 144.80 2.40 28.90
37 Cypress Woods AZ Angela Zhong TX R1:L28.5R2:W29.5R3:W28.5R4:W29.2R5:L28.8 3.00 86.50 144.50 3.20 28.80
38 Westlake AL Andrew Lee TX R1:W29R2:L28.7R3:W29.3R4:W28.8R5:L28 3.00 86.50 143.80 3.00 28.80
39 Westwood SM Saavan Myneni TX R1:W29R2:W28.5R3:L29.1R4:L28.6R5:W28.8 3.00 86.40 144.00 2.60 28.80
40 Northland Christian AB Austin Broussard TX R1:W28.9R2:W29R3:L28.7R4:L28.7R5:W28.2 3.00 86.30 143.50 2.60 28.70
41 Union TR Tyler Rossow OK R1:W28.5R2:W29.6R3:L28.4R4:L27.5R5:W29.4 3.00 86.30 143.40 2.00 28.50
42 Pennsbury CZ Carolyn Zou PA R1:W29R2:L27R3:W29.2R4:W28.8R5:L28.5 3.00 86.30 142.50 3.20 28.80
43 Carnegie Vanguard AB Arnav Burudgunte TX R1:W28.3R2:L29.3R3:W28.9R4:L28.2R5:W29 3.00 86.20 143.70 2.80 28.90
44 Colleyville Heritage CW Celine Wei TX R1:W28.5R2:W28.7R3:W28.5R4:L28.9R5:L28.9 3.00 86.10 143.50 2.60 28.70
45 Westwood DL Davina Le TX R1:W28.9R2:L29R3:W27.5R4:L28.8R5:W28.4 3.00 86.10 142.60 1.80 28.80
46 Plano Senior VP Vandan Patel TX R1:L28.5R2:W29.2R3:W29R4:FR5:W27.5 3.00 86.05 142.75 2.50 28.55
47 Colleyville Heritage SM Sarah Manjee TX R1:W28.7R2:W28.9R3:W28.3R4:L28.3R5:L30 3.00 85.90 144.20 3.20 28.70
48 Los Alamos AD Antonio Dowdy NM R1:L27.4R2:L28.5R3:W28.5R4:W30R5:W28.8 3.00 85.80 143.20 2.00 28.50
49 Round Rock SG Sreya Gandra TX R1:W28.1R2:L28.4R3:L30R4:W29R5:W28.3 3.00 85.70 143.80 2.20 28.40
50 Westlake AC Amanda Chen TX R1:W28R2:W28.5R3:L29.3R4:L28.6R5:W28.6 3.00 85.70 143.00 2.60 28.60
51 John Paul II BP Breigh Plat TX R1:L28.7R2:W28.5R3:L28.5R4:W29.3R5:W27.8 3.00 85.70 142.80 2.20 28.50
52 Cypress Woods YW Yohan Wang TX R1:W28.1R2:W28.8R3:L27R4:W30R5:L28.7 3.00 85.60 142.60 3.00 28.70
53 Newsome DB Dylan Burke FL R1:L29.1R2:L28R3:W28.7R4:W27.9R5:W28.8 3.00 85.50 142.50 2.40 28.70
54 BASIS San Antonio Shavano ZC Zoey Chacon TX R1:L28R2:W27R3:W28.5R4:W29.1R5:L29 3.00 85.50 141.60 3.20 28.50
55 Oakwood School - North Hollywood SM Sarah Mostow CA R1:L28.4R2:W28.2R3:W29R4:L28.4R5:W28.5 3.00 85.30 142.50 2.80 28.40
56 John Paul II BT Brooklyn Trott TX R1:W28R2:W29.2R3:W27.3R4:L28R5:L29.5 3.00 85.20 142.00 3.20 28.00
57 Dulles FS Favian Sun TX R1:W28R2:L28.6R3:W28.7R4:L28.6R5:W27.5 3.00 85.20 141.40 3.00 28.60
58 CTCS NS Nathan Smith TX R1:L27.9R2:L28R3:W29.5R4:W28R5:W29 3.00 85.00 142.40 2.40 28.00
59 Winston Churchill MD Maggie Davis TX R1:W28.3R2:L27R3:W28.3R4:W29R5:L28.3 3.00 84.90 140.90 3.00 28.30
60 Houston Memorial AQ Andrew Qin TX R1:L27R2:L28.7R3:W28R4:W28.5R5:W28 3.00 84.50 140.20 2.40 28.00
61 Hebron AS Aashir Sanjrani TX R1:L30R2:L29.5R3:W28.5R4:W28.7R5:L30 2.00 88.20 146.70 2.80 29.50
62 Greenhill AZ Anais Zhang TX R1:L28.7R2:L29R3:L30R4:W29.1R5:W29.5 2.00 87.60 146.30 2.20 29.10
63 Garland BM Brandon Molina TX R1:L28.7R2:L29R3:L29R4:W28.4R5:W29 2.00 86.70 144.10 2.00 29.00
64 Dulles TJ Tony Jha TX R1:W28.7R2:L28.5R3:L28.5R4:L29.5R5:W29.4 2.00 86.60 144.60 2.40 28.70
65 Trinity RL Rebecca Lembrino-Crowe TX R1:W30R2:L29.1R3:L28R4:L29.2R5:W28.2 2.00 86.50 144.50 1.80 29.10
66 Durham BD Bennett Dombcik NC R1:L29R2:W29R3:W28.5R4:L28.8R5:L27.8 2.00 86.30 143.10 2.00 28.80
67 Hebron PN Philip Ng TX R1:L28.5R2:L28.8R3:W28R4:W29.9R5:L28.9 2.00 86.20 144.10 2.80 28.80
68 Montgomery HS Harrison Smith TX R1:W27.6R2:L28.7R3:L28.4R4:L29R5:W29 2.00 86.10 142.70 2.00 28.70
69 Greenhill RZ Reid Zlotky TX R1:L28.9R2:W29.4R3:W28R4:L28.5R5:L28.5 2.00 85.90 143.30 3.00 28.50
70 Episcopal School Of Dallas JI Jose Portella Iii TX R1:L28.2R2:L27.2R3:L29.9R4:W28.1R5:W29.5 2.00 85.80 142.90 1.80 28.20
71 Carroll PD Paul Doherty TX R1:L27.8R2:L27.5R3:W29.5R4:W29.6R5:L28.4 2.00 85.70 142.80 2.00 28.40
72 Colleyville Heritage IN Itbaan Nafi TX R1:L28.7R2:W27.8R3:L28.8R4:W29R5:L28.2 2.00 85.70 142.50 2.40 28.70
73 Northland Christian JQ Jack Quisenberry TX R1:W28R2:L28.5R3:L28.6R4:W29R5:L28.4 2.00 85.50 142.50 2.40 28.50
74 LC Anderson KS Kyle Stephens TX R1:L28.3R2:L27.8R3:L28.5R4:W29R5:W28.5 2.00 85.30 142.10 2.00 28.50
75 Montgomery DH Devin Hernandez TX R1:W28.5R2:BR3:L27.5R4:L28.7R5:L28.5 2.00 85.30 141.50 2.50 28.30
76 Keller AR Alexis Rangel TX R1:W28R2:L29.1R3:L27.5R4:L28R5:W29.4 2.00 85.10 142.00 2.00 28.00
77 Oakwood School - North Hollywood AO August Orser CA R1:W28R2:L28.2R3:W28.4R4:L30R5:L28.4 2.00 85.00 143.00 2.80 28.40
78 Burleson Centennial HM Hope Moffatt TX R1:L28.3R2:W30R3:L27.5R4:W27.5R5:L29 2.00 84.80 142.30 2.60 28.30
79 Colleyville Heritage AB Ali Bharwani TX R1:L28.5R2:W28.1R3:L27.4R4:L28.5R5:W28.2 2.00 84.80 140.70 2.00 28.20
80 Yukon MW Madison Wahkinney OK R1:W28.7R2:L27R3:L26R4:L29R5:W29 2.00 84.70 139.70 1.60 28.70
81 Houston Memorial JM Julia Meraji TX R1:W28.7R2:L27.5R3:L27R4:L28.6R5:W28.5 2.00 84.60 140.30 2.00 28.50
82 Union GL Grayson Lasater OK R1:L27.2R2:L27.7R3:L28.5R4:BR5:W30 2.00 84.55 141.75 2.75 28.35
83 Lovejoy KC Kaya Czyz TX R1:W27.4R2:L27.5R3:L28.5R4:W29R5:L28.5 2.00 84.50 140.90 2.60 28.50
84 Trinity Valley KK Kishan Kalaria TX R1:W30R2:L28.5R3:L28R4:W27R5:L27.9 2.00 84.40 141.40 2.40 28.00
85 Garland IR Ishan Rereddy TX R1:L27.8R2:W28.8R3:W27.9R4:L28.3R5:L28.1 2.00 84.30 140.90 2.00 28.10
86 Montgomery CD Cyprian Dumas AL R1:L28R2:W26.7R3:L28.3R4:W28.5R5:L28 2.00 84.30 139.50 2.40 28.00
87 Episcopal School Of Dallas JF Jiaying Fu TX R1:L29.8R2:W27.8R3:L28.3R4:W27.8R5:L28 2.00 84.10 141.70 2.40 28.00
88 James Bowie JB Joseph Bridges TX R1:L28R2:L28.8R3:W27.9R4:L28R5:W28 2.00 84.00 140.70 2.40 28.00
89 Hebron KP Krish Patel TX R1:W27.9R2:W28R3:L27.7R4:L28.1R5:L28.6 2.00 84.00 140.30 2.20 28.00
90 Centennial HS - Frisco NS Nidhi Sonwalkar TX R1:W29.2R2:L28.9R3:L27R4:W27.6R5:L27.5 2.00 84.00 140.20 2.60 27.60
91 Prosper WB Wesley Barrett TX R1:L28R2:L28R3:W27.9R4:W30R5:L27.8 2.00 83.90 141.70 2.20 28.00
92 Guyer CM Ciarra McClinton TX R1:L27.5R2:W28R3:L28.4R4:L27.5R5:W29 2.00 83.90 140.40 2.00 28.00
93 Kinkaid JS Jack Scofield TX R1:L28R2:W27.9R3:L28R4:L26R5:W28.9 2.00 83.90 138.80 2.60 28.00
94 Episcopal School Of Dallas SB Sameer Bhasin TX R1:L27R2:W29.5R3:BR4:L27.3R5:L28.5 2.00 83.87 140.37 2.25 28.07
95 Burleson Centennial MJ Murphy Jones TX R1:W28.8R2:L27.5R3:L29.9R4:W26R5:L27.4 2.00 83.70 139.60 2.60 27.50
96 Winston Churchill JE Jackson Economou TX R1:W27.3R2:L28.2R3:L28.6R4:W28.1R5:L27 2.00 83.60 139.20 2.60 28.10
97 Plano Senior AJ Aryan Jasani TX R1:L28.6R2:W29R3:L27.5R4:L29R5:L28.3 1.00 85.90 142.40 2.00 28.60
98 Plano East Senior HG Hamsika Gorty TX R1:L28R2:L29R3:W30R4:L28.7R5:L28 1.00 85.70 143.70 2.00 28.70
99 Trinity PD Preston Dawson TX R1:L27R2:L28R3:L29.5R4:W29.4R5:L28 1.00 85.40 141.90 2.00 28.00
100 Northland Christian ABa Aaron Barcio TX R1:L27.8R2:L28.4R3:L28.3R4:W28.4R5:L28.5 1.00 85.10 141.40 2.00 28.40
101 Burleson Centennial CM Cameron Marsh TX R1:L28R2:W29R3:L28R4:L27.6R5:L30 1.00 85.00 142.60 2.20 28.00
102 Burleson Centennial RW Richard Westfall TX R1:L28.5R2:L28R3:L27.2R4:L29R5:W28.5 1.00 85.00 141.20 2.40 28.50
103 Plano West Sr SW Shishir Waghgray TX R1:W28R2:L29R3:L26R4:L30R5:L28 1.00 85.00 141.00 2.40 28.00
104 Duchesne Academy of the Sacred Heart SV Sofia Varner TX R1:L27.4R2:L28.2R3:W29.9R4:L27.7R5:L29 1.00 84.90 142.20 2.00 28.20
105 Lovejoy AR Ashley Rihani TX R1:L28.5R2:L27.5R3:L28.1R4:W28.8R5:L28 1.00 84.60 140.90 2.00 28.10
106 Trinity AH Abigail Headlee TX R1:L27R2:L28R3:W30R4:L28R5:L28.5 1.00 84.50 141.50 2.20 28.00
107 Plano Senior AW Allen Wu TX R1:L27.8R2:L28.4R3:W28R4:L28.5R5:L28.1 1.00 84.50 140.80 2.20 28.10
108 Plano East Senior HN Hari Namdhari TX R1:L28.9R2:W27.5R3:L27.4R4:L28R5:L29.2 1.00 84.40 141.00 2.40 28.00
109 Norman CS Callahan Stroud OK R1:L28R2:W29.4R3:L29.5R4:L27R5:L27 1.00 84.40 140.90 2.40 28.00
110 Plano East Senior DL Daniel Luciani TX R1:L27.5R2:L27.5R3:W30R4:L27.7R5:L29 1.00 84.20 141.70 2.20 27.70
111 Marvin Baker MB Mahir Bansal TX R1:L27R2:L27.9R3:L27R4:L28.5R5:W28 1.00 82.90 138.40 2.00 27.90
112 John Paul II AG Aalaya Gurram TX R1:L27.3R2:L27.4R3:L26R4:L27.3R5:B 1.00 81.60 135.00 2.00 27.00
113 Prosper JR Jai Ravipati TX R1:L27.5R2:L27R3:L27R4:L28.5R5:W25 1.00 81.50 135.00 2.00 27.00
114 John Paul II TH That Hein TX R1:L27R2:W27.1R3:L27R4:L25R5:L27 1.00 81.00 133.10 2.60 27.00
115 Westlake CR Cassidy Reynolds TX R1:L27.8R2:L28.2R3:L28.8R4:L28R5:L27.8 0.00 84.00 140.60 2.20 28.00
116 Lovejoy AK Anastasia Kusbit TX R1:L28R2:L28R3:L27.5R4:L28.9R5:L28 0.00 84.00 140.40 2.00 28.00
117 Yukon PT Paul Taylor OK R1:L29R2:L28.5R3:L27.5R4:L28R5:L25 0.00 84.00 138.00 1.60 28.00
118 Lindale BH Brock Hines TX R1:L27.3R2:L28R3:L28R4:L27.6R5:L28 0.00 83.60 138.90 2.20 28.00
119 Hebron SV Shunnar Virani TX R1:L26R2:L27.2R3:L27.8R4:L27.7R5:L27 0.00 81.90 135.70 2.20 27.20