Georgetown Public Forum Tournament

2018 — Washington, US
Speaker Awards
Middle School PF
Place First Last Entry School State Pts -1HL Pts -2HL Pts OpW Z2 Rand -1HL Ballots
1 Vinayak Menon Ivy Bridge MM Ivy Bridge GA 117.10 58.50 175.80 3.33 175.43 4.36 W29,W29,W28.7,W30,W29.6,W29.5
2 Aaron Sinclair Ivy Bridge KS Ivy Bridge GA 116.10 58.00 173.00 3.00 172.48 54.78 W29,W29,L26.9,W30,W29.1,W29
3 Nicholas Menegatos Poly Prep Country Day MT Poly Prep Country Day NY 115.90 58.10 172.90 2.66 173.21 32.05 L27.5,L29.3,W29,W29.5,W28.5,W29.1
4 Sean Lee Kugnus ACTS JL Kugnus ACTS NJ 115.70 58.00 173.30 4.00 172.66 94.77 W29,W28.7,W28.5,W29,L29.1,L29
5 George Tiesi Poly Prep Country Day MT Poly Prep Country Day NY 115.46 58.00 171.84 2.80 172.60 31.51 L27.3,L29,W,W29,W28.6,W29.3
6 Elly Kang Ivy Bridge KS Ivy Bridge GA 115.10 57.90 171.60 3.00 171.21 29.56 W28,W28.9,L27,W29,W29.2,W29.5
7 Bobby Missell Ivy Bridge MM Ivy Bridge GA 115.10 57.50 173.30 3.33 172.28 79.37 W29.1,W28.5,W28.5,W29,W29.7,W28.5
8 Matthew Koretsky Bergen County Debate Club NK Bergen County NJ 115.00 58.50 171.50 3.83 174.18 94.59 W29,W29.5,W29.5,W27,W29.5,W27
9 Lily Peng Potomac PS Potomac MD 115.00 57.50 172.30 4.33 174.15 26.44 W29,W28.5,W28.1,W29,L29.2,W28.5
10 Elaine Nam Bergen County Debate Club NK Bergen County NJ 115.00 57.50 170.20 3.83 172.23 61.82 W28.5,W28.5,W29,W29,W29.2,W26
11 Sanghoon Jung Kugnus ACTS JL Kugnus ACTS NJ 114.90 57.50 172.10 4.00 171.12 55.41 W29.2,W29,W28.4,W28.5,L29,L28
12 Aalif Biswas Ivy Bridge BM Ivy Bridge GA 114.80 57.50 170.30 3.50 171.38 39.52 L28.5,W29.5,W27.8,W29.5,W29,L26
13 Brian Yoo Ivy Bridge YY Ivy Bridge GA 114.70 57.20 172.20 3.66 176.36 7.66 W29,W28.7,W28.5,W29.5,W28.5,L28
14 Raymond Ma Potomac MW Potomac MD 114.70 57.20 171.70 3.50 171.25 60.61 W29,W27,L28.5,W30,L28.6,W28.6
15 Alan Kang Kugnus ACTS KL Kugnus ACTS NJ 114.30 57.00 170.30 3.33 170.68 54.36 W29,W28.5,L28.5,W28.3,W29,L27
16 Rahul Shah Bergen County Debate Club ZS Bergen County NJ 114.20 56.50 171.20 3.66 173.72 15.71 W28,W29.7,W28.5,W30,L27,W28
17 Hanming Sun Ivy Bridge MS Ivy Bridge GA 114.10 57.50 170.90 3.00 169.57 26.15 L27.6,W28.7,W27.6,L29.2,W29,W28.8
18 Emma Zgonena Bergen County Debate Club ZG Bergen County NJ 113.80 57.00 170.10 3.00 170.60 93.07 W28,L27,W28.5,W28.5,L28.8,W29.3
19 Hugo Rosen Alice Deal RO Alice Deal DC 113.70 57.20 170.70 2.83 170.50 59.13 W27,L29,L28.8,W27.5,W30,L28.4
20 Megan Weng Potomac MW Potomac MD 113.70 56.70 168.80 3.50 167.84 52.47 W28,W26,L28.2,W29,L29.1,W28.5
21 Aiden Kim Ivy Bridge FK Ivy Bridge GA 113.60 57.50 169.10 3.33 168.28 82.19 W29.5,W28.6,L27.1,W28.9,L26,L29
22 Wells Finch Mountain Brook SF Mountain Brook AL 113.60 56.90 169.70 3.50 170.61 19.63 W28.5,W28.1,W28.6,L27,W29.1,W28.4
23 Diane Cho Kugnus ACTS SC Kugnus ACTS NJ 113.60 56.90 168.60 3.00 168.33 18.91 W29,L27.7,W28.6,L28.3,W29,L26
24 Evelyn Shue Potomac PS Potomac MD 113.50 56.70 171.00 4.33 173.06 60.15 W28.5,W28.3,W28.3,W28,L29.5,W28.4
25 Brandon Yao Ivy Bridge YY Ivy Bridge GA 113.40 56.40 168.40 3.66 172.76 91.03 W30,W29,W28.4,W28,W28,L25
26 Matthew Zhang Bergen County Debate Club ZS Bergen County NJ 113.30 56.30 168.10 3.66 170.37 58.82 W28.1,W29.5,W28.2,W29.8,L27.5,W25
27 Rikhil Ranjit Ivy Bridge GR Ivy Bridge GA 113.30 56.20 171.30 2.83 170.75 29.22 L28,L28,W30,W29.1,W28,W28.2
28 Naomi Ling Potomac LL Potomac MD 113.20 56.70 170.20 2.50 170.52 92.17 L28.5,W29,L28.5,W28,L28,W28.2
29 Karam Weigert Alice Deal WA Alice Deal DC 113.00 56.50 169.00 3.83 168.81 14.99 W29,W27.5,W29,L27,W28.3,L28.2
30 Andrew Kim Kugnus ACTS NK Kugnus ACTS NJ 113.00 56.50 168.80 4.00 171.86 45.56 W28.5,W29,W26.1,L27.5,W29.7,W28
31 Beatrix Stone Alice Deal SR Alice Deal DC 112.93 57.40 169.44 2.80 169.11 3.87 B,,L29,L27,W30,L28.7,L26.5
32 Claire Abrams Alice Deal WA Alice Deal DC 112.90 56.10 169.00 3.83 168.55 5.48 W27,W28,W29.1,L28,W28.8,L28.1
33 Sam Grinberg Bergen County Debate Club ZG Bergen County NJ 112.80 56.70 169.00 3.00 169.27 97.65 W27,L27.5,W28.2,W28.6,L28.5,W29.2
34 Kirill Voytenko Kugnus ACTS VS Kugnus ACTS NJ 112.80 56.50 169.30 3.83 169.37 78.94 W28,W29.1,W27.4,L28.5,W27.8,L28.5
35 Jackson Short Mountain Brook SF Mountain Brook AL 112.80 56.50 168.80 3.50 169.48 6.02 W28,W28.2,W28.3,L27.5,W28.5,W28.3
36 Anant Gautam Ivy Bridge GR Ivy Bridge GA 112.80 56.30 169.50 2.83 168.44 41.42 L27.5,L27.5,W29,W29.2,W28.3,W28
37 Harrison Fei Ivy Bridge FK Ivy Bridge GA 112.70 57.00 168.70 3.33 167.22 86.99 W29,W28.5,L27,W28.5,L27,L28.7
38 Sahil Sood Ivy Bridge SS Ivy Bridge GA 112.70 56.70 168.30 2.66 169.04 1.93 L29.1,W28.5,W28.2,L27,W26.5,W29
39 Emily Huang Potomac CH Potomac MD 112.70 56.40 167.90 3.50 170.23 67.12 W28,W27.3,L29.2,W29,L26,L28.4
40 Myles Bell Alice Deal BC Alice Deal DC 112.70 56.20 167.90 2.83 168.10 82.39 L29,W28.2,L28,W28,W28.5,W26.2
41 Daniel Nam Kugnus ACTS NK Kugnus ACTS NJ 112.70 56.20 167.20 4.00 169.77 74.24 W28,W28.5,W26,L28,W28.5,W28.2
42 Neha Mahesh Ivy Bridge MS Ivy Bridge GA 112.70 56.10 169.00 3.00 167.31 29.27 L28,W28.6,W27.5,L28.8,W28,W28.1
43 James Song Kugnus ACTS VS Kugnus ACTS NJ 112.60 56.50 169.30 3.83 169.33 63.07 W28.5,W29.2,W27.5,L27.5,W28.6,L28
44 Prajwal Saokar Ivy Bridge SS Ivy Bridge GA 112.50 56.50 168.50 2.66 169.76 6.11 L28.9,W28,W29,L27.1,W27,W28.5
45 Patton Hahn Mountain Brook BH Mountain Brook AL 112.50 56.00 168.60 2.83 169.03 77.84 W29,L28.4,W29.1,L27.6,L27.5,W27
46 Jack Zirin-Hyman Kugnus ACTS MZ Kugnus ACTS NJ 112.50 56.00 168.00 3.83 165.24 15.44 W26.5,L28.6,W28,W29,L28,L27.9
47 Serena Ma Elite Leadership Institute MW Elite Leadership Institute IL 112.40 56.60 167.16 2.40 161.22 75.19 L26,L28.5,L27.5,L28.3,B,,L29
48 Michael Lee Kugnus ACTS LL Kugnus ACTS NJ 112.40 56.40 168.10 3.16 167.61 99.59 W28.5,L26.7,L27.5,W28.4,W29,W28
49 Prakhar Gupta Ivy Bridge GK Ivy Bridge GA 112.30 56.00 168.10 3.50 168.11 67.12 L27.8,W28,L28,W28.8,L28.5,L27
50 Jonathan Fan Potomac FW Potomac MD 112.20 56.00 168.60 3.66 167.93 81.16 W27.4,W28,L28,L27.9,L29,W28.3
51 Maya Soares Kugnus ACTS SC Kugnus ACTS NJ 112.10 56.10 165.30 3.00 165.41 89.36 W28,L28.2,W28.1,L28.2,W27.8,L25
52 Katherine O'Brien Alice Deal RO Alice Deal DC 111.80 56.00 167.40 2.83 167.30 5.68 W27.5,L27,L28.6,W28,W28,L28.3
53 Alice Wang Potomac HW Potomac MD 111.80 55.80 167.50 3.00 167.17 72.76 L28.7,L27.5,W28.5,W28,W27,W27.8
54 Leah Carrier Alice Deal BC Alice Deal DC 111.70 56.00 167.70 2.83 168.29 1.73 L28,W28,L28.2,W29,W27.5,W27
55 Allison Zhang Potomac NZ Potomac MD 111.70 55.50 168.00 2.66 167.44 5.48 L27.4,L27.4,W27.3,L28.1,W29,W28.8
56 Anshul Lalan Kugnus ACTS KL Kugnus ACTS NJ 111.50 56.10 165.70 3.33 165.35 9.38 W28.1,W28.4,L28,W28.7,W27,L25.5
57 Lachlan Comonte Poly Prep Country Day CS Poly Prep Country Day NY 111.50 55.50 165.90 2.66 166.29 87.42 L27,W29.4,W27.5,L29,L25,W28
58 Dhira Vadlamudi Potomac LV Potomac MD 111.40 55.90 166.90 3.50 167.55 22.52 W28,L27,W28.1,L28.5,W27.4,L27.9
59 Eric Chen Potomac CM Potomac MD 111.40 55.80 167.40 2.50 169.25 14.88 L27,L29,W27.8,L28.5,W28,W27.1
60 Michael Wang Potomac FW Potomac MD 111.40 55.50 167.10 3.66 167.59 95.31 W27.6,W28.7,L28.3,L27.7,L27,W27.8
61 Andrew Chun Kugnus ACTS CC Kugnus ACTS NJ 111.10 55.60 167.10 2.50 166.53 53.06 L27,L28.5,W28.5,L27,W29,L27.1
62 Marvin Mao Kugnus ACTS MZ Kugnus ACTS NJ 111.10 55.60 166.90 3.83 164.26 28.51 W27.5,L28.8,W27.9,W28,L27,L27.7
63 Catherine Nan Potomac NZ Potomac MD 111.00 55.50 166.90 2.66 166.46 24.55 L27.5,L27,W27,L28.9,W28,W28.5
64 Angela Gu Potomac GS Potomac MD 110.90 55.40 166.40 3.66 169.51 82.18 W27,W28,L27.6,W28.5,W27.5,L27.8
65 Yugeshwar Muralidhar Ivy Bridge BM Ivy Bridge GA 110.90 55.40 166.40 3.50 167.74 94.52 L27.5,W28.5,W27.9,W27.5,W28,L27
66 Idhaan Khurana Ivy Bridge GK Ivy Bridge GA 110.90 55.00 166.30 3.50 165.77 94.06 L27.2,W27.5,L27.5,W28.9,L28.7,L26.5
67 Alice Wang Elite Leadership Institute MW Elite Leadership Institute IL 110.80 56.00 166.32 2.40 158.28 85.22 L27,L28,L26.6,L28.1,B,,L28.9
68 Thomas Bazemore Mountain Brook BH Mountain Brook AL 110.80 55.00 167.10 2.83 167.47 31.57 W27.5,L28.3,W29,L27.5,L27.3,W27.5
69 Maximo Yanez Americas Bicultural YY Americas Bicultural 110.70 55.60 165.10 2.66 162.02 83.15 L26,L27,L27.6,W28.4,W28,L28.1
70 Andy Deng Potomac DG Potomac MD 110.66 56.00 166.44 3.20 165.82 62.85 L27,B,,W28.7,W27,L28,L28
71 Angelina Xu Potomac CX Potomac MD 110.66 55.00 165.24 3.60 165.77 39.14 W28.5,B,,L25,L29.7,L27,W27.5
72 Jaina Dotson University Pro DA University Pro DC 110.60 55.50 166.10 3.33 166.87 50.79 W28,W28.5,L27,L27.5,L27.1,L28
73 Evan Jack Mountain Brook JP Mountain Brook AL 110.60 55.10 165.10 2.83 165.00 11.38 L28,L25,W28.5,W29.5,L27.1,W27
74 Mahilan Guha Potomac DG Potomac MD 110.53 55.00 165.84 3.20 164.93 0.19 L27.5,B,,W28.8,W26.5,L27.5,L27.9
75 Olivia Cong Potomac CH Potomac MD 110.50 55.50 164.50 3.50 164.65 11.47 W29,W28,L27.5,W28.5,L25,L26.5
76 Dhruv ONE Anurag University Pro DA University Pro DC 110.50 55.00 165.60 3.33 166.00 74.29 W27.5,W27.5,L27.5,L28,L27,L28.1
77 Orlando Yanez Americas Bicultural YY Americas Bicultural 110.40 55.30 165.40 2.66 162.47 9.48 L26.5,L27.1,L27.5,W28.5,W27.8,L28
78 Daniel Li Potomac GL Potomac MD 110.40 55.20 164.40 3.00 165.04 15.86 L27.2,L27.5,W28,L27.7,W28,L26
79 Alex Liu Potomac LV Potomac MD 110.40 55.10 164.90 3.50 165.81 39.99 W28.5,L26,W28.3,L27,W27.3,L27.8
80 Andrew Pan Potomac HP Potomac MD 110.30 55.30 166.80 3.83 168.33 41.83 W30,W28,L27.3,W28,L27,L26.5
81 Elliot Lim Kugnus ACTS LL Kugnus ACTS NJ 110.30 55.30 165.10 3.16 164.25 71.57 W27.5,L26.5,L27.8,W28.3,W28,W27
82 Stephen Zhang Potomac ZZ Potomac MD 110.30 55.20 164.80 3.00 163.13 50.34 W27.1,L28,L27.7,L26.5,W28,L27.5
83 Anderson Wu Elite Leadership Institute HW Elite Leadership Institute IL 110.30 54.80 164.80 2.50 162.73 98.57 L25.5,L27.5,L27,W27.3,L28.5,L29
84 Leavy Hu Potomac HW Potomac MD 110.20 55.00 165.20 3.00 165.14 73.98 L27,L27,W28,W29,W26,W28.2
85 Joaquin Ortega St. Michael's OC St Michael's 110.00 55.00 165.80 2.16 166.06 4.75 L28,L28,L26,L27,W27,W29.8
86 Jaden Hou Potomac HoZh Potomac MD 109.90 55.40 165.10 2.50 163.88 30.66 L26.5,W28,L27.7,L26,L27.7,W29.2
87 Deaclan Meehan Kugnus ACTS MY Kugnus ACTS NJ 109.90 54.90 164.10 3.16 163.26 73.81 L25.9,W27.1,L28,W28.3,L27,L27.8
88 Axel Beltre Americas Bicultural BL Americas Bicultural 109.80 55.00 163.60 2.33 162.75 9.61 W27.5,L28,L28.5,L27.5,L26.8,L25.3
89 Sophia Shiu Potomac GS Potomac MD 109.70 55.10 164.20 3.66 166.61 73.25 W27.5,W26.8,L27.8,W28,W26.5,L27.6
90 Digonto Chatterjee Potomac CY Potomac MD 109.70 55.00 164.80 2.83 165.24 34.63 L27,W27.5,L28.1,W27.5,W27.7,L27
91 Anna Li Potomac LeLi Potomac MD 109.70 54.50 163.70 2.66 163.41 8.51 W29,W26.8,L27.5,L27,L25,W28.4
92 Mauricio Ortega St. Michael's OM St Michael's 109.60 55.00 163.00 2.16 163.09 63.17 L27.5,L27,L27.5,L27.6,W28,W25.4
93 Sophia Deng Potomac DS Potomac MD 109.60 54.80 164.10 3.33 165.25 74.67 W26,W28.5,W27.3,L27.5,L27,L27.8
94 Stephen Chen Potomac CC Potomac MD 109.50 55.10 162.70 2.83 162.65 45.64 L27.9,L25.2,W27.7,L28,L26.5,L27.4
95 Derek Mu Potomac CM Potomac MD 109.30 54.90 163.70 2.50 164.53 10.92 L26,L27.5,W27.5,L28.4,W27.4,W26.9
96 Jackson Perkins Mountain Brook JP Mountain Brook AL 109.20 54.70 165.20 2.83 164.91 75.06 L27,L26,W27.5,W30,L27.2,W27.5
97 Sean Michael Slava Americas Bicultural SD Americas Bicultural 109.10 54.60 162.10 2.16 162.28 79.53 L25,L27.1,L27.5,W28,L26.5,W28
98 Andy Ying Potomac CY Potomac MD 109.10 54.40 164.10 2.83 166.16 25.32 L26.5,W29,L28.2,W27,W27.4,L26
99 Paige Suk Potomac DS Potomac MD 109.00 55.00 163.50 3.33 164.14 36.23 W25.5,W27.8,W27.2,L26,L29,L28
100 Annaelle Leguellec Potomac LeLi Potomac MD 109.00 55.00 163.00 2.66 163.06 76.96 W28,W27,L28,L26,L25.5,W28.5
101 Emily Yoon Kugnus ACTS MY Kugnus ACTS NJ 109.00 54.50 162.80 3.16 161.02 57.07 L26,W27,L27.5,W27.8,L27.5,L27
102 Jasmine Yu BL YC BL BC 109.00 54.30 163.50 2.16 163.22 86.45 L26,L28.2,W26.5,L27.1,L28.5,W27.2
103 Michael Chen Potomac CX Potomac MD 108.66 55.00 163.80 3.60 164.08 6.06 W27.5,B,,L25.1,L29.9,L26,W28
104 Konnor Lee Potomac LL Potomac MD 108.50 54.00 162.50 2.50 162.60 61.93 L26,W27,L28,W27,L26.5,W28
105 Michael Chen BL YC BL BC 108.30 54.30 162.40 2.16 161.90 40.99 L26.5,L27.5,W27.6,L26.5,L27,W27.3
106 Kaden Chien Potomac CR Potomac MD 108.30 54.10 163.60 2.83 164.19 76.53 L26.5,W29.1,L27.7,L26.2,W27.1,W27
107 Taryn Ryan Potomac CR Potomac MD 108.20 54.30 162.10 2.83 161.76 26.27 L25.5,W28.4,L27,L25.9,W27.3,W28
108 Eric Zhang Potomac ZZ Potomac MD 108.10 54.00 162.20 3.00 159.78 97.42 W26.6,L26.5,L27.6,L27,W27.5,L27
109 Darwin Gu Potomac GL Potomac MD 108.00 54.00 161.60 3.00 162.28 60.66 L26,L27,W27,L27.6,W27.5,L26.5
110 Evan De la cruz Americas Bicultural SD Americas Bicultural 107.90 54.00 161.20 2.16 160.76 53.01 L25.7,L26.7,L27,W27.6,L27,W27.2
111 Jessica Han Elite Leadership Institute HW Elite Leadership Institute IL 107.80 54.80 161.60 2.50 159.72 38.71 L25,L27,L28,W27.8,L25,L28.8
112 Arianna Ridgeway Alice Deal SR Alice Deal DC 107.73 54.00 162.96 2.80 162.41 74.63 B,,L28.5,L26.5,W27,L27,L26.8
113 Ethan Cabral New Horizons D.N VC New Horizons D.N MA 107.60 54.00 160.68 3.00 160.37 23.33 L25.4,L27.8,L26.2,B,,W27.5,L27
114 Amanda He Potomac HZ Potomac MD 107.50 53.70 161.20 2.33 159.32 78.74 L26.4,L27,L26.7,L27.7,L26,L27.4
115 Amelia Tejeda New Horizons D.N DT New Horizons D.N MA 107.50 53.50 162.40 3.00 163.30 36.29 W28,L27.5,W28.9,L26,L26,L26
116 Eddie Lizardo Americas Bicultural BL Americas Bicultural 107.40 53.50 160.80 2.33 158.31 43.27 W27.4,L27,L28.4,L26.5,L26.5,L25
117 Diego Mejia St. Michael's OM St Michael's 107.40 53.50 160.30 2.16 160.09 53.58 L26.5,L26.5,L27,L27.7,W27.4,W25.2
118 Ethan Wang Potomac SW Potomac MD 107.33 54.00 160.44 2.80 161.15 86.77 L25,L26,L27,L28.2,L27.5,B,
119 Rohan Bhatia Potomac BH Potomac MD 107.33 54.00 160.20 2.40 161.37 26.32 L27.5,L26.5,B,,L27,L27,L25.5
120 Kailen Hargenrader Potomac HP Potomac MD 107.20 54.00 160.70 3.83 162.31 94.68 W27,W27,L27.2,W26,L26,L27.5
121 Lian Vieluf New Horizons D.N VC New Horizons D.N MA 107.20 54.00 159.71 3.00 158.97 50.69 L25.5,L27,L26.4,B,,W27,L27.2
122 Sunny Zhang Potomac HoZh Potomac MD 107.20 53.90 161.30 2.50 159.84 35.49 L25.5,W27.4,L27.8,L25,L26.5,W29.1
123 Juan Castellanos St. Michael's OC St Michael's 107.00 53.50 161.60 2.16 161.31 32.77 L27,L26,L25,L27.5,W26.5,W29.6
124 Alexander Xie Elite Leadership Institute XZ Elite Leadership Institute IL 106.80 53.80 160.80 2.66 161.23 75.06 L26,L28,L27,W26.8,L27,W26
125 Michelle Zhao Potomac HZ Potomac MD 106.80 53.40 159.70 2.33 157.08 41.48 L26.5,L26.9,L26.9,L27.4,L25.5,L26.5
126 Yashaswin Shivaprasad Potomac SW Potomac MD 106.66 54.00 159.00 2.80 158.92 14.92 L25.5,L27,L26,L27,L27,B,
127 Ken Zhang Elite Leadership Institute XZ Elite Leadership Institute IL 106.50 53.90 159.50 2.66 159.26 81.81 L27,L25,L28,W26.9,L27.5,W25.1
128 Philip Cho Kugnus ACTS CC Kugnus ACTS NJ 106.50 53.50 160.50 2.50 158.72 94.06 L26,L27,W27,L26,W28,L26.5
129 Grace Chen Potomac CC Potomac MD 106.30 53.00 159.30 2.83 159.13 47.76 L27,L25,W28,L26,L26,L27.3
130 Tobias Smith Poly Prep Country Day CS Poly Prep Country Day NY 106.00 53.00 161.50 2.66 161.10 99.38 L26,W29.5,W26,L27,L26.5,W26.5
131 Iden Han Potomac BH Potomac MD 104.66 52.00 156.48 2.40 156.75 48.76 L26,L26,B,,L26.9,L26.5,L25
132 Mia Delgado New Horizons D.N DT New Horizons D.N MA 103.70 51.70 157.50 3.00 157.49 87.84 W26.5,L27,W28.8,L25,L25.2,L25
133 Ying Fang Boston College FJ BC Academy BC 114.00 57.00 171.60 3.60 143.58 54.38 W28.5,F,,W28.5,L28,W29.5,W28.5
134 Yoonsik Jung Boston College FJ BC Academy BC 112.93 56.00 168.24 3.60 140.91 7.76 W28,F,,W28.8,L27.9,W29,W26.5