Isidore Newman School Invitational

2018 — New Orleans, LA/US
Prelim Seeds
Varsity LD Debate
Place Code Name State PWin PPts -1HL PPts POSd Ballots
1 Newsome DB Dylan Burke FL 0.00 0.00 0.00 0.00 R1W29.0R2W29.6R3W30.0R4W29.2R5W29.6R6W29.0
2 St. Andrew's Episcopal IB Ishan Bhatt MS 0.00 0.00 0.00 0.00 R1W30.0R2L29.0R3W29.7R4W29.2R5W29.5R6W30.0
3 Montgomery JT James Torbert AL 0.00 0.00 0.00 0.00 R1L30.0R2W30.0R3W27.5R4W29.6R5W30.0R6W28.0
4 St. Andrew's Episcopal FY Faraaz Yousuf MS 0.00 0.00 0.00 0.00 R1W28.9R2W28.8R3L29.0R4W28.1R5W30.0R6W29.2
5 George Ranch MS Mohammad Sheikh TX 0.00 0.00 0.00 0.00 R1W28.3R2W30.0R3W29.5R4W28.8R5W29.3R6L27.0
6 Pinnacle KA Kristen Arnold AZ 0.00 0.00 0.00 0.00 R1W29.0R2W27.0R3L29.7R4W30.0R5W29.0R6W28.0
7 Cypress Ranch MZ Michael Zhou TX 0.00 0.00 0.00 0.00 R1W28.5R2W29.0R3W30.0R4L28.6R5W28.6R6W28.0
8 Dulles NJ Neer Jain TX 0.00 0.00 0.00 0.00 R1W28.5R2L28.0R3W30.0R4W28.7R5W28.7R6W28.3
9 Dulles JG Joshua George TX 0.00 0.00 0.00 0.00 R1W29.9R2W30.0R3W30.0R4L28.2R5W28.0R6L29.1
10 Northland Christian JQ Jack Quisenberry TX 0.00 0.00 0.00 0.00 R1W29.0R2W29.0R3W29.6R4W29.7R5L29.1R6L28.0
11 Holy Cross BZ Blake Ziegler LA 0.00 0.00 0.00 0.00 R1L28.0R2W30.0R3L28.7R4W29.2R5W29.6R6W29.0
12 Dulles TJ Tony Jha TX 0.00 0.00 0.00 0.00 R1L27.5R2W28.0R3W29.5R4W29.5R5L29.0R6W29.3
13 Montgomery CD Cyprian Dumas AL 0.00 0.00 0.00 0.00 R1W29.0R2W28.8R3W30.0R4L28.5R5L28.6R6W29.3
14 Dulles AJ Anshumi Jhaveri TX 0.00 0.00 0.00 0.00 R1W29.0R2L28.5R3W28.0R4W30.0R5W30.0R6L27.0
15 Broward AC Amanda Ciocca FL 0.00 0.00 0.00 0.00 R1L27.0R2W28.8R3L28.8R4W29.3R5W28.5R6W30.0
16 Houston Memorial AQ Andrew Qin TX 0.00 0.00 0.00 0.00 R1W28.0R2W29.7R3W28.7R4W29.5R5L29.1R6L28.0
17 Decatur Heritage Christian JM Justin McCleskey AL 0.00 0.00 0.00 0.00 R1W28.2R2L28.9R3W28.8R4L28.7R5W28.9R6W28.9
18 Henry W Grady GR Griffin Richie GA 0.00 0.00 0.00 0.00 R1W25.0R2L28.3R3W29.4R4W29.0R5L30.0R6W28.6
19 Baton Rouge Magnet CH Channing Hall LA 0.00 0.00 0.00 0.00 R1W27.8R2W29.3R3L29.0R4L29.0R5W30.0R6W27.0
20 Northland Christian ABr Austin Broussard TX 0.00 0.00 0.00 0.00 R1W28.0R2W28.3R3W29.9R4L28.6R5L27.7R6W30.0
21 Hattiesburg OS Owen Sayre MS 0.00 0.00 0.00 0.00 R1W28.2R2W28.0R3W28.5R4L29.0R5L29.0R6W29.1
22 Cabot LH Lawson Hudson AR 0.00 0.00 0.00 0.00 R1W28.7R3L29.0R4W28.0R5W28.0R6L29.0
23 St. Andrew's Episcopal OE Osose Ewaleifoh MS 0.00 0.00 0.00 0.00 R1W29.0R2W28.4R3L28.6R4W29.3R5L27.6R6W28.0
24 Dulles SZ Sarah Zheng TX 0.00 0.00 0.00 0.00 R1W28.0R2W29.4R3L28.4R4W29.5R5W27.8R6L28.1
25 King HS Independent AN Aniruth Narayanan FL 0.00 0.00 0.00 0.00 R1L27.0R2W29.0R3L25.0R4W28.1R5W30.0R6W29.0
26 Dulles AS Abhinav Sinha TX 0.00 0.00 0.00 0.00 R1W28.0R2W25.0R3L28.6R4W29.1R5L28.5R6W27.9
27 Dulles FS Favian Sun TX 0.00 0.00 0.00 0.00 R1W29.0R2W28.3R3W27.0R4L28.0R5W30.0R6L27.0
28 Dulles SZh Sophia Zhao TX 0.00 0.00 0.00 0.00 R1W27.5R2W29.0R3L27.9R4W28.2R5L28.0R6W28.0
29 Carrollton JT Jada Thomas GA 0.00 0.00 0.00 0.00 R1L27.0R2W29.0R3W29.0R4W28.5R5L29.0R6L28.6
30 Hockaday AS Adley Sykes TX 0.00 0.00 0.00 0.00 R1L28.1R2L29.4R3W27.7R4L28.5R5W30.0R6W28.6
31 Dulles TY Tommy Yu TX 0.00 0.00 0.00 0.00 R1L29.5R2L28.4R3W28.3R4W28.8R5W25.0R6L28.5
32 Dulles TJi Tiger Ji TX 0.00 0.00 0.00 0.00 R1L28.1R2L26.9R3L27.0R4W30.0R5W29.0R6W29.1
33 SpeakFirst FO Ferrell Oden AL 0.00 0.00 0.00 0.00 R1W28.0R2L27.2R3W29.5R4L27.2R5W29.0R6L29.0
34 Bentonville LD Lauren Dalton AR 0.00 0.00 0.00 0.00 R1W27.0R2L28.4R3W28.0R4L29.0R5L29.0R6W27.8
35 Albuquerque LN Lily Nakakura NM 0.00 0.00 0.00 0.00 R1W27.0R2L26.0R3L28.6R4L28.7R5W29.5R6W28.7
36 Montgomery CC Carter Chandler AL 0.00 0.00 0.00 0.00 R1W25.0R2L28.0R3L30.0R4W28.5R5W28.5R6L28.0
37 Duchesne Academy SV Sofia Varner TX 0.00 0.00 0.00 0.00 R1W29.0R2L29.2R3W27.5R4L28.0R5W27.5R6L27.0
38 Gulf Breeze Dolphin GD Gavin Day FL 0.00 0.00 0.00 0.00 R1W27.0R2W29.0R3L26.8R4W28.3R5L29.2R6L27.7
39 Cypress Ranch MQ Mingrui Qian TX 0.00 0.00 0.00 0.00 R1L26.0R2W29.0R3L29.3R4L29.3R5W27.0R6W26.5
40 Baton Rouge Magnet PF Peter Franz LA 0.00 0.00 0.00 0.00 R1L26.0R2W29.6R3W28.4R4W28.5R5L27.5R6L27.0
41 Teurlings Catholic CV Caroline Villemarette LA 0.00 0.00 0.00 0.00 R1L28.0R2L25.0R3W27.3R4W27.4R5L28.8R6W28.7
42 Hill JM Juliana Ma PA 0.00 0.00 0.00 0.00 R1W28.1R2L27.8R3W30.0R4L29.0R5L27.0R6L29.0
43 St. Andrew's Episcopal BM Bain McHale MS 0.00 0.00 0.00 0.00 R1L27.0R2L29.4R3W28.5R4W30.0R5L29.0R6L27.0
44 St Paul's HF Hal Fox LA 0.00 0.00 0.00 0.00 R1L27.5R2L27.0R3W30.0R4L27.8R5W30.0R6L28.5
45 Northland Christian AB Aaron Barcio TX 0.00 0.00 0.00 0.00 R1L29.0R2W28.9R3L27.9R4L27.5R5W29.0R6L28.0
46 Bentonville KR Kiana Radcliffe AR 0.00 0.00 0.00 0.00 R1L28.0R2L27.5R3W26.6R4L29.0R5L29.0R6W28.0
47 Niceville ED Elva Diaz FL 0.00 0.00 0.00 0.00 R1L26.5R2W27.9R3W29.0R4L29.0R5L27.4R6L27.7
48 Pace AN Alex Noel GA 0.00 0.00 0.00 0.00 R1L28.0R2W27.8R3L27.0R4L29.3R5W26.5R6L29.0
49 Cabot AM Alex Mills AR 0.00 0.00 0.00 0.00 R1W29.5R2L28.0R3L28.0R4W28.0R5L27.7R6L26.7
50 Mullen KM Kyle Markel CO 0.00 0.00 0.00 0.00 R1L27.1R2L26.7R3L27.5R4L29.0R5W29.0R6W28.0
51 Bentonville MC Mary Kate Corbett AR 0.00 0.00 0.00 0.00 R1W28.0R2L27.0R3L29.2R4W28.0R5L27.5R6L28.0
52 Warner Robins AD Anastacia Del Rio GA 0.00 0.00 0.00 0.00 R1L26.0R2W28.3R3L27.0R4L28.0R5L28.0R6W28.4
53 Columbus JK Jae Kang GA 0.00 0.00 0.00 0.00 R1L27.0R2L27.0R3W28.2R4L26.0R5L28.9R6W30.0
54 Christopher Columbus JC Jesus Capo FL 0.00 0.00 0.00 0.00 R1L26.0R2L27.8R4L27.7R5W28.2R6L28.0
55 Christopher Columbus JH Javier Hernandez FL 0.00 0.00 0.00 0.00 R1W28.5R2W27.2R3L26.0R4L27.0R5L28.0R6L29.0
56 Henry W Grady SD Swagatam Das GA 0.00 0.00 0.00 0.00 R1L28.5R2W29.0R3L27.5R4L27.5R5W27.0R6L27.0
57 St Paul's TB Tyler Beard LA 0.00 0.00 0.00 0.00 R1L25.0R2L27.0R3L26.5R4L26.0R5W30.0R6W30.0
58 St Paul's IK Ian Kramer LA 0.00 0.00 0.00 0.00 R1L27.0R2L27.0R3L27.9R4W27.2R5L26.0R6W27.2
59 Columbus KH Katelynn Harp GA 0.00 0.00 0.00 0.00 R1L28.0R2L28.0R3L29.0R4W28.2R5L28.1R6L28.2
60 Warner Robins ZN Zander Narum GA 0.00 0.00 0.00 0.00 R1L28.0R2L28.5R3L27.0R4L27.8R5L28.0R6W29.0
61 Christopher Columbus AS Albert Sanchez FL 0.00 0.00 0.00 0.00 R1L28.0R2L28.0R3W28.0R4L27.5R5L28.0R6L27.4
62 Henry W Grady EH Emmaline Harmon GA 0.00 0.00 0.00 0.00 R1L26.0R2L28.7R3L27.4R4W30.0R5L26.0R6L28.0
63 Cabot CH Christian Huggins AR 0.00 0.00 0.00 0.00 R1L27.4R2W25.0R3L25.0R4L27.8R5L28.0R6L29.0
64 Mullen AG Andrew Garcia CO 0.00 0.00 0.00 0.00 R1BYER2L26.8R3L27.0R4L27.0R5L28.0R6L27.0
65 Columbus BH Blake Howard GA 0.00 0.00 0.00 0.00 R1L27.0R2L28.5R3L28.2R4L27.1R5L29.0R6L27.8
66 Hockaday MX Mia Xia TX 0.00 0.00 0.00 0.00 R1L26.9R2L28.2R3L27.0R4L29.0R5L26.0R6L30.0