Isidore Newman School Invitational

2018 — New Orleans, LA/US
Speaker Awards
Varsity Policy Debate
Place First Last Entry School State Pts -1HL Pts OpW Z2 Rand -1HL Ballots
1 Tyler Henderson Pace HN Pace GA 116.50 175.00 3.16 177.13 63.23 L29.3,W28.8,W28.8,W29.7,W29,W29.4
2 Ryan Koh Fullerton Union GK Fullerton Union CA 116.30 175.10 3.50 176.97 32.05 W28.9,W30,W29,L29.2,W28.8,W29.2
3 Daniel Wakefield Henry W Grady WN Henry W Grady GA 116.30 174.70 3.66 174.99 7.52 L28.4,W29.3,W28.9,W29,W29.1,L30
4 Sierra Romero Albuquerque RS Albuquerque NM 116.20 174.20 2.50 172.91 80.47 L28.2,L29.2,W28,L30,W29.2,W29.6
5 Kelly Phil Micah Wang ADL 116.00 173.80 3.00 175.99 69.71 W28.9,W29.1,W28.5,W29,W29.3,L29
6 Ben Nottingham Pace HN Pace GA 115.80 173.20 3.16 174.55 9.61 L29,W28.9,W28.2,W29,W28.9,W29.2
7 Joshua Kwon Greenhill RK Greenhill TX 115.70 173.20 3.50 175.17 83.01 W28.7,W28.8,L28.8,W29.4,W29.5,W28
8 Ethan Rothstein Greenhill RK Greenhill TX 115.40 173.40 3.50 174.08 2.09 W28.8,W28.9,L28.5,W29.5,W28.7,W29
9 Daniel Gray Fullerton Union GK Fullerton Union CA 115.30 173.20 3.50 173.36 96.66 W28.7,W29.4,W28.9,L29.1,W28.6,W28.5
10 Cortez Walters Caddo Magnet LW Caddo Magnet LA 115.10 173.10 2.66 171.06 14.09 L28.5,W28,L28.2,L28.4,W30,W30
11 Rema Bhat Reagan BL Reagan TX 114.90 173.20 4.16 172.62 95.93 W28.3,W28.6,W28.6,W30,L28.7,L29
12 Joshua Smith Lindale JS Lindale TX 114.90 171.30 3.33 172.45 77.25 W29,L28.4,W29.3,W27.1,L28.5,W29
13 Jamie Volz Reagan CV Reagan TX 114.90 169.50 3.33 172.79 78.03 W28.8,W28.8,W28.5,L29.5,L28.8,L25.1
14 Micah Wang Micah Wang ADL 114.70 172.90 3.00 174.28 17.95 W28.5,W29.3,W28.2,W30,W28.6,L28.3
15 Jocelyn Epstein Reagan EM Reagan TX 114.70 172.80 3.50 174.01 36.63 W28.9,W28.7,L28.1,W30,L28.8,L28.3
16 Addie Lowenstein Georgetown Day JL Georgetown Day DC 114.70 171.70 3.33 171.63 21.22 W28.4,L27.9,L29.1,W29,L28.5,W28.8
17 Assata Nkosi Henry W Grady WN Henry W Grady GA 114.70 171.20 3.66 171.73 8.78 L28.2,W29.2,W29.5,W28.7,W28.6,L27
18 Ashwin Marathe Bentonville MT Bentonville AR 114.60 172.00 3.33 169.89 80.48 L28.6,L28.6,W28.4,W28.7,W29,L28.7
19 Baileigh Picou Caddo Magnet PW Caddo Magnet LA 114.60 171.80 2.50 169.51 81.46 W28.7,L28.4,W29.2,L29,L28.5,L28
20 Chloe Brown Airline MB Airline LA 114.50 172.50 2.16 173.12 34.16 L28.4,L30,L28.3,W28.8,W29,W28
21 Tashya Makani Reagan EM Reagan TX 114.50 171.90 3.50 173.67 51.64 W28.8,W28.5,L28.4,W29,L28.7,L28.5
22 Zachary Jones Lindale JS Lindale TX 114.50 171.60 3.33 170.17 3.62 W28.7,L28.3,W28.7,W29.1,L28,W28.8
23 Andrew Callander Baton Rouge Magnet CH Baton Rouge Magnet LA 114.50 171.50 2.83 167.71 11.21 L28.3,W28.6,L29,L28.6,L29,L28
24 Anna Chavez Reagan CV Reagan TX 114.50 168.50 3.33 171.40 6.15 W29,W28.7,W28.6,L28.5,L28.7,L25
25 Emma Li Reagan BL Reagan TX 114.40 171.70 4.16 173.71 29.46 W28.5,W28.5,W28.9,W28,L28.5,L29.3
26 Anirudh Tavva Bentonville DT Bentonville AR 114.40 171.70 2.83 172.77 97.35 W28.3,L28.4,W28.6,L28.8,W29,W28.6
27 Carson Duca Bentonville DT Bentonville AR 114.20 171.30 2.83 171.30 81.82 W28.2,L28.5,W28.7,L28.6,W28.9,W28.4
28 Nicolas Kamel Henry W Grady TK Henry W Grady GA 114.20 170.10 3.16 168.42 50.95 W28.6,W28.3,L28.7,L27,L28.6,W28.9
29 Jacob Wilson Caddo Magnet PW Caddo Magnet LA 114.20 170.10 2.50 168.84 59.56 W28.8,L28.3,W28.9,L27,L28.9,L28.2
30 Rithvik Talluri Bentonville MT Bentonville AR 114.10 171.10 3.33 168.68 57.35 L28.4,L28.5,W28.1,W28.3,W28.9,L28.9
31 Steve Jiang St. Andrew's Episcopal BJ St Andrew's Episcopal MS 114.00 171.40 2.83 171.16 70.65 L28.4,W28.3,L28.4,W28.6,L29.1,L28.6
32 Daniel Harris Baton Rouge Magnet CH Baton Rouge Magnet LA 114.00 171.20 2.83 168.62 38.43 L28,W28.4,L29.1,L28.5,L28,L29.2
33 Robert Yang Dulles PY Dulles TX 113.80 170.90 2.16 170.93 36.31 L28.3,L28.7,W28.3,L28.5,W28.8,W28.3
34 Gabriel Sandoval Albuquerque RS Albuquerque NM 113.80 170.60 2.50 170.28 98.54 L28.5,L29,W27,L27,W29.3,W29.8
35 Celia Johnson Georgetown Day JL Georgetown Day DC 113.80 170.40 3.33 171.06 88.32 W28.6,L27.8,L28.8,W28,L28.7,W28.5
36 Shaan Parekh Dulles PY Dulles TX 113.70 170.50 2.16 169.90 13.28 L27.9,L28.8,W28.2,L28.6,W28.9,W28.1
37 Ashley Sheng Dulles LS Dulles TX 113.60 170.40 2.50 170.51 70.43 W28.4,L28.2,L28.5,L28.2,L28.5,W28.6
38 Hess Booth St. Andrew's Episcopal BJ St Andrew's Episcopal MS 113.40 169.30 2.83 163.59 69.44 L27.9,W27.2,L28.3,W28.5,L28.7,L28.7
39 Anton Guevara-West Baton Rouge Magnet GQ Baton Rouge Magnet LA 113.30 171.10 2.50 170.82 29.66 L28.6,L28.1,L27.8,W30,L28.4,L28.2
40 Shannon Mathers Airline MB Airline LA 113.30 170.80 2.16 170.33 65.41 L28,L29.5,L28,W28.7,W28.3,W28.3
41 Sechan Tak Henry W Grady TK Henry W Grady GA 113.10 169.40 3.16 166.03 64.28 W28.3,W28,L28.6,L27.5,L28.2,W28.8
42 Andrew Lawrence Caddo Magnet LW Caddo Magnet LA 113.10 169.10 2.66 168.31 9.07 L28.3,W28.5,L28,L28.3,W27,W29
43 Jackson Garner Petal GB Petal MS 113.00 170.30 2.66 168.92 56.84 L28,L28,L29,L27.5,W29.8,L28
44 Adrienne Li Dulles LS Dulles TX 112.80 168.90 2.50 168.17 85.01 W28.3,L28.1,L28.4,L27.7,L28,W28.4
45 Alison Qi Baton Rouge Magnet GQ Baton Rouge Magnet LA 112.40 168.10 2.50 168.50 6.42 L28.5,L27.9,L27.9,W27,L28.7,L28.1
46 William Baggett Petal GB Petal MS 112.30 166.30 2.66 166.34 94.41 L28.1,L28.1,L25,L27.9,W29,L28.2
47 Ben Kevil Caddo Magnet KB Caddo Magnet LA 111.70 166.20 2.83 166.51 47.12 L28.3,L27,L28.1,L25,L29.5,L28.3
48 Avery Bivens Caddo Magnet KB Caddo Magnet LA 111.60 166.10 2.83 164.51 83.59 L28.2,L27.2,L28,L26,L28.5,L28.2