Arizona State HDSHC Invitational

2019 — AZ/US
Speaker Awards
Varsity LD
Place First Last Entry School State Pts -1HL Pts Pts -2HL Z Ballots
1 Bennett Dombcik Durham BD Durham NC 120.00 178.80 60.00 181.81 30,B,,30,30,29,30
2 Amitoj Singh PHS (Independent) AS PHS (Independent) CA 118.40 176.50 59.40 177.61 29.5,28.1,30,30,29,29.9
3 Elise Turkovich Davis Senior ET Davis Senior CA 117.80 176.80 58.70 177.05 29,30,30,29.2,29.1,29.5
4 Jacob Palmer Durham JP Durham NC 117.80 173.80 58.80 175.19 30,29,26,30,29,29.8
5 Amrita Chakladar BASIS Mesa AC BASIS Mesa AZ 117.60 175.60 58.70 175.93 29.5,29.8,28.2,29.8,29.1,29.2
6 Samuel Xiong Canyon Crest Independent SX Canyon Crest Independent CA 117.30 176.30 58.80 174.74 29,30,29.5,29.5,29.3,29
7 Jason Yang Canyon Crest Independent JY Canyon Crest Independent CA 116.90 175.80 58.40 177.31 29.5,29,30,28.9,29.4,29
8 Harris Shadmany BASIS Mesa HS BASIS Mesa AZ 116.60 174.80 57.90 173.72 28.2,30,30,28.7,29,28.9
9 Ali Ansari Sage Independent AA Sage Independent CA 116.50 174.40 58.40 177.26 29.5,28.6,29,29.4,29.9,28
10 Calvin Tyler Brophy CT Brophy AZ 116.50 174.40 58.30 173.89 28.7,28,29.5,28.8,29.9,29.5
11 Abhishek Rao McNeil AR McNeil TX 116.30 175.30 58.00 174.69 29,29,29,30,29.3,29
12 Aatmik Mallya Hamilton AM Hamilton AZ 116.30 174.30 58.00 175.42 28,29,30,29.8,28.5,29
13 James Hu Mira Loma JH Mira Loma CA 116.30 173.30 58.10 173.48 28.2,30,30,29.1,29,27
14 Nick Protasiewicz University NP University OH 116.00 174.00 58.00 175.34 30,28,28,30,30,28
15 Arnold von Engelbrechten University AV University OH 116.00 174.00 58.00 174.67 29,29,28,30,29,29
16 Logan Kraver McClintock LK McClintock AZ 116.00 172.10 58.00 170.23 27.1,29,29,29,29,29
17 Ethan Hwang Palo Alto EH Palo Alto CA 115.90 173.50 58.00 172.15 30,29,28.9,29,27.6,29
18 Katia Nagarajan St Francis KN St Francis CA 115.90 168.90 58.00 169.77 23,29,29.9,30,29,28
19 Eric Gottlieb Bellarmine College Prep EG Bellarmine College Prep CA 115.80 173.60 58.30 178.01 29.5,29.5,30,27.8,28,28.8
20 Mariah Hays Perry (Independent) MH Perry (Independent) AZ 115.80 172.80 57.80 174.52 27,28.5,28.8,30,29.5,29
21 Armando Montero Desert Vista AM Desert Vista AZ 115.70 173.70 58.10 173.84 30,28.4,29.1,29.2,29,28
22 Danny An Canyon Crest Independent DA Canyon Crest Independent CA 115.60 173.10 57.80 172.81 28.8,28.8,29,29,29.5,28
23 Shawn Yousefelahi Desert Vista SY Desert Vista AZ 115.40 173.84 0.00 115.27 28.7,28.2,29,30,F,,F,
24 Kristen Arnold Pinnacle KA Pinnacle AZ 115.30 172.30 57.80 169.16 28.9,30,28.4,29.1,28.9,27
25 Aleem Ahmed Advanced Technologies Acad AA Advanced Technologies Acad NV 115.20 173.20 57.70 168.72 29.5,30,28.8,28,28,28.9