Results from Rufus King Tournament at Alverno College in Play Acting

1. 900 Mr. Ginsberg St. Lawrence Seminary 1 1 1 1 1 1
2. 918 Anything for You Sheboygan South 1 2 3 2 4 4
3. 924 Nowicki/Schiel/Glomski/Hanson Cedarburg 1 1 1 3 2 5
4. 908 Group 2 Muskego 4 1 1 4 5 2
5. 910 Group 4 Muskego 2 2 2 5 3 3
901 The Thread Men St. Lawrence Seminary 2 4 4
902 Les Miserables St. Lawrence Seminary 3 5 1
904 Nicole and Becca Slinger 5 5 5
905 Amanda and Kelsey Slinger 5 5 4
906 Danny, Jonathan and Andree Slinger 3 3 6
907 Muskego 1 Muskego 4 1 2
909 Muskego 3 Muskego 2 1 4
911 Kevin,Henri and Josif Homestead 2 4 1
912 GD TEAM Hartford Union 3 2 2
915 Guthery Milwaukee Sch Languages 4 4 5
916 Faust Milwaukee Sch Languages 2 6 2
917 Mere Mortals Sheboygan South 3 2 2
919 Is That Her Grafton 6 4 5
920 Matchmaker Grafton 3 3 3
921 Leyla Birlik, Tanna Zajac, Taylor Zajac Cedar Grove-Belgium 4 3 5
922 Komp/Kotnik?Grady Cedarburg 1 3 3
923 Mossberg/Nichols/O'Rourke/Butler/Brown Cedarburg 5 2 3
926 Keelee Wisconsin Lutheran 5 5 4
927 Shawna Wisconsin Lutheran 5 5 5
928 Boysen, Gaarder West Bend East 1 4 4
930 Rosencrantz and Guildenstern Greendale 4 3 3