Results from Columbia Invitational in Dramatic Performance (B)

1. 637 Luke Fernandez Harlingen South 1 2 2 2 1 1 1 1 2 1 1 1 2
2. 702 Victoria Myrthil St. Joseph's 1 1 1 1 1 1 2 1 1 1 5 5 3
3. 606 Gilbert Alaniz Harlingen South 4 1 3 1 1 1 2 2 4 2 3 2 1
4. 699 Frank DiCola Iona Preparatory School 3 1 1 1 3 1 1 4 4 2 6 4 6
5. 612 John Reynolds Harlingen South 2 1 1 5(6) 1 2 2 6 6 3 2 3 4
6. 635 Christina Amendola Newton South 3 1 5(6) 2 2 2 1 2 5 5 4 6 5
638 Harry Neff Newton South 1 4 1 2 5 2 2 4 2 6
689 Nico Nepola Monsignor Farrell 3 1 1 2 3 3 4 6 1 6
629 Alyssa Carelli Shrewsbury 5(6) 1 2 1 2 4 3 3 6 3
609 Hilary Cortez Harlingen South 2 2 1 3 6 3 1 3 5 5
610 Gustavo Gomez Harlingen South 2 4 1 3 3 2 4 5 3 4
680 Danielle Ohrenberger Sacred Heart 2 1 2 5 2 3 5 5 3 4
623 Andrew Tejada Brooklyn Tech 4 1 1 5 3 3 4
657 Jacqueline Todie Brooklyn Tech 1 1 5(6) 1 4 4 6
697 Barrett Tamaren-Leddy Natick 3 4 3 1 2 6 3
678 Hailey Henderson Grand County 1 4 2 1 6 6 3
667 Chelsea Grant Stuyvesant 2 2 2 2 5 4 6
613 Sarah Reynolds Harlingen South 1 3 1 4 5 5 5
636 Russell Quinones Regis 3 1 2 5 4 5 4
655 Adam Conner Loyola Blakefield High School 3 3 3 1 4 5 5
704 Singha Hon Stuyvesant 5 4 1 1 5 4 6
630 Allie Haber Newton South 1 3 5(6) 2 6 6 3
640 Jackie Theoharis Bancroft 1 3 2 3 6 5 6
666 Will Passanante Regis 1 2 3 5(6) 4 6 5
672 Alecia Gordon Nazareth Regional HS 5 2 2 2
706 Danielle Harris Convent of the Sacred Heart 4 3 2 2
624 Chandler Rosenthal Berkeley Carroll 2 3 3 3
602 Samantha Vargas A.L. Johnson 1 2 4 5
708 Nicoletta Fischetti Notre Dame Academy 5(6) 1 2 4
705 Yolgie Pierre St. Joseph's 1 4 4 3
625 Leigh Garcia Hendrick Hudson 2 4 2 4
626 Solon Kelleher Bancroft 4 2 2 4
611 Desiree Reyes Harlingen South 5 2 1 5
707 Simone Thomas St. Joseph's 5(6) 2 5 1
641 David Schlenker Newton South 1 5 3 4
664 Tom Dewick Regis 4 3 1 5(6)
618 Gavin Mease Loyola Blakefield High School 5 2 3 3
607 Jasmine Brady Harlingen South 4 4 3 2
663 Joe Lizardi Fordham Prep 3 5(6) 5(6) 1
639 Will Connell Regis 2 5 4 3
674 Danielle Outlaw West Side 2 3 4 5
675 Dayshawn Weston West Side 4 2 5(6) 3
701 Tariq Adely Iona Preparatory School 2 4 4 4
656 Alex TerAvest Cary Academy 3 5 3 3
683 Joe Nelson Sacred Heart 5 3 3 3
682 Ellis Friedman Sacred Heart 5 5(6) 4 1
631 Nicole Kestenberg Newton South 5(7) 5 3 2
661 Martinique Watson Nazareth Regional HS 3 2 5 5(6)
627 Becca Edelman Scarsdale 4 5 4 2
608 Steven Cano Harlingen South 5(7) 3 3 5
616 Tong Tong Newton South 5(6) 3 3 5(6)
679 Melanie Mabee Albany 3 5 5(6) 3
632 Aishah Cason Princeton 5(6) 5(6) 5 2
659 Sandy Mai Brooklyn Tech 2 5 5 5(6)
696 Stephanie Plachy Natick 2 5 5 5(6)
658 Justice Buckmaster Brooklyn Tech 5 3 4 5
681 Evan Grande Sacred Heart 5 5(6) 4 3
687 Sam Hafez Monsignor Farrell 3 5 5 4
692 Tyler Habib Monsignor Farrell 5(7) 5(6) 3 4
698 Jimmy Espinoza Iona Preparatory School 3 5(6) 4 5
677 Max DeMagistris Monsignor Farrell 4 5(6) 4 4
703 Omika Jikaria Stuyvesant 5(6) 4 4 4
668 Mary Emily Ficarra Stuyvesant 4 4 5 5
690 James Phillips Monsignor Farrell 4 4 5(6) 5(6)
600 Adam Glick Natick 4 5(6) 5 5(6)
652 Alia Carponter-Walker Berkeley Carroll 5(6) 5(6) 5 4
685 Dylan Figuly Monsignor Farrell 5 5 5 4
603 Deandre Poole Urban Assembly School for Law and Justice 5(6) 5(6) 5(6) 5(6)
604 John Lanigan A.L. Johnson 5 5(6) 5 5(6)
676 Glenn Kornegay West Side 5 5(6) 5(6) 5(6)
694 Harry Abrahams Natick 5 5 5(6) 5
695 Alec Farquharson Natick 5(6) 5 5 5